| Parkes Australian House of Representatives Division |
|
|---|---|
Division of Parkes (green) within New South Wales |
|
| Created: | 1984 |
| MP: | Mark Coulton |
| Party: | National |
| Namesake: | Sir Henry Parkes |
| Electors: | 89,704 |
| Area: | 107,108 km² (41,355 sq mi) |
| Demographic: | Rural |
The Division of Parkes is an Australian Electoral Division in the state of New South Wales. It is located in the far north of the state, and adjoins the state's border with Queensland. Its largest population centre is Dubbo. It also includes the towns of Dunedoo, Gunnedah, Moree, and Mudgee. The division is named after Sir Henry Parkes, seventh Premier of New South Wales and sometimes known as the 'Father of Federation'.
The Division was proclaimed at the redistribution of 11 October 1984, and was first contested at the 1984 Federal election. The seat is currently a safe Nationals seat. It was substantially changed by the 2006 redistribution and is now considered by many observers as the successor to the abolished Division of Gwydir. As a result, the then member for Parkes, John Cobb, instead contested the Division of Calare. The new member a former Mayor of Gwydir Shire, Mark Coulton.
The former Division of Parkes (1901-69) was located in suburban Sydney, and was not related to this Division except in name.
Contents |
Members
| Member | Party | Term | |
|---|---|---|---|
| Michael Cobb | National | 1984–1998 | |
| Tony Lawler | National | 1998–2001 | |
| John Cobb | National | 2001–2007 | |
| Mark Coulton | National | 2007–present | |
Election results
| Australian federal election, 2007: Parkes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| National | Mark Coulton | 38,574 | 46.77 | -15.02 | |
| Labor | Margaret Patriarca | 20,922 | 25.37 | +0.72 | |
| Independent | Tim Horan | 17,098 | 20.73 | +20.73 | |
| Greens | Matt Parmeter | 2,496 | 3.03 | -1.24 | |
| Independent | Bruce Haigh | 2,153 | 2.61 | -1.21 | |
| Climate Change | Michael Kiely | 939 | 1.14 | +1.14 | |
| CEC | Richard Stringer | 287 | 0.35 | -0.75 | |
| Total formal votes | 82,469 | 95.80 | -0.55 | ||
| Informal votes | 3,617 | 4.20 | +0.55 | ||
| Turnout | 86,086 | 95.97 | -0.75 | ||
| Two Candidate Preferred Result | |||||
| National | Mark Coulton | 51,985 | 63.04 | -4.52 | |
| Labor | Margaret Patriarca | 30,484 | 36.96 | +4.52 | |
| National hold | Swing | -4.52 | |||
References
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
External links
- "Division of Parkes". Australian Electoral Commission Divisional Profiles. http://www.aec.gov.au/pdf/profiles/p/parkes.pdf. Retrieved 2007-06-29. (PDF, 199 kB)
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




