| Donegal South West Dáil Éireann Parliamentary Constituency |
|
|---|---|
| Donegal South West shown within Ireland | |
| Created | 1981 |
| TDs | 3 |
| Counties | County Donegal |
| EP constituency | North–West |
Donegal South West is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. It is located in the southern part of County Donegal. The constituency elects 3 deputies (Teachtaí Dála, commonly known in English as TDs). The method of election is the Single Transferable Vote form of proportional representation (PR-STV).
Contents |
TDs
| Teachtaí Dála (TDs) for Donegal South West 1981–[1] | |||||||
|---|---|---|---|---|---|---|---|
| Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
|||
| 22nd | 1981 | James White (FG) |
Clement Coughlan (FF) |
Pat "the Cope" Gallagher (FF) |
|||
| 23rd | 1982 (Feb) | Dinny McGinley (FG) |
|||||
| 24th | 1982 (Nov) | ||||||
| 1983 by-election[2] | Cathal Coughlan (FF) |
||||||
| 25th | 1987 | Mary Coughlan (FF) |
|||||
| 26th | 1989 | ||||||
| 27th | 1992[3] | ||||||
| 28th | 1997[4] | Tom Gildea (Ind) |
|||||
| 29th | 2002[5] | Pat "the Cope" Gallagher (FF) |
|||||
| 30th | 2007[6] | ||||||
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
2007 general election
| 2007 General Election: Donegal South West | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Mary Coughlan | 10,530 | 26.42% | 1 | 1 | |
| Fianna Fáil | Pat "the Cope" Gallagher | 9,606 | 24.10% | 2 | 2 | |
| Fine Gael | Dinny McGinley | 9,167 | 23.00% | 3 | 3 | |
| Sinn Féin | Pearse Doherty | 8,462 | 21.23% | |||
| Labour Party | Seamus Rodgers | 1,111 | 2.79% | |||
| Green Party | Seán Ó Maolchallann | 589 | 1.48% | |||
| Independent | John Doherty | 388 | 0.97% | |||
| Green Party | Garreth McDaid | |||||
2002 general election
| 2002 General Election: Donegal South West | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Pat "the Cope" Gallagher | 7,740 | 21.72 | 1 | 6 | |
| Fianna Fáil | Mary Coughlan | 7,257 | 20.36 | 2 | 7 | |
| Fine Gael | Dinny McGinley | 4,378 | 12.29 | 3 | 8 | |
| Fine Gael | James White | 4,680 | 13.13 | |||
| Sinn Féin | Pearse Doherty | 2,697 | 7.57 | |||
| Independent | Joe Kelly | 3,091 | 8.67 | |||
| Independent | Thomas Pringle | 2,630 | 7.38 | |||
| Labour Party | Séamus Rodgers | 1,079 | 3.03 | |||
| Sinn Féin | Tom Dignam | 1,133 | 3.18 | |||
| Independent | Gewn Breslin | 951 | 2.67 | |||
February 1982 general election
| 23rd Irish General Election – 18 February, 1982 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | |
| Clement Coughlan | Fianna Fáil | 8321 | 8321 | 8321 | |
| Pat "the Cope" Gallagher | Fianna Fáil | 7576 | 8011 | 8270 | |
| Dinny McGinley | Fine Gael | 7160 | 7419 | 10925 | |
| JJ Reid | Fine Gael | 4113 | 4300 | ||
| Patrick Kelly | Independent Fianna Fáil | 3868 | 4877 | 5036 | |
| Seamus Rodgers | Sinn Féin the Workers Party | 1056 | |||
| Patrick Kelly | Independent Fianna Fáil | 1013 | |||
| Electorate=44860, valid=33107, spoiled=253, quota=8277 | |||||
1981 general election
| 22nd Irish General Election – 11 June, 1981 | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |
| Clement Coughlan | Fianna Fáil | 9341 | ||||
| James White | Fine Gael | 8117 | 8167 | 12271 | ||
| Pat "the Cope" Gallagher | Fianna Fáil | 6433 | 6969 | 7348 | 7762 | |
| Patrick Kelly | Independent Fianna Fáil-Anti H-Block | 5626 | 5684 | 6197 | 7038 | |
| Dinny McGinley | Fine Gael | 5199 | 5216 | |||
| Electorate=44860, valid=34716, spoiled=335, quota=8680 | ||||||
See also
- Parliamentary constituencies in the Republic of Ireland
- Politics of the Republic of Ireland
- List of political parties in the Republic of Ireland
- List of Irish by-elections
- Elections in the Republic of Ireland
References
- ^ Walker, Brian M, ed (1992). Parliamentary election results in Ireland, 1918-92. Dublin: Royal Irish Academy. ISBN 0 901714 96 8.
- ^ "By-election 1983: Donegal South West". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1982novB&cons=74&ref=106. Retrieved 2009-02-19.
- ^ "General election 1992: Donegal South West". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1992&cons=74. Retrieved 2009-02-19.
- ^ "General election 1997: Donegal South West". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1997&cons=74. Retrieved 2009-02-19.
- ^ "General election 2002: Donegal South West". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=2002&cons=74. Retrieved 2009-02-19.
- ^ "General election 2007: Donegal South West". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=2007&cons=74. Retrieved 2009-02-19.
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




