| Indiana Pacers – No. 2 | |
| Point guard | |
| Born | June 12, 1979 Kansas City, Kansas |
|---|---|
| Nationality | American |
| Listed height | 6 ft 1 in (1.85 m) |
| Listed weight | 195 lb (88 kg) |
| League | NBA |
| Salary | $6,600,000 |
| High school | Washington High School Kansas City, Kansas |
| College | UCLA |
| Draft | 2nd round, (40th overall), 2001 Seattle SuperSonics |
| Pro career | 2001–present |
| Former teams | Memphis Grizzlies (2002–05) Denver Nuggets (2005–06) Seattle SuperSonics (2001; 2006–08) Oklahoma City Thunder (2008–09) |
| Profile | Info Page |
Earl Joseph Watson, Jr. (born June 12, 1979 in Kansas City, Kansas) is an American professional basketball player in the National Basketball Association (NBA) for the Indiana Pacers. Watson is a graduate of Washington High School in Kansas City, Kansas. In his senior year of high school he averaged 23.4 points, 8.3 assists and 13.2 rebounds per game.
A 6 ft 1 in, 195 lb point guard, Watson was selected in the second round (39th overall) by the SuperSonics in the 2001 NBA Draft. He was a starter in college at UCLA, at one point playing alongside future NBA player Baron Davis. They were the first two freshmen to start at UCLA since the 1979 season. A four-year starter, Watson started the most consecutive games in the history of UCLA basketball, also being number one all time in steals over his career. In the 2007–08 NBA season, Watson averaged 10.7 points and 6.8 assists with the Sonics.
On February 6, 2008, Watson recorded his first-ever triple-double in a game against the Sacramento Kings. Watson logged 23 points, 10 rebounds and 10 assists in 32 minutes.[1] It was Seattle's first triple-double since Ray Allen registered one on January 28, 2004, against the Los Angeles Lakers.[1]
Watson's father is African American and his mother is Mexican American. Because his maternal grandparents were born in Mexico, Watson is eligible to play for the Mexico national basketball team.[2][3] Watson's foundation "Emagine" is five years old, impacting the youth of his hometown Kansas City, Kansas.[4]
On May 17, 2009, Watson married actress Jennifer Freeman. They are expecting their first child together in October 2009.[5]
On July 17, 2009, Watson was waived by the Thunder.[6] He signed with the Indiana Pacers on July 28, 2009.[7]
Contents |
NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | Seattle | 64 | 0 | 15.1 | .453 | .364 | .639 | 1.3 | 2.0 | .9 | .1 | 3.6 |
| 2002–03 | Memphis | 79 | 2 | 17.3 | .435 | .341 | .721 | 2.1 | 2.8 | 1.1 | .2 | 5.5 |
| 2003–04 | Memphis | 81 | 14 | 20.6 | .371 | .245 | .652 | 2.2 | 5.0 | 1.1 | .2 | 5.7 |
| 2004–05 | Memphis | 80 | 14 | 22.6 | .426 | .319 | .659 | 2.1 | 4.5 | 1.0 | .2 | 7.7 |
| 2005–06 | Denver | 46 | 10 | 21.2 | .429 | .395 | .627 | 1.9 | 3.5 | .8 | .2 | 7.5 |
| 2005–06 | Seattle | 24 | 0 | 25.1 | .432 | .420 | .731 | 3.0 | 5.4 | 1.3 | .1 | 11.5 |
| 2006–07 | Seattle | 77 | 25 | 27.9 | .383 | .329 | .735 | 2.4 | 5.7 | 1.3 | .3 | 9.4 |
| 2007–08 | Seattle | 78 | 73 | 29.1 | .454 | .371 | .766 | 2.9 | 6.8 | .9 | .1 | 10.7 |
| 2008–09 | Oklahoma City | 68 | 18 | 26.1 | .384 | .235 | .755 | 2.7 | 5.8 | .7 | .2 | 6.6 |
| Career | 597 | 156 | 22.8 | .415 | .338 | .706 | 2.2 | 4.6 | .7 | .2 | 7.3 |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Memphis | 4 | 0 | 15.5 | .533 | .000 | 1.000 | 2.3 | 1.8 | 1.2 | .0 | 4.8 |
| 2004–05 | Memphis | 4 | 0 | 18.5 | .333 | .111 | 1.000 | 2.5 | 3.8 | .8 | .2 | 4.8 |
| Career | 8 | 0 | 17.0 | .410 | .083 | 1.000 | 2.4 | 2.8 | 1.0 | .1 | 4.8 |
Notes
- ^ a b Watson gets first career triple-double to help Sonics finish off Kings
- ^ Chris Perkins. "NBA Extra". Palm Beach Post. January 15, 2006. 7B.
- ^ http://www.usatoday.com/sports/olympics/2007-06-12-richardson-mexico-cover_N.htm
- ^ http://www.kckps.org/spotlight/0407spotlight.pdf
- ^ http://news.puggal.com/jennifer-freeman-pregnant/
- ^ "Thunder Waives Earl Watson". NBA.com. 2009-07-17. http://www.nba.com/thunder/news/watson_090717.html. Retrieved 2009-07-18.
- ^ Pacers sign new point guard Earl Watson
|
||||||||
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




