| Nationality |
|
| Formula One World Championship career | |
|---|---|
| Active years | 1978, 1980 - 1989 |
| Teams | Theodore, Hesketh, Osella, Tyrrell, Ligier, Renault, Alfa Romeo, Haas Lola, Arrows |
| Races | 143 (132 starts) |
| Championships | 0 |
| Wins | 0 |
| Podiums | 9 |
| Career points | 70 |
| Pole positions | 0 |
| Fastest laps | 0 |
| First race | 1978 Argentine Grand Prix |
| Last race | 1989 Australian Grand Prix |
Edward "Eddie" McKay Cheever, Jr. (born January 10, 1958 in Phoenix, Arizona) is an American racing driver who raced for almost thirty years in Formula One, Sports cars, CART and the Indy Racing League. Cheever participated in 143 World Championship Formula One races and started 132, more than any other American, driving for nine different teams from 1978 through 1989. In 1997, he formed his own IRL team and won the Indianapolis 500 as both owner and driver in 1998. The team now competes in sports cars.
Contents |
Beginnings
Cheever lived in Rome as a child and was introduced to motorsports at age eight when his father took him to a sports car race in Monza, Italy. He soon began racing go karts and won both Italian and European Karting championships at age 15. He worked his way up through the levels of European Formula racing, teaming with American Danny Sullivan in Formula Three and driving for Ron Dennis in Formula Two.
Formula One
He made his Formula One debut at age 20 in 1978. After failing to qualify in Argentina, he made the grid at Kyalami for the South African Grand Prix in a Hesketh-Ford. An engine problem forced him to retire after just eight laps. Two seasons later, he became a regular driver for the Osella team, but finished only once in ten races. Switching teams repeatedly as he tried to climb his way up the grid, Cheever had five points-scoring finishes for the Tyrrell team in 1981, and three podiums for Ligier the following year, including a second place at the 1982 Detroit Grand Prix in Detroit.
The 1983 season proved to be Cheever's high point in Formula One. He signed with the Renault team alongside Frenchman Alain Prost, both of whom were among the year's Championship favorites. Cheever drove well in support of team number one Prost, earning four more podiums and 22 Championship points, but the team's disappointment after losing both the Drivers' and Constructors' titles late in the season brought about the replacement of both Cheever and Prost. In six more seasons, he never drove another truly competitive F1 car. His final podium finishes in Formula One came for Arrows in the 1988 Italian Grand Prix at Monza and at the 1989 United States Grand Prix at Phoenix; at one stage in Monza, he was almost declared the winner as Ferrari had an over sized fuel tank. The podium cost him a new pair of sunglasses for the chief mechanic. At Phoenix, he was involved in a race long battle with Riccardo Patrese for 2nd place, but then had to give way at the later stages of the race when his brakes started to go away. In all, he participated in 143 Grands Prix, achieved 9 podiums, and scored a total of 70 championship points.
CART
| Eddie Cheever | |
|---|---|
| CART World Series | |
| Years active | 1986, 1990-1995 |
| Teams | Arciero Racing Chip Ganassi Racing Team Menard King Racing Turley Motorsports A. J. Foyt Enterprises |
| Starts | 82 |
| Wins | 0 |
| Poles | 0 |
| Best finish | 9th in 1990, 1991 |
| Awards | |
| 1990 | CART Rookie of the Year[1] |
From 1986 to 1988, while still driving in Formula One, Cheever won ten sports car races for Jaguar. In 1990 he moved to the US to drive for Chip Ganassi Racing in the CART series. In his first attempt at the Indianapolis 500, he finished eighth and was named the race's Rookie of the Year, as well as CART's Rookie of the Year.[1] In 1992, he qualified second for the race and finished fourth. In total, he scored four podium finishes in the series, but never won. Driving for A.J. Foyt's team, Cheever came closest to victory at Nazareth in 1995; he was leading the race on the last lap when he ran out of fuel.
Indianapolis 500 and Indy Racing League
| Eddie Cheever | |
|---|---|
| Indy Racing League IndyCar Series | |
| Years active | 1996-2002, 2006 |
| Teams | Team Menard Cheever Racing |
| Starts | 77 |
| Wins | 5 |
| Poles | 1 |
| Best finish | 3rd in 1996-1997, 2000 |
| Awards | |
| 1998 | Indianapolis 500 winner |
In 1996 the Indy Racing League began, and Cheever moved there from CART. Cheever ran for Team Menard for the three-race series, and at the 1996 Indianapolis 500, he set the fastest race lap to date at 236.103 mph (379.971 km/h). Cheever then set up his own team and had his first race as a driver/owner at New Hampshire later that August, which was the first race of the next season.
In 1998, all the pieces came together for Cheever when he took the biggest win of his career. He started from 17th position and led 76 of 200 laps to win the 82nd Indianapolis 500, despite sliding in the first turn of the race's first lap, helping bring out the race's first caution period. He was the first owner/driver to win the race since A.J. Foyt (one of Cheever's former bosses) in 1977.
Cheever's IRL team, active until July 2006, ran cars for Alex Barron and Patrick Carpentier in 2005. Having hung up his helmet in 2002, except for occasional instances such as the 2006 24 Hours of Daytona where he competed in the first race with his new Grand-Am series team, Eddie announced on February 21 he would come out of retirement to run his own car in the IRL's first four races, including the Indianapolis 500. He shut his team down after the 8th race of the season due to lack of sponsorship. The team continues to compete in the Grand-Am Rolex Sports Car Series.
Currently, Cheever is providing television commentary on ABC and ESPN for the 2008 Indianapolis 500. He has been invited back for 2009, again partnering Marty Reid and fellow IRL race winner Scott Goodyear.
GP Masters
In 2005 Cheever competed in the GP Masters series which is open to former Formula One drivers over the age of 45. In the championship's first ever event at Kyalami International Raceway in South Africa, Cheever finished in 8th position. Cheever finished 4th in the 2nd GP Masters race on April 29, 2006 at the Losail International Circuit in Qatar.
In the 3rd GP Masters race on August 13, 2006 at the Silverstone Circuit in England, he took the victory under wet track conditions.
Career statistics
| Eddie Cheever - Formula 2 Career |
| Date | Location | Finish | Qual. | Car No. | Team | Chassis/Engine/Tuner | Laps/Poss Laps | Notes |
|---|---|---|---|---|---|---|---|---|
| 11-Apr-76 | Hockenheim | -- | 15 | Project Four Racing | March 752 - Lancia-Ferrari/Brambilla | Did not qualify | ||
| 19-Apr-76 | Thruxton | 4 | 15 | Project Four Racing | March 752 - Hart | 55 / 55 | ||
| 9-May-76 | Vallelunga | 22 | 15 | Project Four Racing | March 752 - Hart | 5 / 65 | Disqualified - push start | |
| 23-May-76 | Salzburgring | 20 | 15 | Project Four Racing | March 752 - Hart | 9 / 50 | Engine failure | |
| 7-Jun-76 | Pau | 10 | 15 | Project Four Racing | March 752 - Hart | 56 / 73 | Accident | |
| 20-Jun-76 | Hockenheim - Heat 1 | 22 | 15 | Project Four Racing | March 752 - Hart | 8 / 20 | Accident | |
| 20-Jun-76 | Hockenheim - Heat 2 | 11 | 15 | Project Four Racing | March 752 - Hart | 20 / 20 | Overall rank: 17th | |
| 27-Jun-76 | Rouen | 18 | 15 | Project Four Racing | March 752 - Hart | 5 / 38 | Radiator | |
| 11-Jul-76 | Mugello | -- | ||||||
| 25-Jul-76 | Enna - Heat 1 | 3 | 15 | Project Four Racing | March 752 - Hart | 30 / 30 | -59.1 sec | |
| 25-Jul-76 | Enna - Heat 2 | 3 | 15 | Project Four Racing | March 752 - Hart | 30 / 30 | -36.6 sec; Overall rank: 3rd | |
| 8-Aug-76 | Estoril | 5 | 15 | Project Four Racing | March 752 - Hart | 50 / 50 | ||
| 19-Sep-76 | Nogaro | 8 | 15 | Project Four Racing | Ralt RT1 - Hart | 65 / 65 | ||
| 26-Sep-76 | Hockenheim - Heat 1 | 17 | 15 | Project Four Racing | Ralt RT1 - Hart | 29 / 20 | ||
| 26-Sep-76 | Hockenheim - Heat 2 | 6 | 15 | Project Four Racing | Ralt RT1 - Hart | 20 / 20 | Overall rank: 15th | |
| 6-Mar-77 | Silverstone | 7 | 2 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 47 / 47 | Jumped start |
| 11-Apr-77 | Thruxton | 2 | 3 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 55 / 55 | -3.44 sec; spun from lead while lapping car |
| 17-Apr-77 | Hockenheim - Heat 1 | 22 | 4 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 19 / 20 | Drive shaft |
| 17-Apr-77 | Hockenheim - Heat 2 | 4 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 20 / 20 | -13.7 sec; overall rank: 16th; started from rear | |
| 1-May-77 | Nurburgring | 2 | 13 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 9 / 9 | -13.2 sec; received high praise from winner Mass |
| 15-May-77 | Vallelunga | 3 | 9 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 65 / 65 | -54.25 sec |
| 30-May-77 | Pau | 20 | 11 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 0 / 59 | Accident (Tambay stalled from pole, chain-reaction) |
| 19-Jun-77 | Mugello | 17 | 4 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 39 / 42 | Accident (hit a lapped car) |
| 26-Jun-77 | Rouen | 1 | 1 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 38 / 38 | MoV over Patrese: 7.5 secs; Total domination |
| 10-Jul-77 | Nogaro | 5 | 6 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 65 / 65 | Spun from 3rd on lap 6, fell to 11th, back to 5th |
| 24-Jul-77 | Enna - Heat 1 | 1 | 2 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 30 / 30 | MoV over Rosberg: 0.3 sec |
| 24-Jul-77 | Enna - Heat 2 | 15 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 22 / 30 | Accident; overall rank: 13th | |
| 7-Aug-77 | Misano - Heat 1 | 1 | 14 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 30 / 30 | MoV over Leoni: 0.7 sec; P8 at end of lap 1 |
| 7-Aug-77 | Misano - Heat 2 | 2 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 30 / 30 | Overall rank: 2nd; Leoni got great start | |
| 2-Oct-77 | Estoril | 3 | 5 | 15 | Project Four Racing | Ralt RT1 - BMW/Rosche | 50 / 50 | Great battle with Rosberg for 3rd and 4th |
| 30-Oct-77 | Donington | -- | Injured previous week in Vallelunga G5 race | |||||
| (Broke left wrist in 3 places) | ||||||||
| 27-Mar-78 | Thruxton | 4 | 15 | 6 | BMW Challenge / Project Four Racing | March 782 - BMW | 55 / 55 | |
| 9-Apr-78 | |7 | 9 | 6 | Project Four Racing | March 782 - BMW | 20 / 20 | ||
| 9-Apr-78 | |23 | 6 | Project Four Racing | March 782 - BMW | 9 / 20 | Engine failure; Overall rank: 21st | ||
| 30-Apr-78 | Nurburgring | 3 | 3 | 6 | Project Four Racing | March 782 - BMW | 9 / 9 | -0.6 sec |
| 15-May-78 | Pau | 5 | 4 | 6 | Project Four Racing | March 782 - BMW | 73 / 73 | |
| 28-May-78 | Mugello | 7 | 4 | 6 | Project Four Racing | March 782 - BMW | 45 / 45 | Lap 10 - blistered front tire, pit to change |
| 4-Jun-78 | Vallelunga | 18 | 7 | 6 | Project Four Racing | March 782 - BMW | 21 / 65 | Accident |
| 18-Jun-78 | Rouen | 2 | 2 (*) | 6 | Project Four Racing | March 782 - BMW | 38 / 38 | -11.9 sec; * = fastest of \"Group A\" qualifiers |
| (Group A qualified in wet, Group B in dry) | ||||||||
| 25-Jun-78 | Donington - Heat 1 | 17 | 13 | 6 | Project Four Racing | March 782 - BMW | 24 / 40 | Accident |
| 25-Jun-78 | Donington - Heat 2 | 18 | 6 | Project Four Racing | March 782 - BMW | 12 / 24 | Exhaust; Overall rank: 18th | |
| 9-Jul-78 | Nogaro | 9 | 10 | 6 | Project Four Racing | March 782 - BMW | 64 / 65 | |
| 23-Jul-78 | Enna | 2 | 6 | 6 | Project Four Racing | March 782 - BMW | 41 / 41 | -7.7 sec; Debris in radiator, engine ran hot |
| 6-Aug-78 | Misano | 6 | 7 | 6 | Project Four Racing | March 782 - BMW | 60 / 60 | |
| 24-Sep-78 | Hockenheim - Heat 1 | 12 | 4 | 6 | Project Four Racing | March 782 - BMW | 20 / 20 | Great start, led lap 1, then tires overheated |
| 24-Sep-78 | Hockenheim - Heat 2 | 20 | 6 | Project Four Racing | March 782 - BMW | 9 / 20 | Accident; Overall rank: 19th | |
| 25-Mar-79 | Silverstone | 1 | 1 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 40 / 40 | MoV over Daly: 0.33 sec |
| 8-Apr-79 | Hockenheim - Heat 1 | 6 | 8 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 20 / 20 | |
| 8-Apr-79 | Hockenheim - Heat 2 | 5 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 20 / 20 | Overall rank: 5th | |
| 16-Apr-79 | Thruxton | 14 | 2 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 36 / 55 | Engine failure |
| 29-Apr-79 | Nurburgring | 8 | 7 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 9 / 9 | |
| 13-May-79 | Vallelunga | 20 | 2 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 0 / 65 | Accident |
| 20-May-79 | Mugello | 17 | 3 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 35 / 42 | Gearbox |
| 3-Jun-79 | Pau | 1 | 12 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 73 / 73 | Also set fastest lap (in the wet) |
| 10-Jun-79 | Hockenheim - Heat 1 | 20 | 6 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 9 / 20 | Accident |
| 10-Jun-79 | Hockenheim - Heat 2 | 18 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 0 / 20 | Accident; Overall rank: 21st | |
| 15-Jul-79 | Zandvoort | 1 | 3 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW / Osella | 50 / 50 | MoV over Fabi: 1.30 sec (took points lead) |
| 29-Jul-79 | Enna | 5 | 7 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 45 / 45 | |
| 5-Aug-79 | Misano | 6 | 8 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW | 58 / 60 | Had an off, piitted for new tires |
| 19-Aug-79 | Donington | 7 | 10 | 9 | Osella Squadra Corse SH | Osella FA2/79 - BMW / Osella | 64 / 65 | Goodyears better than Pirellis |
| Eddie Cheever - Formula 1 Career |
| Date | Race | Finish | Start | Car No. | Team | Laps | Status |
|---|---|---|---|---|---|---|---|
| 15-Jan-78 | Argentina | DNQ | 32 | Theodore | |||
| 29-Jan-78 | Brazil | DNQ | 32 | Theodore | |||
| 04-Mar-78 | South Africa | 25 | 25 | 24 | Hesketh | 8 | Oil line - Fire |
| 13-Jan-80 | Argentina | DNQ | 31 | Osella | |||
| 27-Jan-80 | Brazil | DNQ | 31 | Osella | |||
| 01-Mar-80 | South Africa | 23 | 22 | 31 | Osella | 8 | Accident |
| 30-Mar-80 | USA-West (Long Beach) | 18 | 19 | 31 | Osella | 11 | Drive shaft |
| 04-May-80 | Belgium | DNQ | 31 | Osella | |||
| 18-May-80 | Monaco | DNQ | 31 | Osella | |||
| 29-Jun-80 | France | 15 | 21 | 31 | Osella | 43 | Engine |
| 13-Jul-80 | Great Britain | 22 | 20 | 31 | Osella | 17 | Rear suspension |
| 10-Aug-80 | Germany | 20 | 18 | 31 | Osella | 23 | Gearbox |
| 17-Aug-80 | Austria | 22 | 19 | 31 | Osella | 23 | Wheel bearing |
| 31-Aug-80 | Holland | 14 | 19 | 31 | Osella | 38 | Engine |
| 14-Sep-80 | Italy | 12 | 17 | 31 | Osella | 57 | |
| 28-Sep-80 | Canada | 19 | 14 | 31 | Osella | 8 | Fuel pressure |
| 05-Oct-80 | USA-East (Watkins Glen) | 18 | 16 | 31 | Osella | 21 | Suspension |
| 15-Mar-81 | USA-West (Long Beach) | 5 | 8 | 3 | Tyrrell | 80 | |
| 29-Mar-81 | Brazil | 15 | 14 | 3 | Tyrrell | 49 | 1.38.160 |
| 12-Apr-81 | Argentina | 24 | 13 | 3 | Tyrrell | 1 | Clutch |
| 03-May-81 | San Marino | 19 | 19 | 3 | Tyrrell | 28 | Accident |
| 17-May-81 | Belgium | 6 | 8 | 3 | Tyrrell | 54 | |
| 31-May-81 | Monaco | 5 | 15 | 3 | Tyrrell | 74 | |
| 21-Jun-81 | Spain | 17 | 20 | 3 | Tyrrell | 61 | 1.16.641 |
| 05-Jul-81 | France | 13 | 19 | 3 | Tyrrell | 77 | 1.09.88 |
| 18-Jul-81 | Great Britain | 4 | 23 | 3 | Tyrrell | 67 | |
| 02-Aug-81 | Germany | 5 | 18 | 3 | Tyrrell | 45 | |
| 16-Aug-81 | Austria | DNQ | 3 | Tyrrell | |||
| 30-Aug-81 | Holland | 13 | 22 | 3 | Tyrrell | 46 | Suspension - accident |
| 13-Sep-81 | Italy | 20 | 17 | 3 | Tyrrell | 11 | Spin |
| 27-Sep-81 | Canada | 12 | 14 | 3 | Tyrrell | 56 | Engine |
| 17-Oct-81 | USA (Las Vegas) | 20 | 19 | 3 | Tyrrell | 10 | Engine |
| 23-Jan-82 | South Africa | 22 | 17 | 25 | Talbot Ligier | 11 | Fuel vaporisation |
| 21-Mar-82 | Brazil | 19 | 26 | 25 | Talbot Ligier | 19 | Water leak |
| 04-Apr-82 | USA-West (Long Beach) | 11 | 13 | 25 | Talbot Ligier | 58 | Gearbox |
| 09-May-82 | Belgium | 3 | 14 | 25 | Talbot Ligier | 69 | |
| 23-May-82 | Monaco | 17 | 16 | 25 | Talbot Ligier | 28 | Engine |
| 06-Jun-82 | USA-East (Detroit) | 2 | 9 | 25 | Talbot Ligier | 62 | |
| 13-Jun-82 | Canada | 10 | 12 | 25 | Talbot Ligier | 66 | Fuel |
| 03-Jul-82 | Holland | DNQ | 25 | Talbot Ligier | |||
| 18-Jul-82 | Great Britain | 12 | 24 | 25 | Talbot Ligier | 60 | Engine |
| 25-Jul-82 | France | 16 | 19 | 25 | Talbot Ligier | 49 | |
| 08-Aug-82 | Germany | 22 | 12 | 25 | Talbot Ligier | 8 | Handling |
| 15-Aug-82 | Austria | 15 | 22 | 25 | Talbot Ligier | 22 | Valve |
| 29-Aug-82 | Switzerland | 17 | 16 | 25 | Talbot Ligier | 70 | |
| 12-Sep-82 | Italy | 6 | 14 | 25 | Talbot Ligier | 51 | |
| 25-Sep-82 | USA (Las Vegas) | 3 | 4 | 25 | Talbot Ligier | 75 | |
| 13-Mar-83 | Brazil | 18 | 8 | 16 | Renault | 41 | Turbo |
| 27-Mar-83 | USA-West (Long Beach) | 13 | 15 | 16 | Renault | 67 | Gearbox |
| 17-Apr-83 | France | 3 | 2 | 16 | Renault | 54 | |
| 01-May-83 | San Marino | 26 | 6 | 16 | Renault | 2 | Turbo |
| 15-May-83 | Monaco | 14 | 3 | 16 | Renault | 30 | Electrics |
| 22-May-83 | Belgium | 3 | 8 | 16 | Renault | 40 | |
| 05-Jun-83 | USA-East (Detroit) | 24 | 7 | 16 | Renault | 4 | Ignition |
| 12-Jun-83 | Canada | 2 | 6 | 16 | Renault | 70 | |
| 16-Jul-83 | Great Britain | 25 | 7 | 16 | Renault | 3 | Gasket |
| 07-Aug-83 | Germany | 14 | 6 | 16 | Renault | 38 | Fuel injection pump |
| 14-Aug-83 | Austria | 4 | 8 | 16 | Renault | 53 | |
| 28-Aug-83 | Holland | 18 | 11 | 16 | Renault | 39 | Electrics |
| 11-Sep-83 | Italy | 3 | 7 | 16 | Renault | 52 | |
| 25-Sep-83 | European (Brands Hatch) | 10 | 7 | 16 | Renault | 75 | |
| 15-Oct-83 | South Africa | 6 | 14 | 16 | Renault | 76 | |
| 25-Mar-84 | Brazil | 4 | 13 | 23 | Euro Alfa Romeo | 60 | |
| 07-Apr-84 | South Africa | 24 | 16 | 23 | Alfa Romeo | 4 | Accident - injury |
| 29-Apr-84 | Belgium | 16 | 11 | 23 | Alfa Romeo | 28 | Engine |
| 06-May-84 | San Marino | 7 | 8 | 23 | Alfa Romeo | 58 | Fuel |
| 20-May-84 | France | 17 | 16 | 23 | Alfa Romeo | 51 | Engine |
| 03-Jun-84 | Monaco | DNQ | 23 | Alfa Romeo | |||
| 17-Jun-84 | Canada | 11 | 11 | 23 | Alfa Romeo | 63 | Fuel |
| 24-Jun-84 | USA-East (Detroit) | 16 | 8 | 23 | Alfa Romeo | 21 | Engine |
| 08-Jul-84 | USA (Dallas) | 23 | 14 | 23 | Alfa Romeo | 8 | Accident |
| 22-Jul-84 | Great Britain | 23 | 18 | 23 | Alfa Romeo | 1 | Accident |
| 05-Aug-84 | Germany | 11 | 18 | 23 | Alfa Romeo | 29 | Engine |
| 19-Aug-84 | Austria | 19 | 16 | 23 | Alfa Romeo | 18 | Engine |
| 26-Aug-84 | Holland | 13 | 17 | 23 | Alfa Romeo | 65 | Fuel |
| 09-Sep-84 | Italy | 9 | 10 | 23 | Alfa Romeo | 45 | Fuel |
| 07-Oct-84 | European (Nurburgring) | 16 | 13 | 23 | Alfa Romeo | 37 | Fuel pump |
| 21-Oct-84 | Portugal | 17 | 14 | 23 | Alfa Romeo | 64 | |
| 07-Apr-85 | Brazil | 16 | 18 | 23 | Alfa Romeo | 42 | Engine |
| 21-Apr-85 | Portugal | 12 | 14 | 23 | Alfa Romeo | 36 | Ignition |
| 05-May-85 | San Marino | 12 | 12 | 23 | Alfa Romeo | 50 | Engine |
| 19-May-85 | Monaco | 17 | 4 | 23 | Alfa Romeo | 10 | Alternator |
| 16-Jun-85 | Canada | 17 | 11 | 23 | Alfa Romeo | 64 | |
| 23-Jun-85 | USA-East (Detroit) | 9 | 7 | 23 | Alfa Romeo | 61 | |
| 07-Jul-85 | France | 10 | 18 | 23 | Alfa Romeo | 52 | |
| 21-Jul-85 | Great Britain | 20 | 22 | 23 | Alfa Romeo | 17 | Turbo |
| 04-Aug-85 | Germany | 13 | 18 | 23 | Alfa Romeo | 45 | Turbo |
| 18-Aug-85 | Austria | 16 | 20 | 23 | Alfa Romeo | 26 | Gearbox |
| 25-Aug-85 | Holland | 24 | 20 | 23 | Alfa Romeo | 6 | Turbo |
| 08-Sep-85 | Italy | 25 | 24 | 23 | Alfa Romeo | 1 | Turbo |
| 15-Sep-85 | Belgium | 23 | 19 | 23 | Alfa Romeo | 3 | Engine |
| 06-Oct-85 | Europa | 11 | 18 | 23 | Alfa Romeo | 73 | |
| 19-Oct-85 | South Africa | 19 | 14 | 23 | Alfa Romeo | 0 | Accident |
| 03-Nov-85 | Australien | 23 | 13 | 23 | Alfa Romeo | 5 | Engine |
| 22-Jun-86 | USA-East (Detroit) | 18 | 10 | 16 | Lola | 37 | Transmission |
| 12-Apr-87 | Brazil | 13 | 14 | 18 | Arrows | 52 | Engine |
| 03-May-87 | San Marino | 16 | 9 | 18 | Arrows | 48 | Engine overheating |
| 17-May-87 | Belgium | 4 | 11 | 18 | Arrows | 42 | |
| 31-May-87 | Monaco | 14 | 6 | 18 | Arrows | 59 | Gasket |
| 21-Jun-87 | USA-East (Detroit) | 6 | 6 | 18 | Arrows | 60 | |
| 05-Jul-87 | France | 26 | 14 | 18 | Arrows | 0 | Driver turned off ignition |
| 12-Jul-87 | Great Britain | 14 | 14 | 18 | Arrows | 45 | Engine overheating |
| 26-Jul-87 | Germany | 22 | 15 | 18 | Arrows | 9 | Throttle linkage |
| 09-Aug-87 | Ungarn | 8 | 11 | 18 | Arrows | 74 | |
| 16-Aug-87 | Austria | 20 | 12 | 18 | Arrows | 31 | Puncture |
| 06-Sep-87 | Italy | 20 | 13 | 18 | Arrows | 27 | Transmission |
| 20-Sep-87 | Portugal | 6 | 11 | 18 | Arrows | 68 | |
| 27-Sep-87 | Spain | 8 | 13 | 18 | Arrows | 70 | Fuel |
| 18-Oct-87 | Mexico | 4 | 13 | 18 | Arrows | 63 | |
| 01-Nov-87 | Japan | 9 | 12 | 18 | Arrows | 50 | |
| 15-Nov-87 | Australia | 13 | 11 | 18 | Arrows | 53 | Engine |
| 03-Apr-88 | Brazil | 8 | 15 | 18 | Arrows | 59 | |
| 01-May-88 | San Marino | 7 | 7 | 18 | Arrows | 59 | |
| 15-May-88 | Monaco | 21 | 9 | 18 | Arrows | 8 | Electrics |
| 29-May-88 | Mexico | 6 | 7 | 18 | Arrows | 66 | |
| 12-Jun-88 | Canada | 20 | 8 | 18 | Arrows | 31 | Throttle spring |
| 19-Jun-88 | USA (Detroit) | 22 | 15 | 18 | Arrows | 14 | Electrics |
| 03-Jul-88 | France | 11 | 13 | 18 | Arrows | 78 | |
| 10-Jul-88 | Great Britain | 7 | 13 | 18 | Arrows | 64 | |
| 24-Jul-88 | Germany | 10 | 15 | 18 | Arrows | 43 | |
| 07-Aug-88 | Hungary | 16 | 14 | 18 | Arrows | 55 | Brakes |
| 28-Aug-88 | Belgium | 6 | 11 | 18 | Arrows | 42 | |
| 11-Sep-88 | Italy | 3 | 5 | 18 | Arrows | 51 | |
| 25-Sep-88 | Portugal | 24 | 18 | 18 | Arrows | 10 | Turbo |
| 02-Oct-88 | Spain | 16 | 25 | 18 | Arrows | 60 | Handling |
| 30-Oct-88 | Japan | 19 | 15 | 18 | Arrows | 35 | Turbo |
| 13-Nov-88 | Australia | 17 | 18 | 18 | Arrows | 51 | Engine |
| 26-Mar-89 | Brazil | 17 | 24 | 10 | Arrows | 37 | Accident |
| 23-Apr-89 | San Marino | 9 | 21 | 10 | Arrows | 56 | |
| 07-May-89 | Monaco | 7 | 20 | 10 | Arrows | 75 | |
| 28-May-89 | Mexico | 7 | 24 | 10 | Arrows | 68 | |
| 04-Jun-89 | USA (Phoenix) | 3 | 17 | 10 | Arrows | 75 | |
| 18-Jun-89 | Canada | 19 | 16 | 10 | Arrows | 3 | Electrics |
| 09-Jul-89 | France | 7 | 25 | 10 | Arrows | 79 | |
| 16-Jul-89 | Great Britain | DNQ | 10 | Arrows | |||
| 30-Jul-89 | Germany | 12 | 25 | 10 | Arrows | 40 | Fuel pick-up |
| 13-Aug-89 | Hungary | 5 | 16 | 10 | Arrows | 77 | |
| 27-Aug-89 | Belgium | 17 | 24 | 10 | Arrows | 38 | Wheel nut |
| 10-Sep-89 | Italy | DNQ | 10 | Arrows | |||
| 24-Sep-89 | Portugal | 24 | 26 | 10 | Arrows | 24 | Engine - Spin |
| 01-Oct-89 | Spain | 11 | 22 | 10 | Arrows | 61 | Engine |
| 22-Oct-89 | Japan | 8 | 24 | 10 | Arrows | 52 | |
| 05-Nov-89 | Australia | 9 | 22 | 10 | Arrows | 42 | Ignition - spin |
Complete World Championship Formula One results
(key)
CART career results
| Year | Team | Wins | Points | Championship Finish |
|---|---|---|---|---|
| 1986 | Arciero Racing | 0 | 0 | Unclassified |
| 1990 | Chip Ganassi Racing | 0 | 80 | 9th |
| 1991 | Chip Ganassi Racing | 0 | 91 | 9th |
| 1992 | Chip Ganassi Racing | 0 | 80 | 10th |
| 1993 | Menard/King/Turley | 0 | 21 | 17th |
| 1994 | Menard/Foyt | 0 | 5 | 27th |
| 1995 | Foyt Enterprises | 0 | 33 | 18th |
Best race finish: 2nd (Phoenix - 1992), best championship result: 9th
| Eddie Cheever - American Open Wheel Career |
| Date | Location | Series | Finish | Start | Car # | Sponsor | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 09-Nov-86 | Miami, FL | CART | 27 | 11 | 12 | Arciero Racing | 2 | Spun |
| 08-Apr-90 | Phoenix, AZ | CART | 7 | 18 | 15 | Target | 196 | Running |
| 22-Apr-90 | Long Beach, CA | CART | 13 | 12 | 15 | Target | 91 | Out of fuel |
