| Metropolitan Area Population |
| 1980: | 479,899 |
| 1990: | 591,610 |
| 2000: | 679,622 |
| Percent change, 1990–2000: | 14.9% |
| U.S. rank in 2000: | 64th |
| City Residents |
| 1980: | 425,259 |
| 1990: | 515,342 |
| 2000: | 563,662 |
| 2003 estimate: | 584,113 |
| Percent change, 1990–2000: | 9.4% |
| U.S. rank in 2000: | 22 (State rank: 5th) |
| Density: | 2,263 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 413,061 |
| Black or African American | 17,586 |
| American Indian and Alaska Native | 4,601 |
| Asian | 6,321 |
| Native Hawaiian and Pacific Islander | 583 |
| Hispanic or Latino (may be of any race) | 431,875 |
| Other | 102,320 |
| Percent of residents born in state: | 54.3% (2000) |
| Age characteristics | (2000) |
| Poplation under 5 years old | 47,646 |
| Poplation 5 to 9 years old | 50,170 |
| Poplation 10 to 14 years old | 47,996 |
| Poplation 15 to 19 years old | 46,858 |
| Poplation 20 to 24 years old | 38,564 |
| Poplation 25 to 34 years old | 80,568 |
| Poplation 35 to 44 years old | 83,703 |
| Poplation 45 to 54 years old | 65,808 |
| Poplation 55 to 59 years old | 22,636 |
| Poplation 60 to 64 years old | 19,592 |
| Population 65 to 74 years old | 35,041 |
| Poplation 75 to 84 years old | 19,279 |
| Population 85 years and older | 5,801 |
| Median age | 31.1 years |
| Births | (2001, El Paso County) |
| Total number | 14,189 |
| Deaths | (2001, El Paso County) |
| Total number | 4,035 (of which, 66 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $14,388 |
| Median household income | $32,124 |
| Total households | 182,237 |
| Number of households with income of . . . | |
| less than $10,000 | 25,341 |
| $10,000 to $14,999 | 15,622 |
| $15,000 to $24,999 | 30,009 |
| $25,000 to $34,999 | 26,661 |
| $35,000 to $49,999 | 30,185 |
| $50,000 to $74,999 | 29,283 |
| $75,000 to $99,999 | 12,585 |
| $100,000 to $149,999 | 8,127 |
| $150,000 to $199,999 | 1,946 |
| $200,000 or more | 2,478 |
| Percent of families below poverty level: | 19.0% (51.2% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 26,998 |