| Abkhazia |
This article is part of the series: |
|
|
|
Republic of Abkhazia
Autonomous Republic of Abkhazia
|
|
Politics portal |
Abkhazia elects on national level a head of state - the president - and a legislature. The president is elected for a five term by the people. The People's Assembly has 35 members, elected for a five year term in single seat constituencies. Abkhazia is a one party dominant state. Opposition parties are allowed, but are widely considered to have no real chance of gaining power. The last elections seems to show a development towards a multi-party system.
Contents |
2005 Presidential elections
| Presidential candidate | Vice presidential candidate | Votes | % |
|---|---|---|---|
| Sergei Bagapsh | Raul Khadjimba | 69,328 | 91.54 |
| Iakub Lakoba | Stella Gunia | 3,549 | 4.69 |
| Against all | 1,988 | 2.63 | |
| Invalid | 868 | 1.15 | |
| Total amount of votes cast | 75,733 | 100.00 | |
| Turnout | 75,733 | 58.65 | |
| Abstention | 53,394 | 41.35 | |
| Total number of registered voters | 129,127 | 100.00 | |
| Source: Протокол N 7 Центральной избирательной комиссии по выборам Президента Республики Абхазия от 14 января 2005 г. | |||
2007 Parliamentary elections
| Parties | Votes | % | Seats | |
|---|---|---|---|---|
| Pro-president | Aitaira (Revival) | 28 | ||
| Amtsakhara (Signal Lights) | ||||
| United Abkhazia | ||||
| Others | Forum of Abkhaz People’s Unity | 7 | ||
| Communist Party of Abkhazia | ||||
| Russian Citizens Union | ||||
| Total (turnout %) | 35 | |||
Electoral history
|
|||||||||||
See also
External links
|
|||||||||||
|
||||||||||||||
| This European election-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




