Bathurst is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Gerard Martin of the Australian Labor Party.
The 2004 redistribution of electoral districts estimated that the electoral district would have 48,849 electors on 29 April 2007.[1] At the 2007 election it encompassed Bathurst Regional Council (including Bathurst), the City of Lithgow, Oberon Council, most of Blayney Shire (including Blayney, Carcoar and Millthorpe) and the southern part of Mid-Western Regional Council (including Rylstone, Kandos and Ilford).[2]
Contents |
History
Bathurst was created in 1859, partly replacing Western Boroughs. Between 1920 to 1927, it absorbed parts of Hartley and Orange and elected three members under proportional representation. In 1927 Bathurst, Hartley and Orange were recreated as single-member electorates.
Members for Bathurst
| Single-member (1859–1920) | |||
|---|---|---|---|
| Member | Party | Term | |
| John Clements | None | 1859—1860 | |
| James Hart | None | 1860—1864 | |
| James Kemp | None | 1864—1866 | |
| William Suttor, Sr. | None | 1866—1872 | |
| Edward Combes | None | 1872—1874 | |
| Francis Bathurst Suttor | None | 1875—1887 | |
| William Cortis | Free Trade | 1887—1889 | |
| William Paul | Free Trade | 1889—1891 | |
| Francis Bathurst Suttor | Protectionist | 1891—1894 | |
| Sydney Smith | Free Trade | 1894—1898 | |
| Francis Bathurst Suttor | Protectionist | 1898—1900 | |
| William Young | Protectionist | 1900—1901 | |
| Progressive | 1901—1907 | ||
| Independent | 1907—1907 | ||
| John Miller | Liberal and Reform | 1907—1913 | |
| Ernest Durack | Labor | 1913—1917 | |
| Valentine Johnston | Labor | 1917—1920 | |
| Three members (1920–1927) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Member | Party | Term | Member | Party | Term | Member | Party | Term | |||
| James Dooley | Labor | 1920—1927 | Valentine Johnston | Labor | 1920—1922 | John Fitzpatrick | Nationalist | 1920—1927 | |||
| Charles Rosenthal | Nationalist | 1922—1925 | |||||||||
| Gus Kelly | Labor | 1925—1927 | |||||||||
| Single-member (1927–) | |||
|---|---|---|---|
| Member | Party | Term | |
| Gus Kelly | Labor | 1927—1932 | |
| Gordon Wilkins | Country | 1932—1935 | |
| Gus Kelly | Labor | 1935—1967 | |
| Clive Osborne | Country | 1967—1981 | |
| Mick Clough | Labor | 1981—1988 | |
| David Berry | Liberal | 1988—1991 | |
| Mick Clough | Labor | 1991—1999 | |
| Gerard Martin | Labor | 1999—present | |
Election results
| New South Wales state election, 2007: Bathurst | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Gerard Martin | 23,443 | 53.4 | -0.8 | |
| National | Susan Williams | 13,496 | 30.8 | -0.6 | |
| Independent | Ray Thompson | 4,816 | 11.0 | +11.0 | |
| Greens | Sebria Lawrence | 2,124 | 4.8 | -1.4 | |
| Total formal votes | 44,751 | 98.0 | |||
| Informal votes | 872 | 2.0 | |||
| Turnout | 45,623 | 93.9 | |||
| Two Candidate Preferred Result | |||||
| Labor | Gerard Martin | 25,419 | 63.0 | -0.2 | |
| National | Susan Williams | 14,897 | 37.0 | +0.2 | |
| Labor hold | Swing | -0.2 | |||
References
- ^ "Redistribution Commissioners' Report". Election Funding Authority of New South Wales. 21 December 2004. http://efa.nsw.gov.au/__data/assets/pdf_file/2105/pagesivtovii300.pdf. Retrieved 2006-12-05.
- ^ "Bathurst Electoral District". New South Wales Electoral Commission. http://www.elections.nsw.gov.au/state_government_elections/electoral_districts/all_districts_/bathurst. Retrieved 2006-11-28.
External links
- "State Electoral District - Bathurst Results 2007". New South Wales Electoral Commission. http://vtr.elections.nsw.gov.au/lapreferential.bathurst.aspx. Retrieved 2007-05-05.
- "State Electoral District - Bathurst Results 2003". New South Wales Electoral Commission. http://www.elections.nsw.gov.au/state_government_elections/election_results/district_index/bathurst/results/2003. Retrieved 2007-01-23.
- "State Electoral District - Bathurst Results 1999". New South Wales Electoral Commission. http://www.elections.nsw.gov.au/state_government_elections/election_results/district_index/bathurst/results/1999. Retrieved 2007-01-23.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




