Chaffey, created in 1936, is an electorate for the South Australian House of Assembly. It covers the Riverland region of South Australia and is named after brothers George and William Chaffey who established the irrigation area along the Murray River from 1886. It is currently held by Karlene Maywald for the Nationals SA.
There were six candidates for the 2006 election, but Karlene Maywald easily retained her seat.
Members for Chaffey
| Member | Party | Term | |
|---|---|---|---|
| William MacGillivray | Independent | 1938–1956 | |
| Harold King | Liberal and Country League | 1956–1962 | |
| Reg Curren | Australian Labor Party | 1962–1968 | |
| Peter Arnold | Liberal and Country League | 1968–1970 | |
| Reg Curren | Australian Labor Party | 1970–1973 | |
| Peter Arnold | Liberal and Country League | 1973–1973 | |
| Liberal Party of Australia | 1973–1993 | ||
| Kent Andrew | Liberal Party of Australia | 1993–1997 | |
| Karlene Maywald | Nationals SA | 1997–present | |
Election results
| South Australian state election, 2006: Chaffey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Nationals SA | Karlene Maywald | 10,358 | 53.2 | +4.0 | |
| Liberal | Anna Baric | 5,498 | 28.2 | -3.2 | |
| Labor | Robert Potter | 1,914 | 9.8 | -2.2 | |
| Family First | Rikki Lambert | 970 | 5.0 | +5.0 | |
| Greens | Pam Kelly | 475 | 2.4 | +2.4 | |
| Democrats | Graham McNaughton | 271 | 1.4 | -2.6 | |
| Total formal votes | 19,486 | 96.5 | -1.0 | ||
| Informal votes | 699 | 3.5 | +1.0 | ||
| Turnout | 20,185 | 92.3 | -1.2 | ||
| Two Candidate Preferred Result | |||||
| Nationals SA | Karlene Maywald | 13,101 | 67.2 | +3.2 | |
| Liberal | Anna Baric | 6,385 | 32.8 | -3.2 | |
| Nationals SA hold | Swing | +3.2 | |||
External links
- ABC profile for Chaffey
- Poll Bludger profile for Chaffey
- State Electoral Office map for Chaffey
- State Electoral Office profile for Chaffey
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




