Coordinates: 53°16′34″N 2°58′08″W / 53.276°N 2.969°W
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (July 2008) |
| Ellesmere Port and Neston County constituency |
|
|---|---|
| Ellesmere Port and Neston shown within Cheshire, and Cheshire shown within England | |
| Created: | 1983 |
| MP: | Andrew Miller |
| Party: | Labour |
| Type: | House of Commons |
| County: | Cheshire |
| EP constituency: | North West England |
Ellesmere Port and Neston is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency includes the industrial town of Ellesmere Port, the smaller residential town of Neston and villages such as Burton, Parkgate, Willaston, Elton and Mickle Trafford.
Boundary Review
Following their review of parliamentary representation in Cheshire, in 2007 the Boundary Commission for England made minor changes to the existing arrangement as a consequence of population changes. The electoral wards included in this modified constituency were (as at 12 April 2005) [1]:
- The entire former borough of Ellesmere Port and Neston
- The former Chester District wards of Elton and Mickle Trafford
The changes were approved in 2007 and will come into effect at the 2010 general election [2].
History
The constituency was formed in 1983, largely from the southern parts of the former Bebington and Ellesmere Port and Wirral constituencies. Both were former Conservative seats. Mike Woodcock of the Conservatives held the seat from the 1983 election until the 1992 election, when it was taken by Andrew Miller of the Labour Party. Miller has held the seat since then.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1983 | Mike Woodcock | Conservative | |
| 1992 | Andrew Miller | Labour | |
Election results
| Confirmed candidates for the next UK general election [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| UKIP | Henry Crocker | ||||
| Labour | Andrew Miller | ||||
| Conservative | Stuart Penketh | ||||
| General Election 2005: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 20,371 | 48.4 | -6.9 | |
| Conservative | Myles Hogg | 13,885 | 33.0 | +3.9 | |
| Liberal Democrat | Steve Cooke | 6,607 | 15.7 | +4.1 | |
| UKIP | Henry Crocker | 1,206 | 2.9 | +0.9 | |
| Majority | 6,486 | 15.4 | |||
| Turnout | 42,069 | 61.6 | +0.7 | ||
| Labour hold | Swing | -5.4 | |||
| General Election 2001: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 22,964 | 55.3 | -4.3 | |
| Conservative | Gareth Williams | 12,103 | 29.1 | +0.1 | |
| Liberal Democrat | Stuart Kelly | 4,828 | 11.6 | +2.7 | |
| UKIP | Henry Crocker | 824 | 2.0 | N/A | |
| Green | Geoff Nicholls | 809 | 1.9 | N/A | |
| Majority | 10,861 | 26.2 | |||
| Turnout | 41,528 | 60.9 | -16.8 | ||
| Labour hold | Swing | ||||
| General Election 1997: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | A Miller | 31310 | 59.57 | ||
| Conservative | L Turnbull | 15274 | 29.06 | ||
| Liberal Democrat | J Pemberton | 4673 | 8.89 | ||
| Referendum Party | C Rodden | 1305 | 2.48 | ||
| Majority | 16036 | 30.51 | |||
| Turnout | 52562 | 75.8 | |||
| Labour hold | Swing | ||||
| General Election 1992: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | A Miller | 27782 | 46.14 | ||
| Conservative | A Pearce | 25793 | 42.84 | ||
| Liberal Democrat | E Jewkes | 5944 | 9.87 | ||
| Green | MC Money | 589 | 0.98 | ||
| Natural Law | A Rae | 105 | 0.17 | ||
| Majority | 1989 | 3.3 | |||
| Turnout | 60213 | 75.8 | |||
| Labour gain from Conservative | Swing | ||||
References
- ^ The borough of Ellesmere Port and Neston, and the Chester District were abolished along with their constituent wards on 1 April 2009, when they became part of the new unitary authority of Cheshire West and Chester; however, the boundaries of the parliamentary constituency remain fixed according to the wards in operation at 12 April 2005
- ^ The Parliamentary Constituencies (England) Order 2007, S.I. 2007/1681
- ^ [1], UK Polling Report
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




