| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Érika Cristiano dos Santos | |||||||||||
| Date of birth | 4 February 1988 | |||||||||||
| Place of birth | São Paulo, Brazil | |||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||
| Playing position | Defender | |||||||||||
| Senior career* | ||||||||||||
| Years | Team | Apps† | (Gls)† | |||||||||
| Santos | ||||||||||||
| 2009 | FC Gold Pride | 7 | (0) | |||||||||
| 2009–2011 | Santos | 5 | (6) | |||||||||
| National team‡ | ||||||||||||
|
Honours
|
||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 03:20, 21 October 2009 (UTC). † Appearances (Goals). |
||||||||||||
Érika Cristiano dos Santos (born 4 February 1988 in São Paulo), commonly known as Érika, is a Brazilian footballer who plays as a defender for Santos and the Brazilian Women's National Team.
Before being drafted by FC Gold Pride in the 2008 WPS International Draft, Érika was a member of Santos FC. Despite appearing in 7 games for FC Gold Pride, Érika was deemed surplus to requirements at season's close by Albertin Montoya.[1]
Érika has represented Brazil at both the U-20 and senior international levels.
|
Contents
|
As part of the 2011 Brazilian world cup team, Erika was involved in a controversial play near the end of Brazil's game with the United States. At 115th minute of the game, with only a few minutes left in the game, Erika suddenly dropped to the field in apparent agony from a back spasm. After being attended to and being removed from the field on a stretcher, she suddenly jumped up and began running, clutching her back. This created controversy among sports analysts regarding the validity of her injury, with some assuming the injury was "faked" to quench a US rally. As a result of the delay, the referee, Jacqui Melksham, gave Erika a yellow card and added 3 minutes to the game as additional time, during which the US scored the game-tying goal, and went on to win the game on penalty kicks.[2]
| Team | Season | League | Domestic League |
Domestic Playoffs |
Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Starts | Minutes | Goals | Assists | Apps | Starts | Minutes | Goals | Assists | Apps | Starts | Minutes | Goals | Assists | |||
| Total | |||||||||||||||||
| FC Gold Pride | 2009 | WPS | 7 | 5 | 423 | 0 | 0 | – | – | – | – | – | 7 | 5 | 423 | 0 | 0 |
| Total | 7 | 5 | 423 | 0 | 0 | – | – | – | – | – | 7 | 5 | 423 | 0 | 0 | ||
| Santos | 2009 | Copa do Brasil | 5 | 6 | 5 | 6 | |||||||||||
| Total | 5 | 6 | 5 | 6 | |||||||||||||
| Career Total | – | 12 | 5 | 423 | 6 | 0 | – | – | – | – | – | 12 | 5 | 423 | 6 | 0 | |
|
|||||||
|
|||||||
|
|||||||
| This biographical article related to a Brazilian association football defender born in the 1980s is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)