| Etagnières | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | 46°36′N 6°37′E / 46.6°N 6.617°ECoordinates: 46°36′N 6°37′E / 46.6°N 6.617°E |
| Population | 813 (December 2004[update]) |
| - Density | 214 /km2 (554 /sq mi) |
| Area | 3.80 km2 (1.47 sq mi) |
| Elevation | 628 m (2,060 ft) |
| Postal code | 1037 |
| SFOS number | 5521 |
| Surrounded by | Assens, Bioley-Orjulaz, Boussens, Cheseaux-sur-Lausanne, Morrens |
Etagnières is a municipality in the district of Echallens in the canton of Vaud in Switzerland.
|
||||||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




