|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Michael Ignatieff Liberal |
|
| District created | 1976 | |
| First contested | 1979 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2001) | 114,641 | |
| Electors (2001) | 81,150 | |
| Area (km²) | 44 | |
| Pop. density (per km²) | 2,605.5 | |
| Census divisions | Toronto | |
| Census subdivisions | Toronto | |
- For the provincial electoral district, see Etobicoke—Lakeshore (provincial electoral district). For the defunct district, see Lakeshore (provincial electoral district).
Etobicoke—Lakeshore (formerly known as Lakeshore and Toronto—Lakeshore) is a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 1968.
It covers the southern part of the Etobicoke portion of Toronto on the shore of Lake Ontario including the former 'Lakeshore Municipalities' of Mimico, New Toronto and Long Branch.
The federal riding was created in 1966 as "Lakeshore" from part of York—Humber riding, the same year the 'Lakeshore municipalities', Mimico, New Toronto, Long Branch were annexed to the new Borough of Etobicoke. In 1971, it was renamed "Toronto—Lakeshore". In 1976, it was abolished, and replaced by "Etobicoke—Lakeshore".
Federally, the riding is represented by federal Liberal Party and official Opposition leader Michael Ignatieff who was first elected in 2006, and was previously represented by Jean Augustine. Provincially, it has been represented by Laurel Broten since 2003. On Toronto City Council, the southern half of the riding is represented by Mark Grimes, and the northern half by Peter Milczyn.
There was an unusual race in the riding in the 1988 federal election as two days after nominations were due the Liberal candidate, Emmanuel Feuerwerker, withdrew after suffering a heart attack. This meant that no Liberal candidate appeared on the ballot.
Contents |
Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| York—Humber prior to 1968 | ||||
| Lakeshore | ||||
| 28th | 1968-1972 | Ken Robinson | Liberal | |
| Toronto—Lakeshore | ||||
| 29th | 1972-1974 | Terry Grier | New Democrat | |
| 30th | 1974-1979 | Ken Robinson | Liberal | |
| Etobicoke—Lakeshore | ||||
| 31st | 1979-1980 | Ken Robinson | Liberal | |
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | Patrick Boyer | Progressive Conservative | |
| 34th | 1988-1993 | |||
| 35th | 1993-1997 | Jean Augustine | Liberal | |
| 36th | 1997-2000 | |||
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | |||
| 39th | 2006-2008 | Michael Ignatieff | ||
| 40th | 2008-present | |||
Former boundaries
Federal election results
Etobicoke—Lakeshore
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Michael Ignatieff | 23,536 | 46.1% | +2.5% | $65,816 | |
| Conservative | Patrick Boyer | 17,793 | 34.87% | -0.3% | $86,667 | |
| New Democrat | Liam McHugh-Russell | 5,950 | 11.7% | -3.9% | $20,386 | |
| Green | David Corail | 3,562 | 7.0% | +1.9% | $946 | |
| Marxist-Leninist | Janice Murray | 181 | 0.4% | +0.2% | ||
| Total valid votes/Expense limit | 51,022 | 100.0% | $88,903 | |||
| Total rejected ballots | 213 | |||||
| Turnout | 51,235 | |||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Michael Ignatieff | 24,337 | 43.6% | -6.6% | ||
| Conservative | John Capobianco | 19,613 | 35.2% | +4.6% | ||
| New Democrat | Liam McHugh-Russell | 8,685 | 15.6% | +1.1% | ||
| Green | Philip Ridge | 2,853 | 5.1%+0.7% | |||
| Communist | Cathy Holliday | 186 | 0.3% | |||
| Marxist-Leninist | Janice Murray | 104 | 0.2% | -0.1% | ||
| Total valid votes | 55,778 | 100.0% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Jean Augustine | 24,909 | 50.2% | -1.5% | ||
| Conservative | John Capobianco | 15,159 | 30.6% | -10.0% | ||
| New Democrat | Margaret Anne McHugh | 7,179 | 14.4% | +7.9% | ||
| Green | John Huculiak | 2,201 | 4.4% | |||
| Marxist-Leninist | Janice Murray | 129 | 0.2% | 0.0% | ||
| Total valid votes | 49,577 | 100.0% | ||||
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Jean Augustine | 22,467 | 51.8% | +5.6% | ||
| Canadian Alliance | David Court | 9,160 | 21.1% | +2.1% | ||
| Progressive Conservative | David Haslam | 8,453 | 19.5% | -3.4% | ||
| New Democrat | Richard Joseph Banigan | 2,835 | 6.5% | -2.4% | ||
| Natural Law | Don Jackson | 244 | 0.6% | +0.3% | ||
| Marxist-Leninist | Janice Murray | 116 | 0.3% | 0.0% | ||
| Communist | Ed Bil | 113 | 0.3% | |||
| Total valid votes | 43,388 | 100.0% | ||||
Note: Canadian Alliance vote is compared to the Reform vote in 1997 election.
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Jean Augustine | 21,180 | 46.2% | +4.1% | ||
| Progressive Conservative | Charles Donley | 10,509 | 22.9% | -8.0% | ||
| Reform | Robert Beard | 8,697 | 19.0% | +0.2% | ||
| New Democrat | Karen Ridley | 4,085 | 8.9% | +3.9% | ||
| Canadian Action | Paul Hellyer | 770 | 1.7% | |||
| Green | David Burman | 315 | 0.7% | |||
| Natural Law | Geraldine Jackson | 139 | 0.3% | -0.3% | ||
| Marxist-Leninist | Barbara Seed | 133 | 0.3% | +0.1% | ||
| Total valid votes | 45,828 | 100.0% | ||||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Jean Augustine | 19,458 | 42.1% | |||
| Progressive Conservative | Patrick Boyer | 14,306 | 31.0% | -15.1% | ||
| Reform | Ken Anstrusther | 8,693 | 18.8% | |||
| New Democrat | Karen Ridley | 2,316 | 5.0% | -39.2% | ||
| National | Gilles Brunet | 861 | 1.9% | |||
| Natural Law | Don Jackson | 283 | 0.6% | |||
| Libertarian | Alan D'Orsay | 197 | 0.4% | -6.6% | ||
| Marxist-Leninist | Julie Northrup | 78 | 0.2% | |||
| Abolitionist | Michael McCabe | 2 | 0.0% | |||
| Total valid votes | 46,194 | 100.0% | ||||
| Canadian federal election, 1988 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Patrick Boyer | 20,405 | 46.0% | +1.3% | ||
| New Democrat | Judy Brandow | 19,609 | 44.2% | +20.5% | ||
| Libertarian | Daniel Hunt | 3,097 | 7.0% | +6.3% | ||
| Green | Dan Freeman | 679 | 1.5% | |||
| Not affiliated | Françoise Roy | 393 | 0.9% | |||
| Communist | Vicky Holloway | 141 | 0.3% | -0.2% | ||
| Total valid votes | 44,324 | 100.0% | ||||
| Canadian federal election, 1984 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Patrick Boyer | 19,902 | 44.8% | +14.7% | ||
| Liberal | Ken Robinson | 13,455 | 30.3% | -10.5% | ||
| New Democrat | Pat Lawlor | 10,549 | 23.7% | -4.6% | ||
| Libertarian | Monica Cain | 317 | 0.7% | +0.2% | ||
| Communist | Peter Boychuck | 216 | 0.5% | |||
| Total valid votes | 44,439 | 100.0% | ||||
| Canadian federal election, 1980 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Ken Robinson | 17,903 | 40.8% | +6.1% | ||
| Progressive Conservative | Al Kolyn | 13,209 | 30.1% | -3.0% | ||
| New Democrat | Terry Meagher | 12,405 | 28.3% | -2.6% | ||
| Libertarian | Stephen Kimish | 247 | 0.6% | -0.2% | ||
| Marxist-Leninist | Diane Waldman | 88 | 0.2% | 0.0% | ||
| Total valid votes | 43,852 | 100.0% | ||||
| Canadian federal election, 1979 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Ken Robinson | 15,791 | 34.7% | -5.4% | ||
| Progressive Conservative | Al Kolyn | 15,044 | 33.1% | +9.2% | ||
| New Democrat | Terry Meagher | 14,044 | 30.9% | -4.5% | ||
| Libertarian | Sheldon Gold | 349 | 0.8% | |||
| Communist | Tom Morris | 169 | 0.4% | 0.0% | ||
| Marxist-Leninist | Diane Waldman | 72 | 0.2% | 0.0% | ||
| Total valid votes | 45,469 | 100.0% | ||||
Toronto—Lakeshore
| Canadian federal election, 1974 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Ken Robinson | 14,241 | 40.1% | +4.2% | ||
| New Democrat | Terry Grier | 12,584 | 35.4% | -4.0% | ||
| Progressive Conservative | Jim Muir | 8,475 | 23.9% | -0.2% | ||
| Communist | Ginny Thomson | 145 | 0.4% | |||
| Marxist-Leninist | Paul Herman | 68 | 0.2% | |||
| Total valid votes | 35,513 | 100.0% | ||||
| Canadian federal election, 1972 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| New Democrat | Terry Grier | 14,722 | 39.4% | +2.6% | ||
| Liberal | Ken Robinson | 13,393 | 35.9% | -7.2% | ||
| Progressive Conservative | Dmytro Kupiak | 9,004 | 24.1% | +3.9% | ||
| Not affiliated | Gordon Massie | 124 | 0.3% | |||
| Not affiliated | George Bedard | 102 | 0.3% | |||
| Total valid votes | 37,345 | 100.0% | ||||
Lakeshore
| Canadian federal election, 1968 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | Ken Robinson | 14,464 | 43.0% | |||
| New Democrat | Terry Grier | 12,367 | 36.8% | |||
| Progressive Conservative | Stuart Summerhayes | 6,794 | 20.2% | |||
| Total valid votes | 33,625 | 100.0% | ||||
See also
External links
- Federal riding history from the Library of Parliament:
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




