Coordinates: 50°11′42″N 5°10′48″W / 50.195°N 5.180°W
| Falmouth and Camborne County constituency |
|
|---|---|
| Falmouth and Camborne shown within Cornwall, and Cornwall shown within England | |
| Created: | 1950 |
| MP: | Julia Goldsworthy |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Cornwall |
| EP constituency: | South West England |
Falmouth and Camborne is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
UK Parliament constituency is in both the Carrick and Kerrier districts of Cornwall. The main towns within the constituency are, as the name suggests, Falmouth and Camborne. The seat has an industrial tradition, mostly in tin-mining, and has some surprisingly deprived areas, not like Cornwall's usual tourist image of the seaside postcard. It usually alternated between Tory and Labour representation, but in 2005, the Liberal Democrats leapt from a fairly distant third place in 2001 to win the seat from Labour on a large swing, which now means Cornwall is the only county in the UK to be served by a full slate of Lib-Dem MPs.
The former gold medal-winning athlete Sebastian Coe represented this seat as a Conservative until his defeat by Labour in 1997.
Boundary review
Following its review of parliamentary representation in Cornwall, the Boundary Commission for England has created a new constituency of Camborne and Redruth, which takes many electoral wards from this seat.
Members of Parliament
- Constituency created (1950)
Election results
| General Election 2005: Falmouth and Camborne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Julia Goldsworthy | 16,747 | 34.9 | +10.4 | |
| Labour | Candy Atherton | 14,861 | 31.0 | -8.6 | |
| Conservative | Ashley Crossley | 12,644 | 26.3 | -3.6 | |
| UKIP | Michael Mahon | 1,820 | 3.8 | +1.0 | |
| Independent (politician) | David Mudd | 961 | 2.0 | +2.0 | |
| Liberal | Paul Holmes | 423 | 0.9 | -0.5 | |
| Mebyon Kernow | Hilda Wasley | 370 | 0.8 | -1.0 | |
| Veritas | Peter Gifford | 128 | 0.3 | +0.3 | |
| Removal Of Tetramasts In Cornwall | Richard Smith | 61 | 0.1 | +0.1 | |
| Majority | 1,886 | 3.9 | |||
| Turnout | 48,015 | 67.1 | 2.8 | ||
| Liberal Democrat gain from Labour | Swing | 9.5 | |||
| General Election 2001: Falmouth and Camborne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Candy Atherton | 18,532 | 39.6 | +5.7 | |
| Conservative | Nick Serpell | 14,005 | 29.9 | +1.1 | |
| Liberal Democrat | Julian Brazil | 11,453 | 24.5 | -0.7 | |
| UKIP | John Browne | 1,328 | 2.8 | +2.2 | |
| Mebyon Kernow | Hilda Wasley | 853 | 1.8 | +1.4 | |
| Liberal | Paul Holmes | 649 | 1.4 | +0.4 | |
| Majority | 4,527 | 9.7 | |||
| Turnout | 46,820 | 64.3 | -10.8 | ||
| Labour hold | Swing | ||||
| General Election 1997: Falmouth and Camborne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Candy Atherton | 18,151 | 33.8 | ||
| Conservative | Sebastian Coe | 15,463 | 28.8 | ||
| Liberal Democrat | Terrye Jones | 13,512 | 25.2 | ||
| Referendum Party | Peter de Savary | 3,534 | 6.6 | ||
| Independent Labour | John Geach | 1,691 | 3.2 | ||
| Liberal | Paul Holmes | 527 | 1.0 | ||
| UKIP | R Smith | 355 | 0.7 | ||
| Mebyon Kernow | Ruth Lewarne | 238 | 0.4 | ||
| Monster Raving Loony | G Glitter | 161 | 0.3 | ||
| Majority | 2,688 | ||||
| Turnout | 75.1 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Falmouth and Camborne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sebastian Coe | 21,150 | 36.9 | ||
| Liberal Democrat | Terrye Jones | 17,883 | 31.2 | ||
| Labour | John Cosgrove | 16,732 | 29.2 | ||
| Liberal | Paul Holmes | 730 | 1.3 | ||
| Green | Kevin Saunders | 466 | 0.8 | ||
| Monster Raving Loony | J Wall | 327 | 0.6 | ||
| Natural Law | A Pringle | 56 | 0.1 | ||
| Majority | 3,267 | ||||
| Turnout | 81.1 | ||||
| Conservative hold | Swing | ||||
See also
- List of Parliamentary constituencies in Cornwall
- Camborne and Redruth (UK Parliament constituency)
- Camborne (UK Parliament constituency)
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




