Share on Facebook Share on Twitter Email
Answers.com

Figure skating at the 1948 Winter Olympics

 
Wikipedia: Figure skating at the 1948 Winter Olympics

At the 1948 Winter Olympics, three figure skating events were contested: men's singles, ladies singles, and pair skating.

Contents

Event summary

Barbara Ann Scott became the first Canadian to win the figure skating gold medal while Dick Button became the first American to win a figure skating title for the United States. Button also became the first figure skater to perform a double axel in competition.

Medal summary

Medalists

Discipline Gold Silver Bronze
Men's singles US flag 48 stars.svg Dick Button
United States (USA)
Flag of Switzerland.svg Hans Gerschwiler
Switzerland (SUI)
Flag of Austria.svg Edi Rada
Austria (AUT)
Ladies' singles Flag of Canada 1921.svg Barbara Ann Scott
Canada (CAN)
Flag of Austria.svg Eva Pawlik
Austria (AUT)
Flag of the United Kingdom.svg Jeannette Altwegg
Great Britain (GBR)
Pair skating Flag of Belgium (civil).svg Micheline Lannoy
and Pierre Baugniet
Belgium (BEL)
Flag of Hungary (1946-1949, 1956-1957).svg Andrea Kékesy
and Ede Király
Hungary (HUN)
Flag of Canada 1921.svg Suzanne Morrow
and Wallace Diestelmeyer
Canada (CAN)


Results

Men

Rank Name Nation CF CF Points FS Total Points Places
1 Richard Button United States 1 994.7 1 191.177 10
2 Hans Gerschwiler Switzerland 2 965.1 3 181.122 23
3 Edi Rada Austria 3 941.0 4 178.133 33
4 John Lettengarver United States 4 916.3 2 176.400 36
5 Ede Király Hungary 5 922.1 5 174.400 42
6 James Grogan United States 9 867.4 6 168.711 62
7 Henry Graham Sharp Great Britain 6 909.8 8 167.044 67
8 Hellmut May Austria 7 893.2 7 165.666 68
9 Helmut Seibt Austria 8 882.9 12 162.655 79
10 Ladislav Cáp Czechoslovakia 10 859.0 11 160.233 96
11 Fernand Leemans Belgium 11 838.0 14 157.822 104
12 Wallace Diestelmeyer Canada 13 809.1 9 156.322 110
13 Zdenek Fikar Czechoslovakia 12 819.0 13 154.155 114
14 Karl Enderlin Switzerland 14 796.7 10 154.244 110
15 Carlo Fassi Italy 16 764.9 15 145.966 135
16 Per Cock-Clausen Denmark 15 785.5 16 145.533 135

Ladies

Rank Name Nation CF CF Points FS Total Points Places
1 Barbara Ann Scott Canada 1 858.1 1 163.077 11
2 Eva Pawlik Austria 3 832.1 2 157.588 24
3 Jeannette Altwegg Great Britain 2 842.1 6 156.166 28
4 Jirína Nekolová Czechoslovakia 4 807.2 4 154.088 34
5 Alena Vrzáňová Czechoslovakia 7 797.2 3 153.044 44
6 Yvonne Sherman United States 8 783.9 5 149.833 62
7 Bridget Shirly Adams Great Britain 5 806.8 16 148.644 69
8 Gretchen Merrill United States 6 798.0 11 148.466 73
9 Martha Musilek Bachem Austria 14 744.5 7 144.456 103
10 Marion Tiefy Davies Great Britain 11 763.5 12 144.766 104
11 Eileen Seigh United States 10 755.8 10 144.111 110
12 Marilyn Ruth Take Canada 12 754.1 13 143.722 110.5
13 Dagmar Lerchová Czechoslovakia 15 745.5 8 144.433 112
14 Suzanne Morrow Canada 9 761.9 15 143.655 117
15 Maja Hug Switzerland 13 755.9 19 141.522 137
16 Jacqueline du Bief France 16 746.0 21 139.022 147.5
17 Marika Saáry Hungary 17 739.3 14 140.944 142
18 Hildegard Appeltauer Austria 18 743.7 20 139.300 155
19 Maidie Jill Linzee Great Britain 19 742.8 18 140.200 145
20 Ingeborg Solar Austria 23 677.8 9 135.444 186
21 Éva Lindner Hungary 22 679.7 17 134.188 192
22 Marit Henie Norway 21 699.4 23 133.111 194
23 Lotti Höner Switzerland 20 699.1 22 134.211 186
24 Grazia Barcellona Italy 25 607.9 24 122.211 218
25 Doris Blanc Switzerland 24 635.6 25 122.622 221

Pairs

Rank Name Nation Points Places
1 Micheline Lannoy / Pierre Baugniet Belgium 11.227 17.5
2 Andrea Kékesy / Ede Király Hungary 11.109 26
3 Suzanne Morrow / Wallace Diestelmeyer Canada 11.000 31
4 Yvonne Sherman / Robert Swenning United States 10.581 53
5 Winifred Silverthorne / Dennis Silverthorne Great Britain 10.572 53
6 Karol Kennedy / Peter Kennedy United States 10.536 59.5
7 Marianna Nagy / László Nagy Hungary 9.909 89
8 Jennifer Nicks / John Nicks Great Britain 9.700 98
9 Herta Ratzenhofer / Emil Ratzenhofer Austria 9.436 111.5
10 Margot Walle / Allan Fjeldheim Norway 9.281 118.5
11 Susanne Giebisch / Helmut Seibt Austria 9.290 117.5
12 Luny Unold / Hans Kuster Switzerland 9.281 120
13 Grazia Barcellona / Carlo Fassi Italy 9.263 121.5
14 Denise Favart / Jacques Favart France 8.700 139
WD Blazena Knittlová / Karel Vosátka Czechoslovakia

References



Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Figure skating at the 1948 Winter Olympics" Read more