Share on Facebook Share on Twitter Email
Answers.com

Figure skating at the 1998 Winter Olympics

 
Wikipedia: Figure skating at the 1998 Winter Olympics
Figure skating at the XVIII Olympic Winter Games
Type: Olympic Games
Champions
Men's singles
Russia Ilia Kulik
Ladies' singles
United States Tara Lipinski
Pair skating
Russia Oksana Kazakova/Artur Dmitriev
Ice dancing
Russia Oksana Grishuk/Evgeny Platov
Navigation
Previous: 1994 Winter Olympics
Next: 2002 Winter Olympics

The Figure skating 1998 Winter Olympics results

Contents

Medal summary

Medal table

Pos. Country    Gold       Silver       Bronze    Total
1 Russia Russia 3 2 0 5
2 United States United States 1 1 0 2
3 Canada Canada 0 1 0 1
4 France France 0 0 2 2
5 People's Republic of China China 0 0 1 1
Germany Germany 0 0 1 1

Medalists

Discipline Gold Silver Bronze
Men's singles  Ilia Kulik (RUS)  Elvis Stojko (CAN)  Philippe Candeloro (FRA)
Ladies' singles  Tara Lipinski (USA)  Michelle Kwan (USA)  Chen Lu (CHN)
Pair skating  Oksana Kazakova (RUS) &
 Artur Dmitriev (RUS)
 Elena Berezhnaya (RUS) &
 Anton Sikharulidze (RUS)
 Mandy Wötzel (GER) &
 Ingo Steuer (GER)
Ice dancing  Oksana Grishuk (RUS) &
 Evgeny Platov (RUS)
 Anjelika Krylova (RUS) &
 Oleg Ovsyannikov (RUS)
 Marina Anissina (FRA) &
 Gwendal Peizerat (FRA)

Men

The favourites and top two after the short program Ilia Kulik and Elvis Stojko would skate first and last while medal contenders Alexei Yagudin, Todd Eldredge and Philippe Candeloro went in between. Kulik skated flawlessly in a program,which included a Quad Toeloop to open the last session. Yagudin, who was one of many athletes suffering from the flu in these games fell on his Quad attempt and his Triple Axel to immediately take himself out of contention. Eldredge was skating cleanly but popped what was to be his second triple axel and then fell again while trying to complete the jump again in the closing seconds. Candeloro, with the exception of a step out on his Triple Axel skated his D'Argtagnan program flawlessly to the delight of the crowd. Placed in second, he ensured himself back to back Olympic bronze. Stojko, the last skater had the best opportunity to win mainly based on his signature Quad toeloop/Triple toeloop combination. However, a partial groin tear and the flu prevented him from attempting the combo and he downgraded his Quad to a Triple. Despite the injury, he skated a clean program but finished behind Kulik. In a noteworthy instance, Stojko had to limp to the podium on sneakers to accept his Silver at the medal presentation.

Results

Rank Name Nation SP FS Total Fact. Places
1 Ilia Kulik Russia 1 1 1.5
2 Elvis Stojko Canada 2 3 4.0
3 Philippe Candeloro France 5 2 4.5
4 Todd Eldredge United States 3 4 5.5
5 Alexei Yagudin Russia 4 5 7.0
6 Steven Cousins Great Britain 6 7 10.0
7 Michael Weiss United States 11 6 11.5
8 Zhengxin Guo China 10 9 14.0
9 Michael Tyllesen Denmark 9 11 15.5
10 Viacheslav Zagorodniuk Ukraine 16 8 16.0
11 Ivan Dinev Bulgaria 7 14 17.5
12 Jeff Langdon Canada 17 10 18.5
13 Szabolcs Vidrai Hungary 12 13 19.0
14 Dmitry Dmitrenko Ukraine 8 16 20.0
15 Takeshi Honda Japan 18 12 21.0
16 Igor Pashkevitch Azerbaijan 13 15 21.5
17 Yamato Tamura Japan 15 17 24.5
18 Michael Shmerkin Israel 14 18 25.0
19 Roman Skorniakov Uzbekistan 20 19 29.0
20 Margus Hernits Estonia 19 20 29.5
21 Cornel Gheorghe Romania 21 21 31.5
22 Patrick Meier Switzerland 22 22 33.0
23 Gilberto Viadana Italy 24 23 35.0
24 Kyu-Hyun Lee South Korea 23 24 35.5
Free Skate Not Reached
25 Anthony Liu Australia 25
26 Robert Kazimir Slovakia 26
27 David Liu Chinese Taipei 27
28 Yourii Litvinov Kazakhstan 28
29 Patrick Schmit Luxembourg 29

Program details

Ladies

The competitors for the gold medal were Americans Tara Lipinski and Michelle Kwan. Kwan and Lipinski were in first and second places after the short program, respectively. In the free skate, both Lipinski and Kwan skated excellent programs. 6 judges placed Lipinski ahead of Kwan; three placed Kwan ahead of Lipinski. So Lipinski won the gold medal, and Kwan took the silver.

The competitors for the bronze medal were Chen Lu from China, Maria Butyrskaya and Irina Slutskaya from Russia. In the free skate, they all skated well, but had mistakes. The final placements were very close and far from unanimous. The 3rd-5th place votes were split unevenly between Chen, Butyrskaya, and Slutskaya. Chen beat Butyrskaya by the tally of 5 judges to 4 and beat Slutskaya 6 judges to 3. Finally Chen won her second straight bronze medal in the Olympic Games.

Interestingly, Tara Lipinski (Gold), Michelle Kwan (Silver) and Chen Lu (Bronze) were the World Champions in 1997, 1996 and 1995, respectively.

Results

Rank Name Nation SP FS Total Fact. Places
1 Tara Lipinski United States 2 1 2.0
2 Michelle Kwan United States 1 2 2.5
3 Chen Lu China 4 3 5.0
4 Maria Butyrskaya Russia 3 4 5.5
5 Irina Slutskaya Russia 5 5 7.5
6 Vanessa Gusmeroli France 8 6 10.0
7 Elena Sokolova Russia 10 7 12.0
8 Tatyana Malinina Uzbekistan 9 8 12.5
9 Elena Liashenko Ukraine 7 10 13.5
10 Surya Bonaly France 6 11 14.0
11 Yulia Lavrenchuk Ukraine 15 9 16.5
12 Joanne Carter Australia 11 12 17.5
13 Shizuka Arakawa Japan 14 14 21.0
14 Julia Lautowa Austria 21 13 23.5
15 Julia Sebestyen Hungary 19 15 24.5
16 Yulia Vorobieva Azerbaijan 18 16 25.0
17 Nicole Bobek United States 17 17 25.5
18 Lenka Kulovana Czech Republic 16 18 26.0
19 Anna Rechnio Poland 13 20 26.5
20 Laetitia Hubert France 12 21 27.0
21 Alisa Drei Finland 20 19 29.0
22 Marta Andrade Spain 24 22 34.0
23 Mojca Kopac Slovenia 22 23 34.0
24 Shirene Human South Africa 23 24 35.5
Free Skate Not Reached
25 Ivana Jakupcevic Croatia 25
26 Helena Grundberg Sweden 26
27 Tony Sabrina Bombardieri Italy 27
28 Sofia Penkova Bulgaria 28

Program details

Pairs

Results

Rank Name Nation SP FS Total Fact. Places
1 Oksana Kazakova / Artur Dmitriev Russia 1 1 1.5
2 Elena Berezhnaya / Anton Sikharulidze Russia 3 2 3.5
3 Mandy Wötzel / Ingo Steuer Germany 2 3 4.0
4 Kyoko Ina / Jason Dungjen United States 4 4 6.0
5 Shen Xue / Zhao Hongbo China 8 5 9.0
6 Sarah Abitbol / Stephane Bernadis France 7 6 9.5
7 Marina Eltsova / Andrei Bushkov Russia 5 7 9.5
8 Jenni Meno / Todd Sand United States 6 9 12.0
9 Peggy Schwarz / Mirko Mueller Germany 9 8 12.5
10 Dorota Zagorska / Mariusz Siudek Poland 10 11 16.0
11 Evgenia Filonenko / Igor Marchenko Ukraine 13 10 16.5
12 Kristy Sargeant / Kris Wirtz Canada 11 12 17.5
13 Danielle McGrath / Stephen Carr Australia 15 13 20.5
14 Marina Khalturina / Andrei Kroukov Kazakhstan 16 14 22.0
15 Katerina Berankova / Otto Dlabola Czech Republic 14 15 22.0
16 Marie-Claude Savard-Gagnon / Luc Bradet Canada 12 16 22.0
17 Sabrina Lefrancois / Nicolas Osseland France 17 17 25.5
18 Inga Rodionova / Aleksandr Anichenko Azerbaijan 19 18 27.5
19 Mariya Krasiltseva / Aleksander Chestnikh Armenia 18 19 28.0
20 Marie Arai / Shin Amano Japan 20 20 30.0

Ice Dancing

Results

Rank Name Nation CD1 CD2 OD FD Total Fact. Places
1 Oksana Grishuk / Evgeny Platov Russia 1 1 1 1 2.0
2 Anjelika Krylova / Oleg Ovsyannikov Russia 2 2 2 2 4.0
3 Marina Anissina / Gwendal Peizerat France 3 3 3 4 7.0
4 Shae-Lynn Bourne / Victor Kraatz Canada 5 4 4 3 7.2
5 Irina Lobacheva / Ilya Averbukh Russia 4 5 5 5 9.8
6 Barbara Fusar-Poli / Maurizio Margaglio Italy 6 6 6 6 12.0
7 Elizabeth Punsalan / Jerod Swallow United States 7 7 7 7 14.0
8 Margarita Drobiazko / Povilas Vanagas Lithuania 8 9 8 8 16.2
9 Irina Romanova / Igor Yaroshenko Ukraine 9 8 10 9 18.4
10 Kati Winkler / Rene Lohse Germany 11 11 9 10 19.8
11 Sophie Moniotte / Pascal Lavanchy France 10 10 12 11 22.2
12 Sylwia Nowak / Sebastian Kolasinski Poland 12 12 11 12 23.4
13 Katerina Mrazova / Martin Simecek Czech Republic 13 13 13 13 26.0
14 Galit Chait / Sergey Sakhnovsky Israel 17 14 14 14 28.6
15 Elena Grushina / Ruslan Goncharov Ukraine 15 16 15 15 30.2
16 Tatjana Navka / Nikolai Morozov Belarus 14 15 17 16 32.0
17 Diane Gerencser / Pasquale Camerlengo Italy 16 17 16 17 33.2
18 Albena Denkova / Maxim Staviyski Bulgaria 18 18 18 18 36.0
19 Chantal Lefebvre / Michel Brunet Canada 19 19 19 19 38.0
20 Dominique Deniaud / Martial Jaffredo France 20 21 21 20 40.8
21 Jessica Joseph / Charles Butler United States 22 20 20 21 41.4
22 Elizaveta Stekolnikova / Dmitrii Kazarlyga Kazakhstan 23 22 22 22 44.2
23 Aya Kawai / Hiroshi Tanaka Japan 21 23 23 23 45.6
24 Xenia Smetanenko / Samuel Gezalian Armenia 24 24 24 24 48.0

References

External links


Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Figure skating at the 1998 Winter Olympics" Read more