| Republic of Finland |
This article is part of the series: |
|
|
|
Legislative
Foreign Policy
|
|
Politics portal |
Results
| Turnout | 51.1% | -8.7 | [1] & [2] |
|---|
| Party | Seats | % | Votes | |
| Social Democratic Party of Finland | 90 | 43.11% | 312,214 | |
| Finnish Party | 38 | 19.88% | 143,982 | |
| Young Finnish Party | 29 | 14.13% | 102,313 | |
| Swedish People's Party | 25 | 13.07% | 94,672 | |
| Agrarian League | 18 | 7.87% | 56,977 | |
| Christian Workers' League | 1.77% | 12,850 | ||
| Others | 0.18% | 1,296 | ||
| Total | 200 | 100% | 724,304 | |
| Source: Suomen virallinen tilasto 29 A, 8 (Tilastollinen päätoimisto), p. 35. | ||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




