The FIVB World League 1997 was the eighth edition of the annual Men's Volleyball Tournament, played by twelve countries from May 16 to July 5, 1997. The final round (Final Six) was staged in Moscow, Russia.
Contents |
Competing Nations
| Pool A | Pool B | Pool C |
|---|---|---|
Intercontinental Round
Pool A
| Team | P | W | L | SW | SL | Pts |
|---|---|---|---|---|---|---|
| 12 | 11 | 1 | 34 | 9 | 22 | |
| 12 | 9 | 3 | 29 | 16 | 18 | |
| 12 | 4 | 8 | 20 | 25 | 8 | |
| 12 | 0 | 12 | 3 | 36 | 0 |
Pool B
| Team | P | W | L | SW | SL | Pts |
|---|---|---|---|---|---|---|
| 12 | 10 | 2 | 34 | 13 | 20 | |
| 12 | 8 | 4 | 29 | 15 | 16 | |
| 12 | 4 | 8 | 18 | 30 | 8 | |
| 12 | 2 | 10 | 8 | 31 | 4 |
Pool C
| Team | P | W | L | SW | SL | Pts |
|---|---|---|---|---|---|---|
| 12 | 11 | 1 | 35 | 6 | 22 | |
| 12 | 9 | 3 | 28 | 17 | 18 | |
| 12 | 2 | 10 | 14 | 30 | 4 | |
| 12 | 2 | 10 | 8 | 32 | 4 |
-
- Russia qualified as the host nation of the Final Six
Final Six
Final Standings
| Team | P | W | L | SW | SL | Pts |
|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 10 | 4 | 7 | |
| 4 | 3 | 1 | 10 | 5 | 7 | |
| 4 | 3 | 1 | 9 | 8 | 7 | |
| 4 | 2 | 2 | 8 | 8 | 6 | |
| 4 | 1 | 3 | 3 | 9 | 5 | |
| 4 | 0 | 4 | 6 | 12 | 4 |
Final Round
July 5, 1997 – Final and Third Place Match
| Italy |
3–0 | 15-8, 15-5, 15-10 | |
| Netherlands |
0–3 | 8-15, 12-15, 8-15 |
| FIVB World League 1997 Winners |
|---|
Italy Sixth title |
Final Ranking
Awards
- Most Valuable Player
- ??
- Best Scorer
- Best Spiker
References
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




