Florida Firecats
| Conference | National |
|---|---|
| Division | South |
| Year founded | 2001 |
| Home arena | Germain Arena |
| City, State | Estero, Florida |
| Indoor football championships | 1: 2004 |
The Florida Firecats are a professional arena football team. They are a
2001 expansion member of the af2. They play their home games at
Germain Arena in Estero, Florida -- halfway
between Naples, Florida and Fort Myers,
Florida.
Season-by-season
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff results |
|---|---|---|---|---|---|
| 2001 | 7 | 9 | 0 | 5th AC Southeast | -- |
| 2002 | 9 | 7 | 0 | 2nd AC South | Won AC Round 1 (Tallahassee) Won AC Quarterfinal (Macon) Won AC Championship (Cape Fear) Lost ArenaCup II (Peoria) |
| 2003 | 10 | 6 | 0 | 2nd AC South | Lost AC Round 1 (Macon) |
| 2004 | 10 | 6 | 0 | 2nd AC South | Won AC Round 1 (Memphis) Won AC (Tennessee Valley) Won AC Championship (Wilkes-Barre/Scranton) Won ArenaCup IV (Peoria) |
| 2005 | 14 | 2 | 0 | 1st AC South | Won AC Semifinal (Wilkes-Barre/Scranton) Lost AC Championship (Louisville) |
| 2006 | 13 | 3 | 0 | 1st AC South | Won AC Semifinal (Manchester) Lost AC Championship (Green Bay) |
| 2007 | 11 | 5 | 0 | 1st NC South | Lost AC Round 1 (South Georgia) |
| Totals | 83 | 44 | 0 | (including playoffs) | |
External links
| af2 | |||||
| AMERICAN CONFERENCE | |||||
| EASTERN DIVISION
Albany Conquest |
MIDWESTERN DIVISION
Cincinnati Jungle Kats |
WESTERN DIVISION
Boise Burn |
|||
|
|
|||||
| NATIONAL CONFERENCE | |||||
| CENTRAL DIVISION
Amarillo Dusters |
SOUTHWESTERN DIVISION
Bossier-Shreveport Battle Wings |
SOUTHERN DIVISION
Alabama Steeldogs |
|||
| 2008 EXPANSION/RETURN
Austin Wranglers |
|||||
| Related articles: Arena Football League | af2 | Arena football | Indoor football | |||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



