The Football League 2008–09 (named Coca-Cola Football League for sponsorship reasons), was the seventeenth season under its current league division format. It began in August 2008 and concluded in May 2009, with the promotion play-off finals.
The Football League is contested through three Divisions. The second division of these is League One. The winner and the runner up of League One will be automatically promoted to the Football League Championship and they will be joined by the winner of the League One playoff. The bottom four teams in the league will be relegated to the third division, League Two.
Leicester City played at this level for the first time in their history having spent all their time in the top two divisions. In the opposite direction, Hereford United made their first appearance in the third tier since 1978, after many seasons in non-league and lower-league football.
Contents |
Changes from last season
From League One
Promoted to Championship
Relegated to League Two
To League One
Relegated from Championship
Promoted from League Two
League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City (C) (P) | 46 | 27 | 15 | 4 | 84 | 39 | +45 | 96 | Promotion to Football League Championship 2009–10 |
| 2 | Peterborough United (P) | 46 | 26 | 11 | 9 | 78 | 54 | +24 | 89 | |
| 3 | Milton Keynes Dons | 46 | 26 | 9 | 11 | 83 | 47 | +36 | 87 | Qualification to Football League One playoffs |
| 4 | Leeds United | 46 | 26 | 6 | 14 | 77 | 49 | +28 | 84 | |
| 5 | Millwall | 46 | 25 | 7 | 14 | 63 | 53 | +10 | 82 | |
| 6 | Scunthorpe United (P) (O) | 46 | 22 | 10 | 14 | 82 | 63 | +19 | 76 | |
| 7 | Tranmere Rovers | 46 | 21 | 11 | 14 | 62 | 49 | +13 | 74 | |
| 8 | Southend United | 46 | 21 | 8 | 17 | 58 | 61 | −3 | 71 | |
| 9 | Huddersfield Town | 46 | 18 | 14 | 14 | 62 | 65 | −3 | 68 | |
| 10 | Oldham Athletic | 46 | 16 | 17 | 13 | 66 | 65 | +1 | 65 | |
| 11 | Bristol Rovers | 46 | 17 | 12 | 17 | 79 | 61 | +18 | 63 | |
| 12 | Colchester United | 46 | 18 | 9 | 19 | 58 | 58 | 0 | 63 | |
| 13 | Walsall | 46 | 17 | 10 | 19 | 61 | 66 | −5 | 61 | |
| 14 | Leyton Orient | 46 | 15 | 11 | 20 | 45 | 57 | −12 | 56 | |
| 15 | Swindon Town | 46 | 12 | 17 | 17 | 68 | 71 | −3 | 53 | |
| 16 | Brighton & Hove Albion | 46 | 13 | 13 | 20 | 55 | 70 | −15 | 52 | |
| 17 | Yeovil Town | 46 | 12 | 15 | 19 | 41 | 66 | −25 | 51 | |
| 18 | Stockport County | 46 | 16 | 12 | 18 | 59 | 57 | +2 | 50* | |
| 19 | Hartlepool United | 46 | 13 | 11 | 22 | 66 | 79 | −13 | 50 | |
| 20 | Carlisle United | 46 | 12 | 14 | 20 | 56 | 69 | −13 | 50 | |
| 21 | Northampton Town (R) | 46 | 12 | 13 | 21 | 61 | 65 | −4 | 49 | Relegation to League Two |
| 22 | Crewe Alexandra (R) | 46 | 12 | 10 | 24 | 59 | 82 | −23 | 46 | |
| 23 | Cheltenham Town (R) | 46 | 9 | 12 | 25 | 51 | 91 | −40 | 39 | |
| 24 | Hereford United (R) | 46 | 9 | 7 | 30 | 42 | 79 | −37 | 34 |
Updated to games played on 2 May 2009
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Stockport County deducted 10 points[1];
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Play-offs
| Semi-finals | Final | |||||||||
| 6 | Scunthorpe United | 1 | 0 (7) | 1 | ||||||
| 3 | Milton Keynes Dons | 1 | 0 (6) | 1 | ||||||
| 6 | Scunthorpe United | 3 | ||||||||
| 5 | Millwall | 2 | ||||||||
| 5 | Millwall | 1 | 1 | 2 | ||||||
| 4 | Leeds United | 0 | 1 | 1 | ||||||
League One
| Home \ Away1 | BHA | BRR | CLU | CHL | COL | CRW | HPL | HER | HUD | LEE | LEI | LEY | MIL | MKD | NHT | OLD | PET | SCU | SOU | SPC | SWI | TRA | WAL | YEO |
| Brighton & Hove Albion | 1–1 | 0–2 | 3–3 | 1–2 | 0–4 | 2–1 | 0–0 | 0–1 | 0–2 | 3–2 | 0–0 | 4–1 | 2–4 | 1–1 | 3–1 | 2–4 | 1–4 | 1–3 | 1–0 | 2–3 | 0–0 | 0–1 | 5–0 | |
| Bristol Rovers | 1–2 | 2–3 | 3–2 | 0–0 | 0–0 | 4–1 | 6–1 | 1–2 | 2–2 | 0–1 | 2–1 | 4–2 | 1–2 | 1–0 | 2–0 | 0–1 | 1–2 | 4–2 | 2–0 | 2–2 | 2–0 | 1–3 | 3–0 | |
| Carlisle United | 3–1 | 1–1 | 1–0 | 0–2 | 4–2 | 0–1 | 1–2 | 3–0 | 0–2 | 1–2 | 1–3 | 2–0 | 3–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–1 | 1–2 | 1–1 | 1–2 | 1–1 | 4–1 | |
| Cheltenham Town | 2–2 | 2–1 | 1–1 | 4–3 | 1–0 | 2–0 | 2–3 | 1–2 | 0–1 | 0–4 | 0–1 | 1–3 | 3–5 | 0–1 | 1–1 | 3–6 | 1–2 | 0–0 | 2–2 | 2–0 | 1–0 | 0–0 | 1–0 | |
| Colchester United | 0–1 | 0–1 | 5–0 | 3–1 | 0–1 | 1–1 | 1–2 | 0–0 | 0–1 | 0–1 | 1–0 | 1–2 | 0–3 | 2–1 | 2–2 | 0–1 | 0–0 | 0–1 | 1–0 | 3–2 | 0–1 | 0–2 | 1–0 | |
| Crewe Alexandra | 1–2 | 1–1 | 1–2 | 1–2 | 2–0 | 0–0 | 2–1 | 3–1 | 2–3 | 0–3 | 0–2 | 0–1 | 2–2 | 1–3 | 0–3 | 1–1 | 3–2 | 3–4 | 0–3 | 1–0 | 2–1 | 2–1 | 2–0 | |
| Hartlepool United | 1–0 | 1–1 | 2–2 | 4–1 | 4–2 | 1–4 | 4–2 | 5–3 | 0–1 | 2–2 | 0–1 | 2–3 | 1–3 | 2–0 | 3–3 | 1–2 | 2–3 | 3–0 | 0–1 | 3–3 | 2–1 | 2–2 | 0–0 | |
| Hereford United | 1–2 | 0–3 | 1–0 | 3–0 | 0–2 | 2–0 | 1–1 | 0–1 | 2–0 | 1–3 | 2–1 | 0–2 | 0–1 | 0–2 | 5–0 | 0–1 | 1–2 | 0–1 | 0–1 | 1–1 | 2–2 | 0–0 | 1–2 | |
| Huddersfield Town | 2–2 | 1–1 | 1–0 | 2–2 | 2–2 | 3–2 | 1–1 | 2–0 | 1–0 | 2–3 | 0–1 | 1–2 | 1–3 | 3–2 | 1–1 | 1–0 | 2–0 | 0–1 | 1–1 | 2–1 | 1–2 | 2–1 | 0–0 | |
| Leeds United | 3–1 | 2–2 | 0–2 | 2–0 | 1–2 | 5–2 | 4–1 | 1–0 | 1–2 | 1–1 | 2–1 | 2–0 | 2–0 | 3–0 | 0–2 | 3–1 | 3–2 | 2–0 | 1–0 | 1–0 | 3–1 | 3–0 | 4–0 | |
| Leicester City | 0–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–1 | 1–0 | 2–1 | 4–2 | 1–0 | 3–0 | 0–1 | 2–0 | 0–0 | 0–0 | 4–0 | 2–2 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–0 | |
| Leyton Orient | 2–1 | 1–2 | 0–0 | 1–2 | 2–1 | 1–0 | 1–0 | 2–1 | 1–1 | 2–2 | 1–3 | 0–0 | 1–2 | 1–3 | 2–1 | 2–3 | 2–2 | 1–1 | 0–3 | 1–2 | 0–1 | 0–1 | 0–1 | |
| Millwall | 0–1 | 3–2 | 1–0 | 2–0 | 0–1 | 0–0 | 2–0 | 1–0 | 2–1 | 3–1 | 0–1 | 2–1 | 0–4 | 1–0 | 2–3 | 2–0 | 1–2 | 1–1 | 1–0 | 1–1 | 1–0 | 3–1 | 1–1 | |
| Milton Keynes Dons | 2–0 | 2–1 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 3–0 | 1–1 | 3–1 | 2–2 | 1–2 | 0–1 | 1–0 | 6–2 | 1–2 | 0–2 | 2–0 | 1–2 | 1–2 | 1–0 | 0–1 | 3–0 | |
| Northampton Town | 2–2 | 0–0 | 1–0 | 4–2 | 1–2 | 5–1 | 1–0 | 2–1 | 1–1 | 2–1 | 1–2 | 1–1 | 0–0 | 0–1 | 0–1 | 1–1 | 3–3 | 2–3 | 4–0 | 3–4 | 1–1 | 0–2 | 3–0 | |
| Oldham Athletic | 1–1 | 0–2 | 0–0 | 4–0 | 0–1 | 1–1 | 2–1 | 4–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–3 | 2–0 | 2–1 | 1–2 | 3–0 | 1–1 | 3–1 | 0–0 | 0–2 | 3–2 | 0–2 | |
| Peterborough United | 0–0 | 5–4 | 1–0 | 1–1 | 2–1 | 4–2 | 1–2 | 2–0 | 4–0 | 2–0 | 2–0 | 3–0 | 1–0 | 0–0 | 1–0 | 2–2 | 2–1 | 1–2 | 1–0 | 2–2 | 2–2 | 1–0 | 1–3 | |
| Scunthorpe United | 2–0 | 0–2 | 2–1 | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | 1–2 | 1–2 | 1–2 | 2–1 | 3–2 | 0–1 | 4–4 | 2–0 | 1–0 | 1–1 | 2–1 | 3–3 | 1–1 | 1–1 | 2–0 | |
| Southend United | 0–2 | 1–0 | 3–0 | 2–0 | 3–3 | 0–1 | 3–2 | 1–0 | 0–1 | 1–0 | 0–2 | 3–0 | 0–1 | 0–2 | 1–0 | 1–2 | 1–0 | 2–0 | 1–1 | 2–1 | 2–1 | 2–0 | 0–1 | |
| Stockport County | 2–0 | 3–1 | 3–0 | 1–0 | 1–2 | 4–3 | 2–1 | 4–1 | 1–1 | 1–3 | 0–0 | 0–1 | 2–2 | 0–1 | 1–1 | 3–1 | 1–3 | 0–3 | 3–1 | 1–1 | 0–0 | 1–2 | 0–0 | |
| Swindon Town | 0–2 | 2–1 | 1–1 | 2–2 | 1–3 | 0–0 | 0–1 | 3–0 | 1–3 | 1–3 | 2–2 | 0–1 | 1–2 | 1–1 | 2–1 | 2–0 | 2–2 | 4–2 | 3–0 | 1–1 | 3–1 | 3–2 | 2–3 | |
| Tranmere Rovers | 1–0 | 2–0 | 4–1 | 2–0 | 3–4 | 2–0 | 1–0 | 2–1 | 3–1 | 2–1 | 2–0 | 0–0 | 1–3 | 1–1 | 4–1 | 0–1 | 1–1 | 2–0 | 2–2 | 2–1 | 1–0 | 2–1 | 1–1 | |
| Walsall | 3–0 | 0–5 | 2–1 | 1–1 | 2–0 | 1–1 | 2–3 | 1–1 | 2–3 | 1–0 | 1–4 | 0–2 | 1–2 | 0–3 | 3–1 | 1–2 | 1–2 | 2–1 | 5–2 | 1–0 | 2–1 | 0–1 | 2–0 | |
| Yeovil Town | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 3–2 | 2–3 | 2–2 | 1–0 | 1–1 | 0–2 | 0–0 | 2–0 | 0–0 | 1–0 | 2–2 | 0–1 | 1–2 | 1–2 | 2–4 | 1–0 | 1–0 | 1–1 |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Top scorers
Correct as of 8 May 2009[2]
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Bristol Rovers | 29 | |
| Swindon Town | |||
| 3 | Leicester City | 27 | |
| Leeds United | |||
| 5 | Scunthorpe United | 24 | |
| 6 | Peterborough United | 23 | |
| 7 | Oldham Athletic | 18 | |
| Peterborough United | |||
| Hartlepool United | |||
| 10 | Scunthorpe United | 17 |
Dubious goals panel
- On 30 August 2008 Leeds drew 2-2 with Bristol Rovers. The first goal was a Jermaine Beckford shot which deflected off Steven Elliot. The goal was originally an Elliot own goal, but was later awarded to Beckford.
- On 7 April 2009 Leyton Orient drew 2-2 with Leeds United. Leyton Orient's first goal was from a Sean Thornton Free Kick but it took a slight deflection from Simon Church on its way in. BBC Sport awarded the goal to Sean Thornton but it is still unclear what the final decision will be regarding the actual scorer. Church later claimed the goal and stated that he definitely got a vital touch on the ball.
- On 11 April 2009 Leyton Orient beat Colchester United 2-1. Leyton Orient's second goal was credited to Jimmy Smith, but it looked to have been put over the line by Scott McGleish, but it is unclear what the decision on the goalscorer will be at present.
Key events
30 April 2009 - Stockport County are docked 10 points by the FA for entering administration
Stadia
| Team | Stadium | Capacity |
|---|---|---|
| Leeds United | Elland Road | 39,460 |
| Leicester City | Walkers Stadium | 32,500 |
| Huddersfield Town | Galpharm Stadium | 24,500 |
| Milton Keynes Dons | stadium:mk | 22,000 |
| Millwall | The New Den | 20,146 |
| Carlisle United | Brunton Park Stadium | 16,981 |
| Tranmere Rovers | Prenton Park | 16,567 |
| Swindon Town | The County Ground | 15,728 |
| Peterborough United | London Road Stadium | 15,460 |
| Southend United | Roots Hall | 12,306 |
| Bristol Rovers | Memorial Stadium | 11,916 |
| Walsall | Bescot Stadium | 11,300 |
| Stockport County | Edgeley Park | 10,651 |
| Oldham Athletic | Boundary Park | 10,638 |
| Crewe Alexandra | Alexandra Stadium | 10,046 |
| Colchester United | Colchester Community Stadium | 10,000 |
| Yeovil Town | Huish Park | 9,978 |
| Leyton Orient | Brisbane Road | 9,271 |
| Scunthorpe United | Glanford Park | 9,183 |
| Brighton & Hove Albion | Withdean Stadium | 8,850 |
| Hartlepool United | Victoria Park | 7,691 |
| Northampton Town | Sixfields Stadium | 7,653 |
| Cheltenham Town | Whaddon Road | 7,408 |
| Hereford United | Edgar Street | 7,100 |
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
|---|---|---|---|---|---|---|
| Milton Keynes Dons | Signed by Blackburn Rovers (mutual consent) | 22 June 2008[3] | 2 July 2008[4] | Pre-season | ||
| Cheltenham Town | Mutual consent | 13 September 2008[5] | 15 September 2008[6] | 24th | ||
| Colchester United | Mutual consent | 22 September 2008[7] | 24 September 2008[8] | 23rd | ||
| Carlisle United | Mutual consent | 3 November 2008[9] | 5 December 2008[10] | 20th | ||
| Huddersfield Town | Mutual consent | 4 November 2008[11] | 11 December 2008[12] | 16th | ||
| Swindon Town | Mutual consent | 14 November 2008[13] | 26 December 2008[14] | 16th | ||
| Crewe Alexandra | Contract terminated[15] | 18 November 2008[16] | 24 December 2008[17] | 24th | ||
| Hartlepool United | Contract terminated | 15 December 2008[18] | 13th | |||
| Leeds United | Contract terminated | 21 December 2008[19] | 23 December 2008[20] | 9th | ||
| Walsall | Contract terminated | 10 January 2009[21] | 20 January 2009[22] | 12th | ||
| Leyton Orient | Mutual Consent | 18 January 2009[23] | 5 February 2009[24] | 21st | ||
| Yeovil Town | Contract terminated | 16 February 2009[25] | 18 February 2009[26] | 16th | ||
| Brighton & Hove Albion | Contract terminated | 21 February 2009[27] | 6 March 2009[28] | 21st | ||
| Oldham Athletic | Mutual Consent | 15 March 2009[29] | 15 March 2009[30] | 8th |
References
- ^ "Stockport In Administration". The Football League. 2009-04-30. http://www.football-league.co.uk/page/News/LeagueOneNewsDetail/0,,10794~1644278,00.html.
- ^ "League One Top Scorers". Football-League.co.uk. 2008-12-15. http://www.football-league.co.uk/page/DivisionalScorers/0,,10794~200825,00.html. Retrieved 2009-03-02.
- ^ "Blackburn appoint Ince as manager". BBC Sport. 2008-06-22. http://news.bbc.co.uk/sport1/hi/football/teams/b/blackburn_rovers/7457696.stm. Retrieved 2008-08-10.
- ^ "Di Matteo appointed MK Dons coach". BBC Sport. 2008-06-30. http://news.bbc.co.uk/sport1/hi/football/teams/m/milton_keynes_dons/7484484.stm. Retrieved 2008-08-10.
- ^ "Manager Downing leaves Cheltenham". BBC Sport. 2008-09-13. http://news.bbc.co.uk/sport2/hi/football/teams/c/cheltenham_town/7614259.stm. Retrieved 2008-09-14.
- ^ "Allen named new Cheltenham boss". BBC Sport. 2008-09-15. http://news.bbc.co.uk/sport2/hi/football/teams/c/cheltenham_town/7615732.stm. Retrieved 2008-09-15.
- ^ "Boss Williams departs Colchester". BBC Sport. 2008-09-22. http://news.bbc.co.uk/sport2/hi/football/teams/c/colchester_united/7629198.stm. Retrieved 2008-09-23.
- ^ "Us appoint Lambert as manager". Colchester United website. 2008-09-24. http://www.cu-fc.premiumtv.co.uk/page/News/0,,10424~1417363,00.html.
- ^ "Carlisle part company with Ward". BBC Sport. 2008-11-03. http://news.bbc.co.uk/sport1/hi/football/teams/c/carlisle_united/7705853.stm.
- ^ "Abbott appointed Carlisle manager". BBC Sport. 2008-12-05. http://news.bbc.co.uk/sport1/hi/football/teams/c/carlisle_united/7767539.stm. Retrieved 2008-12-05.
- ^ "Ternent leaves Huddersfield post". BBC Sport. 2008-11-04. http://news.bbc.co.uk/sport1/hi/football/teams/h/huddersfield_town/7707920.stm.
- ^ "Clark named new Huddersfield boss". BBC Sport. 2008-12-11. http://news.bbc.co.uk/sport1/hi/football/teams/h/huddersfield_town/7775201.stm. Retrieved 2008-12-11.
- ^ "Swindon part company with Malpas". BBC Sport. 2008-11-14. http://news.bbc.co.uk/sport2/hi/football/teams/s/swindon_town/7728908.stm.
- ^ "Wilson appointed Swindon manager". BBC Sport. 2008-12-26. http://news.bbc.co.uk/sport1/hi/football/teams/s/swindon_town/7800303.stm. Retrieved 2008-12-26.
- ^ "Crewe Board to meet over new boss". BBC Sport. 2008-12-11. http://news.bbc.co.uk/sport1/hi/football/teams/c/crewe_alexandra/7777717.stm. Retrieved 2008-12-15.
- ^ "Gradi replaces Holland at Crewe". BBC Sport. 2008-11-18. http://news.bbc.co.uk/sport1/hi/football/teams/c/crewe_alexandra/7736343.stm. Retrieved 2008-11-19.
- ^ "Thordarson appointed Crewe boss". BBC Sport. 2008-12-24. http://news.bbc.co.uk/sport2/low/football/teams/c/crewe_alexandra/7799134.stm. Retrieved 2008-12-26.
- ^ "Hartlepool dismiss manager Wilson". BBC Sport. 2008-12-15. http://news.bbc.co.uk/sport1/hi/football/teams/h/hartlepool_united/7784326.stm. Retrieved 2008-12-15.
- ^ "Leeds dismiss manager McAllister". BBC Sport. 2008-12-21. http://news.bbc.co.uk/sport1/hi/football/teams/l/leeds_united/7794419.stm. Retrieved 2008-12-21.
- ^ "Grayson appointed Leeds manager". BBC Sport. 2008-12-23. http://news.bbc.co.uk/sport1/hi/football/teams/l/leeds_united/7796182.stm. Retrieved 2008-12-23.
- ^ "Mullen sacked as Walsall manager". BBC Sport. 2009-01-10. http://news.bbc.co.uk/sport1/hi/football/teams/w/walsall/7822043.stm. Retrieved 2009-01-10.
- ^ "Walsall appoint Hutchings as boss". BBC Sport. 2009-01-20. http://news.bbc.co.uk/sport1/hi/football/teams/w/walsall/7838623.stm. Retrieved 2009-01-20.
- ^ "Leyton Orient manager Ling leaves". BBC Sport. 2009-01-18. http://news.bbc.co.uk/sport1/hi/football/teams/l/leyton_orient/7836234.stm. Retrieved 2009-01-18.
- ^ "Orient appoint Williams as boss". BBC Sport. 2009-02-05. http://news.bbc.co.uk/sport1/hi/football/teams/l/leyton_orient/7871651.stm. Retrieved 2009-02-05.
- ^ "Yeovil split with manager Slade". BBC Sport. 2009-02-16. http://news.bbc.co.uk/sport1/hi/football/teams/y/yeovil/7892607.stm. Retrieved 2009-02-16.
- ^ "Skiverton appointed Yeovil boss". BBC Sport. 2009-02-18. http://news.bbc.co.uk/sport1/hi/football/teams/y/yeovil/7898362.stm. Retrieved 2009-02-18.
- ^ "Brighton part company with Adams". BBC Sport. 2009-02-21. http://news.bbc.co.uk/sport1/hi/football/teams/b/brighton/7903287.stm. Retrieved 2009-02-21.
- ^ "Slade appointed new Brighton boss". BBC Sport. 2009-03-06. http://news.bbc.co.uk/sport1/hi/football/teams/b/brighton/7927704.stm. Retrieved 2009-03-06.
- ^ "Oldham boss Sheridan leaves club". BBC Sport. 2009-03-15. http://news.bbc.co.uk/sport1/hi/football/teams/o/oldham_athletic/7944877.stm. Retrieved 2009-03-15.
- ^ "Royle replaces Sheridan at Oldham". BBC Sport. 2009-03-15. http://news.bbc.co.uk/sport1/hi/football/teams/o/oldham_athletic/7945172.stm. Retrieved 2009-03-15.
|
|||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





