| Manufacturer | Ford Motor Company |
|---|---|
| Production | 2000–2005 |
| Assembly | Louisville, Kentucky, United States |
| Successor | Ford Expedition EL/Max |
| Class | Full-size sport utility vehicle |
| Body style(s) | 4-door SUV |
| Layout | Front engine, rear-wheel drive, four-wheel drive |
| Engine(s) | 7.3 L Powerstroke V8 5.4 L Triton V8 6.8 L Triton V10 6.0 L PowerStroke V8 |
| Transmission(s) | 4-speed automatic 5-speed automatic |
| Wheelbase | 137.1 in (3482 mm) |
| Length | 226.7 in (5758 mm) |
| Width | 2000-01: 80.0 in (2032 mm) 2002-05: 79.9 in (2029 mm) |
| Height | 2000-01 & 2005 4WD: 80.2 in (2037 mm) 2WD: 77.2 in (1961 mm) 2002-04 4WD: 80.4 in (2042 mm) |
| Curb weight | 7,190 lb (3,260 kg) |
| Related | Ford Super Duty |
The Ford Excursion was a full-size sport utility vehicle produced by the Ford Motor Company between model years 2000 and 2005 (2006 in Mexico). Based on the Super Duty pickup truck platform, it served as Ford's largest SUV in its lineup during the tenure of its production and mainly competed against the smaller Chevrolet Suburban. The Excursion was designed to be classified as a heavy-duty vehicle, as for commercial or rural use, with a gross vehicle weight rating of over 8,500 lb (3,900 kg) , which exempted the vehicle from Corporate Average Fuel Economy (CAFE) fuel economy regulations and quoting United States Environmental Protection Agency (EPA) fuel economy estimates [1]. Its position in the Ford SUV lineup was replaced in 2007 by an extended-length version of the Expedition. The last Excursion was produced on September 30, 2005, at Ford's Louisville plant, although the last Excursions were sold as 2006 models for the Mexican market. Production was canceled to focus on Super Duty trucks.
Contents |
Overview
Introduced in 1999 as a 2000 model year, the Excursion was immediately criticized for being too large to fit in most home garages and its poor fuel economy (around 12-14 mpg highway and 8-10 mpg city) relative to the Chevrolet Suburban and GMC Yukon XL, its chief competitors [2]. Shortly before launch, the Sierra Club awarded the Excursion an "Exxon Valdez" award for this reason, in reference to the ill-fated oil tanker. Sales were initially good, but slowed as gasoline prices rose. Industry insiders expected Ford to stop producing the Excursion, but sales continued through the 2005 model year, for which it received a minor facelift, and production of the Excursion ended in September 2005.
Ford needed to free up capacity at the Louisville plant that produces the Super Duty pickup trucks. A more fuel efficient, extended-length Expedition, named the Expedition EL (Max in Canada and Mexico), has replaced the Excursion in the company's lineup for the 2007 model year.
Drive-train
Engine options started out with V8 and V10 Gasoline engines and a 7.3 Diesel (Power Stroke). The 2003 models replaced the 7.3 L Powerstroke diesel with a more powerful, 6.0 L Powerstroke diesel.
A 4-speed automatic transmission was standard, a 5-speed automatic introduced in 2003. The 5.4L Modular V8 put out 255 hp (190 kW) & 350 lb·ft (475 N·m). The 6.8L Modular V10 put out 310 hp (231 kW) & 425 lb·ft (576 N·m). The 6.0L Powerstroke Diesel put out 325 hp (242 kW) & 560 lb·ft (759 N·m). The rear axle for all Excursions was a Ford 10.50, the 4x4 models got a NV273 transfer case and Dana 50 front axle.
The truck uses code U4 in the 5th and 6th positions of the VIN.
In 2003 the Excursion saw the availability of an upmarket Eddie Bauer trim line.
Engines included the following:
- 5.4 L V8, 255 hp (2000-2005)
- 6.8 L V10, 310 hp (2000-2005)
- 7.3 L Diesel V8, 250 hp (2000-2003)
- 6.0 L Diesel V8, 325 hp (2003-2005)
The Excursion included a unique feature called the "BlockerBeam", which was an under-bumper rollbar-like device that helped stop smaller vehicles from sliding under an Excursion during collisions. The BlockerBeam concept is now widely used in the industry.
References
External links
|
|||||||||||||||||
| Ford Motor Company light truck timeline, United States and Canada, 1980s–present | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Compact crossover | Escape | Escape | |||||||||||||||||||||||||||||
| Mid-size crossover | Edge | ||||||||||||||||||||||||||||||
| Full-size crossover | Flex | ||||||||||||||||||||||||||||||
| Freestyle | Taurus X | ||||||||||||||||||||||||||||||
| Compact SUV | Bronco II | ||||||||||||||||||||||||||||||
| Mid-size SUV | Explorer | Explorer | Explorer | Explorer | |||||||||||||||||||||||||||
| Full-size SUV | Bronco | Expedition | Expedition | Expedition | |||||||||||||||||||||||||||
| Excursion | Expedition EL/Max | ||||||||||||||||||||||||||||||
| Compact pickup | Courier | Ranger | Ranger | Ranger | Ranger | ||||||||||||||||||||||||||
| Mid-size pickup | Explorer Sport Trac | Explorer Sport Trac | |||||||||||||||||||||||||||||
| Full-size pickup | F-Series | F-Series | F-Series | F-Series | F-Series | F-Series | |||||||||||||||||||||||||
| Super Duty | Super Duty | ||||||||||||||||||||||||||||||
| Minivan | Aerostar | Transit Connect | |||||||||||||||||||||||||||||
| Windstar | Freestar | ||||||||||||||||||||||||||||||
| Van | Econoline | Econoline/E-Series | |||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




