| Metropolitan Area Residents |
| 1980: | 354,000 |
| 1990: | 456,281 |
| 2000: | 502,141 |
| Percent change, 1990–2000: | 10.1% |
| U.S. rank in 1980: | 93rd |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 81st |
| City Residents |
| 1980: | 172,196 |
| 1990: | 195,680 |
| 2000: | 205,727 |
| 2003 estimate: | 219,495 |
| Percent change, 1990–2000: | 1.3% |
| U.S. rank in 1980: | 80th |
| U.S. rank in 1990: | 99th |
| U.S. rank in 2000: | 97th |
| Density: | 2,605.7 people per square mile |
| Racial and ethnic characteristics | (2000) |
| White | 155,231 |
| Black or African American | 35,752 |
| American Indian and Alaska Native | 806 |
| Asian | 3,205 |
| Native Hawaiian and Pacific Islander | 86 |
| Hispanic or Latino (may be of any race) | 11,884 |
| Other | 5,993 |
| Percent of residents born in state: | 66.5% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 16,084 |
| Population 5 to 9 years old | 15,888 |
| Population 10 to 14 years old | 14,900 |
| Population 15 to 19 years old | 14,903 |
| Population 20 to 24 years old | 15,864 |
| Population 25 to 34 years old | 31,355 |
| Population 35 to 44 years old | 30,672 |
| Population 45 to 54 years old | 25,462 |
| Population 55 to 59 years old | 8,423 |
| Population 60 to 64 years old | 6,561 |
| Population 65 to 74 years old | 12,418 |
| Population 75 to 84 years old | 9,415 |
| Population 85 years and older | 3,782 |
| Median age | 32.8 years |
| Births | (2002) Total number: 3,826 |
| Deaths | (2002) Total number: 2,207 (of which, in Allen County, 34 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $18,517 |
| Median household income | $36,518 |
| Total households | 83,416 |
| Number of households with income of . . . | |
| less than $10,000 | 7,943 |
| $10,000 to $14,999 | 5,613 |
| $15,000 to $24,999 | 13,334 |
| $25,000 to $34,999 | 12,774 |
| $35,000 to $49,999 | 16,131 |
| $50,000 to $74,999 | 16,283 |
| $75,000 to $99,999 | 6,285 |
| $100,000 to $149,999 | 3,699 |
| $150,000 to $199,999 | 610 |
| $200,000 or more | 744 |
| Percent of families below poverty level: | 9.6% (35.9% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 12,152 |