Fußball-Bundesliga 1978-79
The final table of Germany's 1st Bundesliga of football, Season 1978/79.
Games W D L GF:GA Pts.
1. Hamburger SV 34 21 07 06 78:32 49
2. VfB Stuttgart 34 20 08 06 73:34 48
3. 1. FC Kaiserslautern 34 16 11 07 62:47 43
4. FC Bayern München 34 16 08 10 69:46 40
5. Eintracht Frankfurt 34 16 07 11 50:49 39
6. 1. FC Köln (M,P) 34 13 12 09 55:47 38
7. Fortuna Düsseldorf 34 13 11 10 70:59 37
8. VfL Bochum 34 10 13 11 47:46 33
9. Eintracht Braunschweig 34 10 13 11 50:55 33
10. Borussia Mönchengladbach 34 12 08 14 50:53 32
11. Werder Bremen 34 10 11 13 48:60 31
12. Borussia Dortmund 34 10 11 13 54:70 31
13. MSV Duisburg 34 12 06 16 43:56 30
14. Hertha BSC Berlin 34 09 11 14 40:50 29
15. FC Schalke 04 34 09 10 15 55:61 28
16. Arminia Bielefeld (N)* 34 09 08 17 43:56 26
17. 1. FC Nürnberg (N)* 34 08 08 18 36:67 24
18. SV Darmstadt 98 (N)* 34 07 07 20 40:75 21
German football champions : Hamburger SV Relegated : SV Darmstadt 98, 1. FC Nürnberg, Arminia Bielefeld Promoted : Bayer 04 Leverkusen, TSV 1860 München, Bayer 05 Uerdingen
Top Goal Scorer : Klaus Allofs (Fortuna Düsseldorf) 22 goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





