Fußball-Bundesliga 1980-81
The final table of Germany's 1st Bundesliga of football, Season 1980/81.
Games W D L GF:GA Pts.
1. FC Bayern München (M) 34 22 09 03 89:41 53
2. Hamburger SV 34 21 07 06 73:43 49
3. VfB Stuttgart 34 19 08 07 70:44 46
4. 1. FC Kaiserslautern 34 17 10 07 60:37 44
5. Eintracht Frankfurt 34 13 12 09 61:57 38
6. Borussia Mönchengladbach 34 15 07 12 68:64 37
7. Borussia Dortmund 34 13 09 12 69:59 35
8. 1. FC Köln 34 12 10 12 54:55 34
9. VfL Bochum 34 09 15 10 53:45 33
10. Karlsruher SC (N) 34 09 14 11 56:63 32
11. Bayer 04 Leverkusen 34 10 10 14 52:53 30
12. MSV Duisburg 34 10 09 15 45:58 29
13. Fortuna Düsseldorf (P) 34 10 08 16 57:64 28
14. 1. FC Nürnberg (N) 34 11 06 17 47:57 28
15. Arminia Bielefeld (N) 34 10 06 18 46:65 26
16. TSV 1860 München * 34 09 07 18 49:67 25
17. FC Schalke 04 * 34 08 07 19 43:88 23
18. Bayer 05 Uerdingen * 34 08 06 20 47:79 22
German football champions : FC Bayern München Relegated : Bayer 05 Uerdingen, FC Schalke 04, TSV 1860 München Promoted : SV Darmstadt 98, Werder Bremen, Eintracht Braunschweig
Top Goal Scorer : Karl-Heinz Rummenigge (FC Bayern München) 29 goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





