Fußball-Bundesliga 1981-82
The final table of Germany's 1st Bundesliga of football, Season 1981/82
Games W D L GF:GA Pts.
1. Hamburger SV 34 18 12 04 95:45 48
2. 1. FC Köln 34 18 09 07 72:38 45
3. FC Bayern München (M) 34 20 03 11 77:56 43
4. 1. FC Kaiserslautern 34 16 10 08 70:61 42
5. Werder Bremen (N) 34 17 08 09 61:52 42
6. Borussia Dortmund 34 18 05 11 59:40 41
7. Borussia Mönchengladbach 34 15 10 09 61:51 40
8. Eintracht Frankfurt (P) 34 17 03 14 52:51 37
9. VfB Stuttgart 34 13 09 12 62:55 35
10. VfL Bochum 34 12 08 14 52:51 32
11. Eintracht Braunschweig (N) 34 14 04 16 61:66 32
12. Arminia Bielefeld 34 12 06 16 46:50 30
13. 1. FC Nürnberg 34 11 06 17 53:72 28
14. Karlsruher SC 34 09 09 16 50:68 27
15. Fortuna Düsseldorf 34 06 13 15 48:73 25
16. Bayer 04 Leverkusen + 34 09 07 18 45:72 25
17. SV Darmstadt 98 (N) * 34 05 11 18 46:82 21
18. MSV Duisburg * 34 08 03 23 40:77 19
German football champions : Hamburger SV Relegated : MSV Duisburg, SV Darmstadt 98 Promoted : FC Schalke 04, Hertha BSC Berlin
Top Goal Scorer : Horst Hrubesch (Hamburger SV) 27 goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





