Fußball-Bundesliga 1984-85
Final table of the 1st Bundesliga in Germany and Austria.
Germany
Final table
The final table of the 1st Bundesliga, Season 1984/1985
Games W D L GF:GA Pts.
1. FC Bayern München (P) 34 21 08 05 79:38 50:18
2. Werder Bremen 34 18 10 06 87:51 46:22
3. 1. FC Köln 34 18 04 12 69:66 40:28
4. Borussia Mönchengladbach 34 15 09 10 77:53 39:29
5. Hamburger SV 34 14 09 11 58:49 37:31
6. SV Waldhof Mannheim 34 13 11 10 47:50 37:31
7. Bayer 05 Uerdingen 34 14 08 12 57:52 36:32
8. FC Schalke 04 (N) 34 13 08 13 63:62 34:34
9. VfL Bochum 34 12 10 12 52:54 34:34
10. VfB Stuttgart (M) 34 14 05 15 79:59 33:35
11. 1. FC Kaiserslautern 34 11 11 12 56:60 33:35
12. Eintracht Frankfurt 34 10 12 12 62:67 32:36
13. Bayer 04 Leverkusen 34 09 13 12 52:54 31:37
14. Borussia Dortmund 34 13 04 17 51:65 30:38
15. Fortuna Düsseldorf 34 10 09 15 53:66 29:39
16. Arminia Bielefeld * 34 08 13 13 46:61 29:39
17. Karlsruher SC (N) * 34 05 12 17 47:88 22:46
18. Eintracht Braunschweig * 34 09 02 23 39:79 20:48
German football champions : FC Bayern München Relegated : Eintracht Braunschweig, Karlsruher SC, Arminia Bielefeld Promoted : 1. FC Nürnberg, Hannover 96, 1. FC Saarbrücken
Top goal scorer : Klaus Allofs (1. FC Köln) 26 Goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





