Fußball-Bundesliga 1991-92
Final table of the 1st Bundesliga in Germany and Austria. This was the first Bundesliga to be an all-German affair since reunification took place in the previous season.
Germany
Final table
The final table of the 1st Bundesliga, Season 1991/1992
Games W D L GF:GA Pts.
1. VfB Stuttgart 38 21 10 07 62:32 52:24
2. Borussia Dortmund 38 20 12 06 66:47 52:24
3. Eintracht Frankfurt 38 18 14 06 76:41 50:26
4. 1. FC Köln 38 13 18 07 58:41 44:32
5. 1. FC Kaiserslautern (M) 38 17 10 11 58:42 44:32
6. Bayer 04 Leverkusen 38 15 13 10 53:39 43:33
7. 1. FC Nürnberg 38 18 07 13 54:51 43:33
8. Karlsruher SC 38 16 09 13 48:50 41:35
9. Werder Bremen (P) 38 11 16 11 44:45 38:38
10. FC Bayern München 38 13 10 15 59:61 36:40
11. FC Schalke 04 (N) 38 11 12 15 45:45 34:42
12. Hamburger SV 38 09 16 13 32:43 34:42
13. Borussia Mönchengladbach 38 10 14 14 37:49 34:42
14. Dynamo Dresden (NO) 38 12 10 16 34:50 34:42
15. VfL Bochum 38 10 13 15 38:55 33:43
16. SG Wattenscheid 09 38 09 14 15 50:60 32:44
17. Stuttgarter Kickers (N) * 38 10 11 17 53:64 31:45
18. Hansa Rostock (NO) * 38 10 11 17 43:55 31:45
19. MSV Duisburg (N) * 38 07 16 15 43:55 30:46
20. Fortuna Düsseldorf * 38 06 12 20 41:69 24:52
NO = Clubs of former DDR-Oberliga
German football champions : VfB Stuttgart Relegated : Fortuna Düsseldorf, MSV Duisburg, Hansa Rostock, Stuttgarter Kickers Promoted : Bayer 05 Uerdingen, 1. FC Saarbrücken
Top goal scorer : Fritz Walter (VfB Stuttgart) 22 Goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





