Fußball-Bundesliga 1994-95
Final table of the 1st Bundesliga in Germany and Austria.
Germany
Final table
The final table of the 1st Bundesliga, Season 1994/1995
Games W D L GF:GA Pts.
1. Borussia Dortmund 34 20 09 05 67:33 49:19
2. Werder Bremen (P) 34 20 08 06 70:39 48:20
3. SC Freiburg 34 20 06 08 66:44 46:22
4. 1. FC Kaiserslautern 34 17 12 05 58:41 46:22
5. Borussia Mönchengladbach 34 17 09 08 66:41 43:25
6. FC Bayern München (M) 34 15 13 06 55:41 43:25
7. Bayer 04 Leverkusen 34 13 10 11 62:51 36:32
8. Karlsruher SC 34 11 14 09 51:47 36:32
9. Eintracht Frankfurt 34 12 09 13 41:49 33:35
10. 1. FC Köln 34 11 10 13 54:54 32:36
11. FC Schalke 04 34 10 11 13 48:54 31:37
12. VfB Stuttgart 34 10 10 14 52:66 30:38
13. Hamburger SV 34 10 09 15 43:50 29:39
14. TSV 1860 München (N) 34 08 11 15 41:57 27:41
15. Bayer 05 Uerdingen (N) 34 07 11 16 37:52 25:43
16. VfL Bochum (N) * 34 09 04 21 43:67 22:46
17. MSV Duisburg * 34 06 08 20 31:64 20:48
18. Dynamo Dresden * 34 04 08 22 33:68 16:52
German football champions : Borussia Dortmund Relegated : Dynamo Dresden, MSV Duisburg, VfL Bochum Promoted : FC St. Pauli, Fortuna Düsseldorf, Hansa Rostock
Top goal scorer : Heiko Herrlich (Borussia Mönchengladbach) 20 Goals Mario Basler (Werder Bremen) 20 Goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





