Fußball-Bundesliga 1996-97
Final table of the 1st Bundesliga in Germany .
Germany
Final table
The final table of the 1st Bundesliga, Season 1996/1997
Games W D L GF:GA Pts.
1. FC Bayern München 34 20 11 03 68:34 71
2. Bayer 04 Leverkusen 34 21 06 07 69:41 69
3. Borussia Dortmund (M) 34 19 06 09 63:41 63
4. VfB Stuttgart 34 18 07 09 78:40 61
5. VfL Bochum (N) 34 14 11 09 54:51 53
6. Karlsruher SC 34 13 10 11 55:44 49
7. TSV 1860 München 34 13 10 11 56:56 49
8. Werder Bremen 34 14 06 14 53:52 48
9. MSV Duisburg (N) 34 12 09 13 44:49 45
10. 1. FC Köln 34 13 05 16 62:62 44
11. Borussia Mönchengladbach 34 12 07 15 46:48 43
12. FC Schalke 04 34 11 10 13 35:40 43
13. Hamburger SV 34 10 11 13 46:60 41
14. Hansa Rostock 34 11 07 16 35:46 40
15. Arminia Bielefeld (N) 34 11 07 16 46:54 40
16. Fortuna Düsseldorf * 34 09 06 19 26:57 33
17. SC Freiburg * 34 08 05 21 43:67 29
18. FC St. Pauli * 34 07 06 21 32:69 27
German football champions : FC Bayern München Relegated : FC St.Pauli, SC Freiburg, Fortuna Düsseldorf Promoted : 1. FC Kaiserslautern, Hertha BSC Berlin, VfL Wolfsburg
Top goal scorer : Ulf Kirsten (Bayer 04 Leverkusen) 22 Goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





