Fußball-Bundesliga 1997-98
Final table of the 1st Bundesliga in Germany and Austria.
Germany
1. FC Kaiserslautern's winning the title was remarkable as they had just rejoined the 1st Bundesliga that very same season.
Final table
The final table of the 1st Bundesliga, Season 1997/1998
Games W D L GF:GA Pts.
1. 1. FC Kaiserslautern (N) 34 19 11 04 63:39 68
2. FC Bayern München (M) 34 19 09 06 69:37 66
3. Bayer 04 Leverkusen 34 14 13 07 66:39 55
4. VfB Stuttgart (P) 34 14 10 10 55:49 52
5. FC Schalke 04 34 13 13 08 38:32 52
6. Hansa Rostock 34 14 09 11 54:46 51
7. Werder Bremen 34 14 08 12 43:47 50
8. MSV Duisburg 34 11 11 12 43:44 44
9. Hamburger SV 34 11 11 12 38:46 44
10. Borussia Dortmund 34 11 10 13 57:55 43
11. Hertha BSC Berlin (N) 34 12 07 15 41:53 43
12. VfL Bochum 34 11 08 15 41:49 41
13. TSV 1860 München 34 11 08 15 43:54 41
14. VfL Wolfsburg (N) 34 11 06 17 38:54 39
15. Borussia Mönchengladbach 34 09 11 14 54:59 38
16. Karlsruher SC * 34 09 11 14 48:60 38
17. 1. FC Köln * 34 10 06 18 49:64 36
18. Arminia Bielefeld * 34 08 08 18 43:56 32
German football champions : 1. FC Kaiserslautern Relegated : Arminia Bielefeld, 1. FC Köln, Karlsruher SC Promoted : Eintracht Frankfurt, 1. FC Nürnberg, SC Freiburg
Top goal scorer : Ulf Kirsten (Bayer 04 Leverkusen) 22 Goals
| Fußball-Bundesliga seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
</noinclude>
|}
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





