| Metropolitan Area Residents (PMSA) |
| 1980: | 643,000 |
| 1990: | 604,526 |
| 2000: | 484,564 |
| Percent change, 1990–2000: | -19.8% |
| U.S. rank in 1990: | 3rd (CMSA) |
| U.S. rank in 2000: | 3rd (CMSA) |
| City Residents |
| 1980: | 151,968 |
| 1990: | 116,646 |
| 2000: | 102,746 |
| 2003 estimate: | 99,961 |
| Percent change, 1990–2000: | -11.9 |
| U.S. rank in 1980: | 104th |
| U.S. rank in 1990: | 163rd |
| U.S. rank in 2000: | 251st |
| Density: | 1,795 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 12,245 |
| Black or African American; 86,340 |
| American Indian and Alaska Native | 213 |
| Asian | 140 |
| Native Hawaiian and Pacific Islander | 24 |
| Hispanic or Latino (may be of any race) | 5,065 |
| Other | 2,023 |
| Percent of residents born in state: | 63.0% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 8,620 |
| Population 5 to 9 years old | 8,792 |
| Population 10 to 14 years old | 8,297 |
| Population 15 to 19 years old | 8,211 |
| Population 20 to 24 years old | 7,151 |
| Population 25 to 34 years old | 11,851 |
| Population 35 to 44 years old | 13,887 |
| Population 45 to 54 years old | 13,503 |
| Population 54 to 59 years old | 5,080 |
| Population 60 to 64 years old | 4,211 |
| Population 65 to 74 years old | 7,716 |
| Population 75 to 84 years old | 4,177 |
| Population 85 years and older | 1,250 |
| Median age | 33.6 |
| Births: | (2002) Total number: 8,621 |
| Deaths: | (2002) Total number: 5,890 (of which, 72 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $14,383 |
| Median household income | $27,195 |
| Total households | 38,244 |
| Number of households with income of . . . | |
| less than $10,000 | 7,899 |
| $10,000 to $14,999 | 3,574 |
| $15,000 to $24,999 | 6,223 |
| $25,000 to $34,999 | 5,153 |
| $35,000 to $49,999 | 5,433 |
| $50,000 to $74,999 | 5,407 |
| $75,000 to $99,999 | 2,547 |
| $100,000 to $149,999 | 1,501 |
| $150,000 to $199,999 | 225 |
| $200,000 or more | 319 |
| Percent of families below poverty level: | 22.2% (38.2% of which were female householder families with children under 5 years) |
| 2002 FBI Crime Index Total: | 5,812 |