|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (November 2009) |
Glasgow Kelvin was a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom from 1997 until 2005. The area it represented is now covered by Glasgow Central, Glasgow North and Glasgow North West.
| Glasgow Kelvin Burgh constituency |
|
|---|---|
| Created: | 1997 |
| Abolished: | 2005 |
| Type: | House of Commons |
| Members: | 1 |
Contents |
Boundaries
Members of Parliament
- 1997-2005 George Galloway, Labour then RESPECT The Unity Coalition
Elections
| General Election 2001: Glasgow Kelvin | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Galloway | 12,014 | 44.8 | -6.2 | |
| Liberal Democrat | Tamsin Mayberry | 4,754 | 17.7 | +3.5 | |
| SNP | Frank Rankin | 4,513 | 16.8 | -4.6 | |
| Conservative | Davena Rankin | 2,388 | 8.9 | -1.9 | |
| Scottish Socialist | Heather Ritchie | 1,847 | 6.9 | N/A | |
| Scottish Green | Tim Shand | 1,286 | 4.8 | N/A | |
| Majority | 7,260 | 27.1 | |||
| Turnout | 26,802 | 43.6 | -12.5 | ||
| Labour hold | Swing | 4.9% Lab to LD | |||
References
| This United Kingdom constituency article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




