| Goumoens-la-Ville | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | 46°39′N 6°36′E / 46.65°N 6.6°ECoordinates: 46°39′N 6°36′E / 46.65°N 6.6°E |
| Population | 621 (December 2004[update]) |
| - Density | 85 /km2 (221 /sq mi) |
| Area | 7.27 km2 (2.81 sq mi) |
| Elevation | 618 m (2,028 ft) |
| Postal code | 1376 |
| SFOS number | 5524 |
| Surrounded by | Echallens, Eclagnens, Goumoens-le-Jux, Penthéréaz, Saint-Barthélemy, Villars-le-Terroir |
| Website | www.goumoens-la-ville.ch Profile, SFSO statistics |
Goumoens-la-Ville is a municipality in the district of Echallens in the canton of Vaud in Switzerland.
|
||||||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




