| Greenline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Tram-train | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Proposed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Upper Schuylkill Valley, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Oaks, Pennsylvania Paoli, Pennsylvania |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Norfolk Southern Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 18 miles (29 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 81⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Greenline is a proposed $138 million mass transit line for the Upper Schuylkill Valley region in southeastern Pennsylvania in the United States. It is still in the planning stages and its construction is not guaranteed. The line is being advocated by a group called Citizens for the Train.[1] No operator has been selected.
Contents |
Planning stages
Citizens for the Train is currently spearheading the Greenline's planning stages, and concluded a preliminary study to determine the feasibility of the project. The group is putting together $250,000 for an alternative analysis to see if a different transportation project, such as widening roads or adding bus routes, would work better. The study is expected to be completed by the end of 2009.[2]
Citizens for the Train will pursue an estimated $1.5 million for an environmental and engineering study. When approved, funding for the project will be sought from both public and private sources.[2]
Due to the ill-fated $2 billion Schuylkill Valley Metro (SVM) project, the Greenline proposal has received overwhelming support from regional politicians and businesses alike. Its relatively inexpensive start-up costs ($138 million + purchase of ROW from Norfolk Southern vs. $2 billion) have made the Greenline not so much a successor to the SVM, but rather a realistic alternative.[2]
Route
The proposed route will originate in Oaks, Pennsylvania, with the Oaks terminal situated at the new Greater Philadelphia Expo Center At Oaks. The route will utilize Norfolk Southern Railway's (NS) disused 11-mile Phoenixville Industrial Track, with an additional seven miles of new railway construction to be built between end-of-track in Devault and the current Amtrak/SEPTA Paoli Station.
The bulk of the route is the Phoenixville Industrial Track. Never a prominent line for former tenant, the Pennsylvania Railroad, the route actually gained momentum in its later years. With the help of the Pennsylvania Department of Transportation, the single-track line received a substantial infrastructure upgrade via Conrail in the late 1980s. New wooden ties were laid, and drainage was significantly improved. In addition, grade crossings received additional protective hardware, including flashers and gates.[3] Freight service continued through 2004, when sole customer American Sweetener Corporation, whose plant was located at the end of the line in Devault, closed its doors. NS officially discontinued rail service on the line in October 2007.[4] Since minimal track improvements are needed due to the recent upgrade, the Greenline essentially has a ready-made railway awaiting it, which Citizens for the Train plans to purchase from NS.[1]
Relief for Paoli Station
The route will transverse the Pickering Valley region, ultimately terminating at SEPTA's heavily patronized R5 commuter rail line. Paoli Station also hosts Amtrak's Keystone Service and Pennsylvanian, serving trains en route to Harrisburg, Pittsburgh and New York City.[1]
Notable towns that the Greenline will serve are listed below:
- Oaks
- Port Providence
- Mont Clare
- Phoenixville
- Charlestown
- Devault
- Malvern
- Paoli
Equipment
Rolling stock will consist of similar Stadler GTW-built diesel-electric DMU (diesel multiple unit) cars used on New Jersey Transit's successful River LINE that operates between the towns of Camden and Trenton, New Jersey.[2] Equipment will be stored at a new layup yard in Oaks.
The River LINE's unique rail cars offer a tighter turning radius than typical main line light rail vehicles, and thus are capable of the street running needed on Moreland Road. The rail cars are also used regularly in Italy, the Netherlands and Switzerland.
The Greenline will be only the second light rail operation in the United States to utilize these units; the River LINE marked the first.
List of proposed stations
- Oaks Park-Ride/Route 422 Marketplace/Greater Philadelphia Expo Center At Oaks.
- Longford Road
- Port Providence
- Mont Clare
- Phoenixville Transportation Center
- Franklin Street
- Ironsides
- Wilmer (Pothouse Road)
- Pickering
- Commons at Great Valley
- Atwater
- Great Valley Parkway
- Valley Stream West
- Valley Stream East
- Swedesford Road
- Worthington/Vanguard
- Wyeth
- Paoli Transportation Center
See also
- Schuylkill Valley Metro
- R5 (SEPTA), a commuter rail line operating between Philadelphia, Pennsylvania and adjacent Philadelphia suburbs.
External links
- Citizens for the Train; website detailing all aspects of the Greenline project
- Main Street Phoenixville; contains details of Greenline as it pertains to Phoenixville
- Greenline assessment
- "Idea on line: Oaks-Great Valley by train"; article featured in the Philadelphia Business Journal
References
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




