Coordinates: 51°14′46″N 0°33′07″W / 51.246°N 0.552°W
| Guildford County constituency |
|
|---|---|
| Guildford shown within Surrey, and Surrey shown within England | |
| Created: | 1295 |
| MP: | Anne Milton |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Surrey |
| EP constituency: | South East England |
Guildford is a constituency of the House of Commons of the Parliament of the United Kingdom.
Prior to 1868 the, constituency was jointly represented by two separately elected members of parliament at once. The Reform Act, 1867 redistributed a number of parliamentary seats from two-seat constituencies with low populations to areas which were not represented. Guildford's second seat was abolished from the 1868 general election.
Contents |
Boundaries
The constituency covers Guildford and the surrounding area in the county of Surrey.
The Boundary Commission has made its final recommendations for proposed boundary changes in Surrey. Guildford's electorate is the largest of the county and the review aims to reduce it. Proposed changes would see the relignment of the boundary with South West Surrey in order to bring it in line with the recent adjustment of local government wards. Two wards are currently split between the two constituencies: Bramley, Busbridge and Hascombe, which will be placed entirely in South West Surrey; and Alfold, Cranleigh Rural and Ellens Green which will be placed entirely in Guildford. The net effect is to increase the number of voters in South West Surrey and reduce the number in Guildford.
A public review was called, dealing primarily with objections to transferring Bramley to South West Surrey. Many petitioned to argue that the village's links, especially transport, are mainly with Guildford rather than the towns of Godalming and Farnham. The precedent of the previous review was cited, when a proposal to move Bramley out of Guildford and into Mole Valley was rejected after local opposition. However the review felt that this did not justify splitting the ward (something the Boundary Commission seeks to avoid completely) and that the other parts of the ward had strong links to Godalming. Furthermore it cited the point that in the previous review Bramley Parish Council had stated that if it were to be moved it would prefer to be moved to South West Surrey and thus argued that the previous objection was not strong enough.
Members of Parliament
MPs 1660-1868
prior to 1868 the constituency was jointly represented by two MPs
| Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
|---|---|---|---|---|---|---|
| 1660 | Richard Onslow | Arthur Onslow | ||||
| 1664 | Thomas Dalmahoy | |||||
| March 1679 | Richard Onslow | Whig | ||||
| October 1679 | Morgan Randyll | |||||
| 1685 | Heneage Finch | Tory | ||||
| 1689 | Foot Onslow | John Weston | ||||
| 1690 | Morgan Randyll | |||||
| 1701 | Denzil Onslow | Whig | ||||
| 1705 | Robert Wroth | |||||
| 1708 | Morgan Randyll | |||||
| 1710 | Robert Wroth | |||||
| 1711 | Morgan Randyll | |||||
| 1713 | Sir Richard Onslow, Bt | Whig | ||||
| 1714 | Denzil Onslow | Whig | ||||
| 1717 | Robert Wroth | |||||
| 1720 | Arthur Onslow | Whig | ||||
| 1722 | Thomas Brodrick | |||||
| 1727 | Richard Onslow | |||||
| 1728 | Henry Vincent | |||||
| 1734 | Richard Onslow | |||||
| 1740 | Denzil Onslow | |||||
| 1747 | Sir John Elwill, Bt | |||||
| 1760 | George Onslow | |||||
| 1768 | Sir Fletcher Norton | |||||
| 1782 | William Norton | |||||
| 1784 | Viscount Cranley | Whig | Chapple Norton | |||
| 1790 | George Holme Sumner | |||||
| 1796 | Chapple Norton | |||||
| 1806 | Thomas Cranley Onslow | George Holme Sumner | ||||
| 1807 | Chapple Norton | |||||
| 1812 | Arthur Onslow | |||||
| 1818 | William Draper Best | Tory | ||||
| 1819 | Charles Baring Wall | |||||
| 1826 | George Chapple Norton | |||||
| 1830 | Charles Baring Wall | George Holme Sumner | ||||
| 1831 | Charles Francis Norton | James Mangles | ||||
| 1832 | Charles Baring Wall | |||||
| 1837 | James Yorke Scarlett | Conservative | ||||
| 1841 | Ross Donnelly Mangles | |||||
| 1847 | Henry Currie | |||||
| 1852 | James Bell | |||||
| 1857 | William Bovill | |||||
| 1858 | Guildford Onslow | |||||
| 1866 | Richard Garth | |||||
1868: represented by one MP
MPs 1868-present
| Election | Member | Party | |
|---|---|---|---|
| 1868 | Guildford James Hillier Onslow | ||
| 1874 | Denzil Roberts Onslow | ||
| 1885 | St John Brodrick | Conservative | |
| 1906 | William Henry Cowan | Liberal | |
| 1910 | William Edgar Horne | Conservative | |
| 1922 | Henry Cecil Buckingham | Conservative | |
| 1931 | Charles Arthur Uryan Rhys | Conservative | |
| 1935 | John Jarvis | Conservative | |
| 1950 | Richard Nugent | Conservative | |
| 1966 | David Howell | Conservative | |
| 1997 | Nick St Aubyn | Conservative | |
| 2001 | Sue Doughty | Liberal Democrat | |
| 2005 | Anne Milton | Conservative | |
Elections
| General Election 2005: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anne Milton | 22,595 | 43.8 | +2.4 | |
| Liberal Democrat | Sue Doughty | 22,248 | 43.1 | +0.5 | |
| Labour | Karen Landles | 5,054 | 9.8 | −3.9 | |
| Green | John Pletts | 811 | 1.6 | N/A | |
| UKIP | Martin Haslam | 645 | 1.2 | −0.3 | |
| Peace | John Morris | 166 | 0.3 | N/A | |
| Independent | Victoria Lavin | 112 | 0.2 | N/A | |
| Majority | 347 | 0.7 | |||
| Turnout | 51,631 | 68.3 | +5.6 | ||
| Conservative gain from Liberal Democrat | Swing | +0.9 | |||
| General Election 2001: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Sue Doughty | 20,358 | 42.6 | +8.4 | |
| Conservative | Nick St Aubyn | 19,820 | 41.4 | -1.1 | |
| Labour | Joyce Still | 6,558 | 13.7 | -3.8 | |
| UKIP | Sonya Porter | 736 | 1.5 | +0.8 | |
| Pacifist Party | John Morris | 370 | 0.8 | +0.3 | |
| Majority | 538 | 1.2 | |||
| Turnout | 47,842 | 62.7 | -11.9 | ||
| Liberal Democrat gain from Conservative | Swing | ||||
| General Election 1997: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nick St Aubyn | 24,230 | 42.5 | -12.8 | |
| Liberal Democrat | Margaret Sharp | 19,439 | 34.1 | +1.3 | |
| Labour | Joseph Burns | 9,945 | 17.5 | +6.1 | |
| Referendum Party | James Gore | 2,650 | 4.7 | ||
| UKIP | Robert McWhirter | 400 | 0.7 | ||
| Pacifist Party | John Morris | 294 | 0.5 | ||
| Majority | 4,791 | 8.4 | |||
| Turnout | 56,958 | 74.6 | |||
| Conservative hold | Swing | ||||
This constituency underwent boundary changes between the 1992 and 1997 general elections and thus change in share of vote is based on a notional calculation.
| General Election 1992: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Howell | 33,516 | 55.3 | -0.2 | |
| Liberal Democrat | Margaret Sharp | 20,112 | 33.1 | -0.8 | |
| Labour | Howard Mann | 6,781 | 11.2 | +0.6 | |
| Natural Law | AS Law | 234 | 0.4 | ||
| Majority | 13,404 | 22.2 | |||
| Turnout | 60,643 | 78.5 | |||
| Conservative hold | Swing | ||||
| General Election 1987: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Howell | 32,504 | 55.5 | +0.4 | |
| Liberal | Margaret Sharp | 19,897 | 33.9 | +0.5 | |
| Labour | RJ Wolverson | 6,216 | 10.6 | -0.1 | |
| Majority | 12,607 | 21.6 | |||
| Turnout | 58,617 | 75.3 | |||
| Conservative hold | Swing | ||||
| General Election 1983: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Howell | 30,016 | 55.1 | ||
| Social Democrat | Margaret Sharp | 18,192 | 33.4 | ||
| Labour | K Chesterton | 5,853 | 10.7 | ||
| Party of Associates with Licensees | A Farrell | 425 | 0.8 | ||
| Majority | 11,824 | 21.7 | |||
| Turnout | 54,486 | 72.5 | |||
| Conservative hold | Swing | ||||
| General Election 1979: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Howell | 31,595 | 57.3 | ||
| Labour | P Blagbrough | 11,689 | 21.2 | ||
| Liberal | H Donnelly | 11,673 | 21.2 | ||
| Independent Rhodesian Front | P Scott | 232 | 0.4 | ||
| Majority | 19,906 | 36.1 | |||
| Turnout | 75.3 | ||||
| Conservative hold | Swing | ||||
| General Election 10 October 1974: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David AR Howell | 25564 | 49.21 | ||
| Liberal | C Fox | 14660 | 28.22 | ||
| Labour | RW Harris | 11727 | 22.57 | ||
| Majority | 10904 | 20.99 | |||
| Turnout | 71.85 | ||||
| Conservative hold | Swing | ||||
| General Election 28 February 1974: Guildford[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David AR Howell | 28152 | 48.89 | ||
| Liberal | C Fox | 18261 | 31.71 | ||
| Labour | Mrs JE Crow | 11175 | 19.41 | ||
| Majority | 9891 | 17.18 | |||
| Turnout | 80.38 | ||||
| Conservative hold | Swing | ||||
| General Election 1970: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David AR Howell | 27203 | 55.37 | ||
| Labour | PB Smith | 13108 | 26.68 | ||
| Liberal | MJ Walton | 8822 | 17.96 | ||
| Majority | 14095 | 28.69 | |||
| Turnout | 72.02 | ||||
| Conservative hold | Swing | ||||
| General Election 1966: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David AR Howell | 24116 | 50.37 | ||
| Labour | CEH Thornberry | 15771 | 32.94 | ||
| Liberal | JR Buchanan | 7992 | 16.69 | ||
| Majority | 8345 | 17.43 | |||
| Turnout | 78.73 | ||||
| Conservative hold | Swing | ||||
| General Election 1964: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George RH Nugent | 24277 | 50.90 | ||
| Labour | GEH Griffith | 13365 | 28.02 | ||
| Liberal | CJN Martin | 10052 | 21.08 | ||
| Majority | 10912 | 22.88 | |||
| Turnout | 78.56 | ||||
| Conservative hold | Swing | ||||
| General Election 1959: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George RH Nugent | 27198 | 57.54 | ||
| Labour | GR Bellerby | 13756 | 29.10 | ||
| Liberal | AR Braybrooke | 6318 | 13.37 | ||
| Majority | 13442 | 28.44 | |||
| Turnout | 80.17 | ||||
| Conservative hold | Swing | ||||
| General Election 1955: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George RH Nugent | 27113 | 63.20 | ||
| Labour | GR Bellerby | 15785 | 36.80 | ||
| Majority | 11328 | 26.41 | |||
| Turnout | 76.44 | ||||
| Conservative hold | Swing | ||||
| General Election 1951: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George RH Nugent | 27604 | 63.21 | ||
| Labour | VG Wilkinson | 16068 | 36.79 | ||
| Majority | 11536 | 26.42 | |||
| Turnout | 79.61 | ||||
| Conservative hold | Swing | ||||
| General Election 1950: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George RH Nugent | 24983 | 55.54 | ||
| Labour | VG Wilkinson | 15443 | 34.33 | ||
| Liberal | FH Philpott | 4552 | 10.12 | ||
| Majority | 9540 | 21.21 | |||
| Turnout | 84.07 | ||||
| Conservative hold | Swing | ||||
| General Election 1945: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | J Jarvis | 33091 | 50.02 | ||
| Labour | VG Wilkinson | 21789 | 32.93 | ||
| Liberal | JGC Ruston | 11281 | 17.05 | ||
| Majority | 11302 | 17.08 | |||
| Turnout | 74.85 | ||||
| Conservative hold | Swing | ||||
| General Election January 1910: Guildford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | William Edgar Horne | 9264 | 64.80 | ||
| Liberal | Algernon Methuen | 5033 | 35.20 | ||
| Majority | 4231 | ||||
| Turnout | |||||
| Conservative hold | Swing | ||||
References
- ^ 1945 to 1974 general election results published at http://www.psr.keele.ac.uk/area/uk/edates.htm . 1974 results data: author - Iain Outlaw, sources The Daily Telegraph, General Election Supplements, Saturday, 02 March 1974 and Saturday, 12 October 1974, plus Richard Kimber's Political Science Resources. 1966/70 results data: author - Richard Kimber/Iain Outlaw, source - Richard Kimber's Political Science Resources. 1945 to 1964 no author stated, sources - The Times and Whitaker's Almanack.
Sources
- Historical list of MPs
- Election result, 2005 (BBC)
- Election results, 1997 - 2001 (BBC)
- Election results, 1997 - 2001 (Election Demon)
- Election results, 1983 - 1992 (Election Demon)
- Election results, 1992 - 2005 (Guardian)
- Election results, 1951 - 1979 (Keele University)
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




