| Slogan | The Oldest Bus Company in the UK |
|---|---|
| Founded | 1877 |
| Headquarters | High Street, Bures |
| Locale | West Suffolk |
| Destinations | Sudbury, Bury St Edmunds, Colchester, Stoke-by-Nayland, Bildeston, Ipswich, Clare |
| Web site | chamberscoaches.co.uk |
H.C. Chambers & Son or just Chambers is an independent bus and coach operator based in Bures in Suffolk, England. The company operates services over a wide area of Suffolk and Essex, running a fleet of around 30 buses.
Contents |
History
H.C. Chambers & Son Ltd. was set up as a family business in 1877, from the base in Bures, Suffolk.
They operated horse drawn buses and carts, and at the end of World War I the first motor bus was operated. They operated a twice weekly service between Sudbury and Colchester. By World War II they had routes to Halstead and Haverhill.
Services
The company operates a number of services. Both urban and rural areas are served, many of the company's routes running into Sudbury, and serving the bus station, near Sudbury railway station.
Bus routes
- 84: Sudbury - Leavenheath - Stoke-by-Nayland - Great Horkesley - Colchester [1]
- 111: Sudbury - Great Waldingfield - Bildeston - Somersham - Bramford - Ipswich [1]
- 370: Sudbury - Hartest - Whepstead - Bury St Edmunds [1]
- 372: Sudbury - Cavendish - Clare - Hartest - Whepstead - Bury St Edmunds [1]
- 373: Sudbury - Cavendish - Clare - Hartest - Rede - Whepstead - Bury St Edmunds [1]
- 374: Clare - Cavendish - Glemsford - Hartest - Rede - Bury St Edmunds [1]
- 375: Alpheton - Glemsford - Shimpling - Lawshall - Bury St Edmunds [1]
- 753: Bury St Edmunds - Lavenham - Sudbury - Bures - West Bergholt - Colchester [1]. This is no longer a through route, passengers have to change bus at Sudbury and no through tickets are available.[2]
Fleet
Chambers run a fleet of modern types.[3]. Livery is Maroon.
| Registration | Chassis | Bodywork | Seating | Built | Current livery | Previous operator |
|---|---|---|---|---|---|---|
| M655 KVU | Volvo B10M | Van Hool Alizee T8 | C46FT | 1994 | Maroon | Shearings |
| N529 LHG | Volvo Olympian | Northern Counties Palatine 1 | H48/27F | 1996 | Maroon | London Central |
| N531 LHG | Volvo Olympian | Northern Counties Palatine 1 | H48/27F | 1996 | Maroon | London Central |
| N532 LHG | Volvo Olympian | Northern Counties Palatine 1 | H48/27F | 1996 | Maroon | London Central |
| P225 EJW | Mercedes-Benz O814 | Marshall | B27F | 1996 | Maroon | Travel West Midlands |
| P236 EJW | Mercedes-Benz O814 | Marshall | B27F | 1996 | Maroon | Travel West Midlands |
| P240 EJW | Mercedes-Benz O814 | Marshall | B27F | 1996 | Maroon | Travel West Midlands |
| P475 MBY | Volvo Olympian | Alexander RH | H43/29F | 1996 | Maroon | London Central |
| P484 MBY | Volvo Olympian | Alexander RH | H43/29F | 1996 | Maroon | London Central |
| P488 MBY | Volvo Olympian | Alexander RH | H43/29F | 1996 | Maroon | London Central |
| P515 UUG | Volvo B10B-58 | Wright Endurance | DP47F | 1997 | Maroon | Stagecoach in Yorkshire, 2008 |
| P549 WGT | Volvo Olympian | Northern Counties Palatine 1 | H47/30F | 1997 | Maroon | London Central |
| P901 RYO | Volvo Olympian | Northern Counties Palatine 1 | H47/27F | 1997 | Maroon | London General |
| P902 RYO | Volvo Olympian | Northern Counties Palatine 1 | H47/27F | 1997 | Maroon | London General |
| R43 LHK | Volvo Olympian | Alexander Belfast | ? | 1998 | Maroon | Dublin Bus (ex 98-D-20398) |
| R45 LHK (*) | Volvo Olympian | Alexander Belfast | ? | 1998 | Maroon | Dublin Bus (ex 98-D-20404) |
| R49 LHK | Volvo Olympian | Alexander Belfast | ? | 1998 | Maroon | Dublin Bus (ex 98-D-20401) |
| R112 NTA | Mercedes-Benz Vario | Alexander ALX100 | B25F | 1998 | Maroon | Stagecoach in Devon |
| R361 GDX | Volvo B10M | Plaxton Premiere 320 | C55F | 1998 | Maroon | Halpenny, Blackrock, County Louth (ex 98-LH-859) |
| R415 XFL | MAN 11.220 | Marshall Capital | B40F | 1998 | Maroon | Dart Buses, Paisley |
| R941 YOV | Volvo Olympian | Alexander RH | H47/29F | 1998 | Maroon | London United |
| R978 KAR | Volvo Olympian | Alexander Belfast | ? | 1998 | Maroon | Dublin Bus (ex 98-D-20393) |
| R987 KAR | Volvo Olympian | Alexander Belfast | ? | 1997 | Maroon | Dublin Bus (ex 97-D-363) |
| R989 KAR | Volvo Olympian | Alexander Belfast | ? | 1998 | Maroon | Dublin Bus (ex 98-D-20395) |
| S48 RGA | MAN 11.220 | Marshall Capital | B40F | 1998 | Maroon | Dart Buses, Paisley |
| S131 RLE | Volvo Olympian | Alexander RH | H47/29F | 1998 | Maroon | Metroline |
| S218 YOO | Volvo Olympian | Alexander Belfast | ? | 1998 | Maroon | Dublin Bus (ex 98-D-20417) |
| S233 RLH | Volvo Olympian | Alexander RH | H47/29F | 1998 | Maroon | Metroline |
| BX55 FYH | Mercedes-Benz | Mercedes-Benz Touro | C49FT | 2005 | Maroon | Original Owner |
| BX55 FYJ | Mercedes-Benz | Mercedes-Benz Touro | C49FT | 2005 | Maroon | Original Owner |
(w) - Withdrawn from service
(*) - De-roofed in a bridge strike at Kirby Cross 11/10/09.[4]
Recently Withdrawn
| Registration | Chassis | Bodywork | Seating | Built | Out of Service | Sold to |
|---|---|---|---|---|---|---|
| M81 MYM | Volvo Olympian | Alexander Royale | H47/29F | 1995 | May 2009 (Awaiting Confirmation) Back in service due to the loss of R45LHK in the bridge strike. | Ensignbus |
| N952 KBJ | Volvo Olympian | Northern Counties Palatine 1 | H47/30F | 1995 | By August 2009 | Ensignbus |
| S848 DGX | Volvo Olympian | East Lancs Pyoneer | H47/29F | 1998 | By August 2009 | Ensignbus |
| S851 DGX | Volvo Olympian | East Lancs Pyoneer | H47/29F | 1998 | By August 2009 | Ensignbus |
| S855 DGX | Volvo Olympian | East Lancs Pyoneer | H47/29F | 1998 | By August 2009 | Ensignbus |
| S856 DGX | Volvo Olympian | East Lancs Pyoneer | H47/29F | 1998 | By August 2009 | Ensignbus |
See also
References
External links
| Wikimedia Commons has media related to: Chambers (bus company) |
|
||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




