Wikipedia:
Hamburg Masters
| Masters Series Hamburg | ||
|---|---|---|
| ATP Tour | ||
| Location | Hamburg |
|
| Venue | Rothenbaum | |
| Category | Masters Series | |
| Surface | Clay / Outdoors | |
| Draw | 56S / 28Q / 24D | |
| Prize Money | US$2,450,000 | |
| Website | dtb-tennis.de | |
The Hamburg Masters, established in 1892, is an annual tennis tournament for male professional players held in Hamburg, Germany. The event is part of the ATP Masters Series on the Association of Tennis Professionals (ATP) Tour. The tournament is played on clay courts. It is currently held every year in May. Prior to the establishment of the Tennis Masters Series in the early-1990s, the event was known as the German Open.
It has been announced that from 2009 the tournament will be downgraded from a Masters Series event. This will seriously hinder its ability to attract top ranking players, who are more likely to participate in tournaments that gain them greater points and prestige. The organisers are fighting this move.[1]
Past results
Singles finals
| Year | Champion | Runner-up | Score in final |
|---|---|---|---|
| 2007 | 2-6, 6-2, 6-0 | ||
| 2006 | 6-1, 6-3, 6-3 | ||
| 2005 | 6-3, 7-5, 7-6 | ||
| 2004 | 4-6, 6-4, 6-2, 6-3 | ||
| 2003 | 6-3, 6-4, 6-4 | ||
| 2002 | 6-1, 6-3, 6-4 | ||
| 2001 | 4-6, 6-2, 0-6, 7-6, 7-5 | ||
| 2000 | 6-4, 5-7, 6-4, 5-7, 7-6 | ||
| 1999 | 6-7, 7-5, 5-7, 7-6, 6-2 | ||
| 1998 | 6-2, 6-0, 1-0 (retired) | ||
| 1997 | 6-0, 6-4, 6-2 | ||
| 1996 | 2-6, 6-4, 6-4, 6-4 | ||
| 1995 | 6-3, 6-2, 6-1 | ||
| 1994 | 6-4, 6-4, 3-6, 6-3 | ||
| 1993 | 6-3, 6-7, 7-6, 6-4 | ||
| 1992 | 5-7, 6-4, 6-1 | ||
| 1991 | 6-3, 6-3, 5-7, 0-6, 6-1 | ||
| 1990 | 6-1, 6-0, 7-6 | ||
| 1989 | 6-4, 6-1, 6-3 | ||
| 1988 | 6-2, 6-1, 6-4 | ||
| 1987 | 6-1, 6-3, 6-3 | ||
| 1986 | 6-2, 5-7, 6-4, 6-2 | ||
| 1985 | 6-4, 6-1, 6-4 | ||
| 1984 | 6-4, 2-6, 2-6, 6-4, 6-4 | ||
| 1983 | 3-6, 7-5, 6-2, 6-0 | ||
| 1982 | 4-6, 6-7, 7-6, 6-3, 7-6 | ||
| 1981 | 7-6, 6-1, 4-6, 6-4 | ||
| 1980 | 6-7, 6-2, 6-4, 2-6, 6-3 | ||
| 1979 | 3-6, 6-1, 6-4, 6-1 | ||
| 1978 | 6-2, 6-4, 6-2 | ||
| 1977 | 6-3, 4-6, 6-2, 6-3 | ||
| 1976 | 6-4, 4-6, 6-1, 2-6, 6-1 | ||
| 1975 | 3-6, 6-2, 6-2, 4-6, 6-1 | ||
| 1974 | 6-2, 6-2, 6-3 | ||
| 1973 | 6-1, 3-6, 7-6, 6-3 | ||
| 1972 | 6-3, 9-8, 6-0 | ||
| 1971 | 6-3, 6-2, 6-2 | ||
| 1970 | 4-6, 6-3, 6-3, 6-4 | ||
| 1969 | 6-1, 5-7, 7-5, 8-6 | ||
| 1968 | 6-3, 6-2, 6-4 | ||
| 1967 | 6-3, 6-3, 6-1 | ||
| 1966 | 2-6, 7-5, 6-1, 6-2 | ||
| 1965 | 6-2, 6-4, 3-6, 6-3 | ||
| 1964 | 0-6, 6-4, 7-5, 6-2 | ||
| 1963 | 6-0, 0-6, 8-6, 6-2 | ||
| 1962 | 8-6, 7-5, 6-4 | ||
| 1961 | 6-2, 6-8, 5-7, 6-1, 6-2 | ||
| 1960 | 6-3, 2-6, 6-4, 6-2 | ||
| 1959 | 4-6, 6-4, 4-6, 6-3, 8-6 | ||
| 1958 | 5-7, 6-4, 0-6, 9-7, 6-3 | ||
| 1957 | 6-3, 6-0, 6-1 | ||
| 1956 | 6-2, 5-7, 6-4, 8-6 | ||
| 1955 | 3-6, 6-3, 7-5, 6-8, 6-3 | ||
| 1954 | 6-1, 6-1, 7-5 | ||
| 1953 | 6-3, 6-2, 6-3 | ||
| 1952 | 6-3, 6-2, 6-3 | ||
| 1951 | 4-6, 6-3, 4-6, 6-4, 7-5 | ||
| 1950 | 6-3, 6-4, 6-4 | ||
| 1949 | 7-5, 6-1, 6-0 | ||
| 1948 | 6-4, 6-1, 4-6, 6-3 | ||
| 1940-47 | not held | ||
| 1939 | 4-6, 6-4, 6-0, 6-1 | ||
| 1938 | 8-6, 6-8, 6-3, 6-3 | ||
| 1937 | 1-6, 6-3, 8-6, 3-6, 6-1 | ||
| 1936 | not held | ||
| 1935 | 6-3, 6-3, 6-3 | ||
| 1934 | 6-2, 6-1, 6-4 | ||
| 1933 | 7-5, 2-6, 4-6, 6-3, 6-4 | ||
| 1932 | 3-6, 6-2, 6-2, 6-3 | ||
| 1931 | 6-2, 6-2, 6-1 | ||
| 1930 | 1-6, 8-6, 2-6, 6-4, 6-4 | ||
| 1929 | 6-1, 4-6, 6-1, 6-8, 6-1 | ||
| 1928 | 6-1, 6-4, 6-3 | ||
| 1927 | 6-2, 4-6, 6-4, 6-4 | ||
| 1926 | 6-2, 6-2, 6-1 | ||
| 1925 | 6-4, 6-1, 4-6, 6-1 | ||
| 1924 | I.M. Heyden | 8-6, 6-1, 9-7 | |
| 1923 | I.M. Heyden | 6-2, 6-3, 7-5 | |
| 1922 | 2-6, 6-0, 8-6, 6-1 | ||
| 1921 | R. Kleinschroth | 6-4, 8-6 (retired) | |
| 1920 | I. M. Heyden | 6-0, 6-0, 6-2 | |
| 1914- |
not held | ||
| 1913 | 6-2, 6-4, 7-5 | ||
| 1912 | 2-6, 6-1, 6-4, 6-2 | ||
| 1911 | 6-3, 6-2, 6-1 | ||
| 1910 | no match | ||
| 1909 | 6-0, 6-2, 6-3 | ||
| 1908 | G.K. Logie | 6-1, 6-1, 6-3 | |
| 1907 | 7-5, 6-3, 6-4 | ||
| 1906 | 6-2, 6-2, 6-0 | ||
| 1905 | 8-6, 7-5, 8-6 | ||
| 1904 | C. v. Wessely | 6-4, 6-0, 10-8 | |
| 1903 | no match | ||
| 1902 | J. Flavelle | 4-6, 2-6, 7-5, 7-5, 6-0 | |
| 1901 | F.W. Payn | 6-4, 6-4, 4-6, 6-2 | |
| 1900 | no match | ||
| 1899 | 8-6, 8-10, 6-0, 6-8, 8-6 | ||
| 1898 | 6-4, 6-3, 6-4 | ||
| 1897 | B. Green | 6-1, 6-2, 6-3 | |
| 1896 | 6-1, 6-0, 6-1 | ||
| 1895 | 6-2, 6-1, 6-2 | ||
| 1894 | 6-1, 6-4, 11-9 | ||
| 1893 | 6-4, 6-0, 3-6, 6-3 | ||
| 1892 | R.A. Leers | 7-5, 6-3 | |
Doubles champions
Since 1970:
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 2007 | 6-3, 3-6, 10-7 (MTB) | ||
| 2006 | 4-6, 7-6, 10-4 (MTB) | ||
| 2005 | 6-2, 6-3 | ||
| 2004 | 6-1, 6-2 | ||
| 2003 | 6-4, 6-4 | ||
| 2002 | 6-2, 6-4 | ||
| 2001 | 7-6, 3-6, 6-3 | ||
| 2000 | 6-7, 6-4, 6-3 | ||
| 1999 |