| Gabon |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
List of Heads of State of Gabon
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Gabonese Autonomous Republic | |||
| 28 November 1958 to July 1959 | Louis Sanmarco, High Commissioner | ||
| July 1959 to 17 August 1960 | Jean Risterucci, High Commissioner | ||
| Gabonese Republic (République Gabonaise) | |||
| 17 August 1960 to 17 February 1964 | Léon M’ba, President | BDG | Deposed |
| 17 February 1964 to 18 February 1964 | Revolutionary Committee:- | ||
| Daniel Mbene | Mil | ||
| Valère Essone | |||
| Jacques Mombo | |||
| Daniel Mbo Edou | |||
| 18 February 1964 to 19 February 1964 | Jean-Hilaire Aubame, Provisional Prime Minister | Usurper | |
| 19 February 1964 to 28 November 1967 | Léon M’ba, President | BDG | Restored; died in office |
| 2 December 1967 to 1968 | Albert-Bernard Bongo, President | BDG | |
| 1968 to 29 September 1973 | PDG | Changed name to Omar Bongo on conversion to Islam | |
| 29 September 1973 to 15 November 2003 | Omar Bongo, President | Previously Albert-Bernard Bongo | |
| 15 November 2003 to 8 June 2009 | El Hadj Omar Bongo Ondimba, President | Previously Omar Bongo; died in office | |
| 10 June 2009 to 16 October 2009 | Rose Francine Rogombé, Acting President | PDG | Succeeded Bongo as the contitutional successor, President of the Senate |
| 16 October 2009 to present | Ali Bongo Ondimba, President | PDG | |
| PDG | Parti Démocratique Gabonais (Gabonese Democratic Party) authoritarian, estd. March 1968, former BDG |
| PGP | Parti Gabonais du Progrès (Gabonese Party of Progress) progressive |
| BDG | Bloc Démocratique Gabonais (Gabonese Democratic Bloc) from March 1968 PDG |
| UDSG | Union Democratique et Sociale Gabonaise (Gabonese Social and Democratic Union) |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
Last election
| Candidates | Party | Votes | % |
|---|---|---|---|
| Ali Bongo Ondimba | Gabonese Democratic Party | 141,952 | 41.73 |
| André Mba Obame | Independent | 88,026 | 25.88 |
| Pierre Mamboundou | Union of the Gabonese People | 85,597 | 25.22 |
| Zacharie Myboto | Gabonese Union for Democracy and Development | 13,418 | 3.94 |
| Casimir Oyé-Mba (withdrew on election day) | Independent | 3,118 | 0.92 |
| Pierre-Claver Maganga-Moussavou | Social Democratic Party | 2,576 | 0.76 |
| Bruno Ben Moubamba | Independent | 963 | 0.28 |
| Bruno Ngoussi Georges | Independent | 915 | 0.27 |
| Jules-Aristide Bourdes-Ogouliguende | Congress for Democracy and Justice | 695 | 0.20 |
| Albert Ondo Ossa | Independent | 674 | 0.20 |
| Yvette Ngwevilo Rekangalt | Independent | 367 | 0.11 |
| Ernest Tomo | Independent | 308 | 0.09 |
| Victoire Lasseni Duboze | Independent | 304 | 0.09 |
| Bienvenu Mauro Nguema | Morena Unionist | 293 | 0.09 |
| Luc Bengono Nsi | Movement for National Renewal | 250 | 0.07 |
| Marcel Robert Tchoreret | Omega Circle | 248 | 0.07 |
| Jean-Guy Kombeny | Independent | 152 | 0.04 |
| Bernard Oyama | Independent | 106 | 0.03 |
| Sources: Le Monde and gaboneco |
Sources
- http://www.rulers.org/rulg1.html#gabon
- Guinness Book of Kings Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
- African States and Rulers, John Stewart, McFarland
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




