| Production | 1999 - 2003 |
|---|---|
| Successor | Honda Airwave Honda Accord Crosstour |
| Body style(s) | 5-door CUV |
| Layout | FWD / AWD |
| Engine(s) | 2.3 L F23A VTEC I4 3.0 L J30A VTEC V6 |
| Transmission(s) | 4 speed automatic I4 5 speed automatic V6 |
| Wheelbase | 2,765 mm (108.9 in) |
| Length | 4,795 mm (188.8 in) |
| Width | 1,810 mm (71.3 in)) |
| Height | 1,545 mm (60.8 in) |
| Curb weight | 1,690 kg (3,700 lb) |
| Related | Honda Accord (Japan-spec) Honda Odyssey (Japan-spec) |
The Honda Avancier is a 5-seat CUV, sold exclusively in the Japanese market.[1]
The Avancier's concept is similar to the Renault Vel Satis, Toyota Opa, Nissan R'nessa and the Opel Signum—based on the Honda Accord's platform, its tall height allows for an interior more spacious than the Accord sedan or station wagon. The gear shifter has also been moved from the center console to the bottom half of the dashboard, allowing passengers to walk between the front and rear seats. While the rear seats aren't captain seats, they can individually recline and the center seat features a hidden table. Its appearance is similar to the 1986-1989 Accord AeroDeck but with two more doors.
Announced in September 1999, the Avancier was available with a 2.3-liter 4-cylinder engine, or a 3-liter V6. Both were only available with automatic gearboxes; at the time of launch Honda said the 3-liter is the first Honda with a five-speed automatic gearbox. An Intelligent Highway Cruise Control system, which uses a radar to determine and maintain distance with the car in front, is optional for the V6. All-wheel drive is available for the 2.3-liter.
It appears that as of late 2003, production of the Avancier has ceased due to disappointing sales, and the name was used as the top trim level on the JDM Honda Inspire fourth generation.
External links
- ^ http://www.honda.co.jp/auto-lineup/avancier/2003/ Honda Avancier (japanese)
| « previous — Honda road car timeline, 1980s–present | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| kei truck Microvan |
Acty/Street | Acty/Street | Acty/Vamos | |||||||||||||||||||||||||||
| Kei car | City/Jazz | Today | Today | Life/Honda Z | Life/Zest | |||||||||||||||||||||||||
| Subcompact | City | City | City/Logo/Capa | Fit/Jazz/City/Aria/Mobilio | Fit/Jazz/City/Aria/Freed | |||||||||||||||||||||||||
| Ballade | Ballade | Concerto | Domani | |||||||||||||||||||||||||||
| Civic | Civic | Civic | Civic | Civic/Orthia/Partner | ||||||||||||||||||||||||||
| Compact | Quint | Civic/EL | Civic/CSX | |||||||||||||||||||||||||||
| Accord | Accord/Vigor | Accord/Vigor | Accord | Accord/Ascot | ||||||||||||||||||||||||||
| Mid-size | Accord/Ascot | Accord/TL/TSX | ||||||||||||||||||||||||||||
| Inspire/Vigor | Inspire/Saber/Rafaga | Inspire/Saber/Torneo | Inspire/Accord | Insight | ||||||||||||||||||||||||||
| Full-size | Inspire/Accord | |||||||||||||||||||||||||||||
| Legend | Legend | Legend/RL | Legend/RL | Legend/RL | ||||||||||||||||||||||||||
| Coupé | CRX | CRX | del Sol | Insight | ||||||||||||||||||||||||||
| Integra | Integra | Integra | Integra | |||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | Prelude | Prelude | ||||||||||||||||||||||||||
| Sports | Beat | S2000 | ||||||||||||||||||||||||||||
| NSX | ||||||||||||||||||||||||||||||
| Mini SUV | HR-V | |||||||||||||||||||||||||||||
| Crossroad | ||||||||||||||||||||||||||||||
| Compact SUV | Passport | |||||||||||||||||||||||||||||
| Compact Crossover SUV | Element | |||||||||||||||||||||||||||||
| CR-V | CR-V | CR-V/RDX | ||||||||||||||||||||||||||||
| Mid-size CUV | Crossroad | Pilot | Pilot | |||||||||||||||||||||||||||
| Luxury CUV | MDX | |||||||||||||||||||||||||||||
| Compact MPV | S-MX | Edix/FR-V | ||||||||||||||||||||||||||||
| Stream | Stream | |||||||||||||||||||||||||||||
| Avancier | Airwave/Partner | |||||||||||||||||||||||||||||
| Minivan | Stepwgn | Stepwgn | Stepwgn | |||||||||||||||||||||||||||
| Odyssey | Odyssey/LaGreat | Odyssey/Elysion | ||||||||||||||||||||||||||||
| Pickup | Ridgeline | |||||||||||||||||||||||||||||
| This article about a modern automobile produced after 1975 is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




