Coordinates: 50°50′02″N 0°10′30″W / 50.834°N 0.175°W
| Hove Borough constituency |
|
|---|---|
| Hove shown within East Sussex, and East Sussex shown within England | |
| Created: | 1950 |
| MP: | Celia Barlow |
| Party: | Labour |
| Type: | House of Commons |
| County: | East Sussex |
| EP constituency: | South East England |
Hove is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency covers Hove and Portslade in the city of Brighton and Hove. The constituency was coterminous with the former Borough of Hove from 1974 to 1997.
History
It was not until the 1950 general election, when major boundary changes occurred in Brighton, that Hove acquired a parliamentary seat of its own, having previously been in the former two-seat constituency of Brighton. Hove was a safe Conservative seat until the 1997 general election, when Labour's landslide victory and success on the East Sussex coast (Brighton Kemptown, Brighton Pavilion, Hastings and Rye) took Hove into the Labour camp.
Labour has since retained the seat with narrow majorities. The 2005 election saw a surge in the third place Liberal Democrat vote, and Labour MP Celia Barlow won the seat in 2005 over the Conservative candidate with a plurality of 420.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1950 | Anthony Marlowe | Conservative | |
| 1965 by-election | Martin Maddan | Conservative | |
| 1973 by-election | Tim Sainsbury | Conservative | |
| 1997 | Ivor Caplin | Labour | |
| 2005 | Celia Barlow | Labour | |
Elections
| Confirmed candidates for the next UK general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Paul Elgood | ||||
| Labour | Celia Barlow | ||||
| UKIP | Stuart Bower | ||||
| Green | Ian Davey | ||||
| Conservative | Mike Weatherley | ||||
| General Election 2005: Hove | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Celia Barlow | 16,786 | 37.5 | -8.4 | |
| Conservative | Nicholas Boles | 16,366 | 36.5 | -1.8 | |
| Liberal Democrat | Paul Elgood | 8,002 | 17.9 | +8.8 | |
| Green | Anthea Ballam | 2,575 | 5.7 | +2.4 | |
| UKIP | Stuart Bower | 575 | 1.3 | +0.4 | |
| Respect | Paddy O'Keefe | 268 | 0.6 | +0.6 | |
| Independent | Bob Dobbs | 95 | 0.2 | +0.2 | |
| Silent Majority Party | Richard Franklin | 78 | 0.2 | +0.2 | |
| Independent | Brian Ralfe | 51 | 0.1 | +0.1 | |
| Majority | 420 | 0.9 | n/a | ||
| Turnout | 44,796 | 64.1 | +5.2 | ||
| Labour hold | Swing | 3.3 | |||
| General Election 2001: Hove | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivor Caplin | 19,253 | 45.9 | +1.3 | |
| Conservative | Jenny Langston | 16,082 | 38.3 | +1.9 | |
| Liberal Democrat | Harold De Souza | 3,823 | 9.1 | -0.5 | |
| Green | Anthea Ballam | 1,369 | 3.3 | +1.9 | |
| Socialist Alliance | Andy Richards | 531 | 1.3 | N/A | |
| UKIP | Richard Franklin | 358 | 0.9 | +0.4 | |
| Liberal | Nigel Donovan | 316 | 0.8 | N/A | |
| Free Party | Simon Dobbshead | 196 | 0.5 | N/A | |
| Independent | Thomas Major | 60 | 0.1 | N/A | |
| Majority | 3,171 | 7.6 | |||
| Turnout | 41,988 | 58.9 | -10.7 | ||
| Labour hold | Swing | ||||
| General Election 1997: Hove | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivor Caplin | 21,458 | 44.6 | +20.1 | |
| Conservative | Robert Guy | 17,499 | 36.4 | -12.6 | |
| Liberal Democrat | Thomas Pearce | 4,645 | 9.7 | -9.7 | |
| Referendum Party | Stuart Field | 1,931 | 4.0 | N/A | |
| Independent Conservative | John Furness | 1,735 | 3.6 | ||
| Green | Philip Mulligan | 644 | 1.3 | ||
| UKIP | J Vause | 209 | 0.4 | N/A | |
| Majority | 3,959 | 8.2 | |||
| Turnout | 48,121 | 69.6 | |||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Hove | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Timothy Sainsbury | 24,525 | 49.0 | ||
| Labour | Don Turner | 12,257 | 24.5 | ||
| Liberal Democrat | Anne Jones | 9,709 | 19.4 | ||
| Independent Conservative | John Furness | 2,658 | 5.3 | N/A | |
| Green | Gordon Sinclair | 814 | 1.6 | ||
| Natural Law | J H Morilly | 126 | 0.2 | N/A | |
| Majority | 12,268 | 24.5 | |||
| Turnout | 50,089 | 74.1 | |||
| Conservative hold | Swing | ||||
| By-election 1973: Hove[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Timothy Sainsbury | 22,070 | 48 | -20.9 | |
| Liberal | Des Wilson | 17,224 | 37.4 | N/A | |
| Labour | Ronald Wallis | 5,335 | 11.6 | - 19.7 | |
| National Front | Sqn. - Ldr. John Harrison-Broadley[3] | 1,409 | 3 | N/A | |
| Marxist-Leninist (England) | Mrs Carole Reakes | 128 | 0.3 | N/A | |
| Majority | 4,846 | ||||
| Turnout | 46,038 | ||||
Sources
- Historical list of MPs
- Election result, 2005 (BBC)
- Election results, 1997 - 2001 (BBC)
- Election results, 1997 - 2001 (Election Demon)
- Election results, 1983 - 1992 (Election Demon)
- Election results, 1992 - 2005 (Guardian)
- Election results, 1951 - 2001 (Keele University)
- F. W. S. Craig. British Parliamentary Election Results 1950-1973. (ISBN 0-900178-07-8)
References
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




