Wikipedia:

Ice hockey at the 2006 Winter Olympics statistics

(men)

Canada

Player GP G A Pts PIM
Brad Richards 5 2 2 4 4
Todd Bertuzzi 5 0 3 3 4
Shane Doan 5 2 1 3 2
Simon Gagne 5 1 2 3 4
Dany Heatley 5 1 2 3 8
Joe Sakic 5 1 2 3 0
Jarome Iginla 5 2 1 3 4
Vincent Lecavalier 5 0 3 3 14
Chris Pronger 5 1 2 3 12
Martin St. Louis 5 2 1 3 2
Joe Thornton 5 1 2 3 0
Adam Foote 5 0 1 1 6
Rick Nash 5 0 1 1 8
Wade Redden 5 1 0 1 0
Robyn Regehr 5 0 1 1 2
Ryan Smyth 5 0 1 1 2
Kris Draper 5 0 0 0 0
Rob Blake 5 0 0 0 2
Jay Bouwmeester 5 0 0 0 0
Bryan McCabe 5 0 0 0 18
Goaltender GP GA GAA Sv%
Martin Brodeur 3 6 2.01 .915
Roberto Luongo 2 3 1.51 .929

Czech Republic

Player GP G A Pts PIM
Jaromir Jagr 5 2 3 5 4
Martin Straka 5 0 5 5 4
Tomas Kaberle 5 2 2 4 0
Vaclav Prospal 5 3 1 4 2
Marek Zidlicky 4 3 0 3 6
Milan Hejduk 5 1 1 2 2
Ales Hemsky 5 0 2 2 0
Pavel Kubina 5 1 1 2 12
Robert Lang 5 0 2 2 4
Martin Rucinsky 5 0 2 2 0
David Vyborny 5 1 1 2 0
Petr Cajanek 5 1 0 1 4
Jaroslav Spacek 5 0 1 1 2
Tomas Vokoun 5 0 1 1 0
Jan Bulis 5 0 0 0 4
Martin Erat 5 0 0 0 4
Frantisek Kaberle 5 0 0 0 4
Filip Kuba 5 0 0 0 0
Marek Malik 5 0 0 0 6
Rostislav Olesz 5 0 0 0 0
Patrik Elias 1 0 0 0 2
Ales Kotalik 2 0 0 0 0
Goaltender GP GA GAA Sv%
Dominik Hasek 1 0 0.00 1.00
Milan Hnilicka 1 0 0.00 1.00
Tomas Vokoun 5 12 2.89 .875

Finland

Player GP G A Pts PIM
Saku Koivu 5 2 7 9 2
Teemu Selänne 5 6 3 9 4
Jere Lehtinen 5 3 5 8 0
Olli Jokinen 5 3 1 4 0
Ville Peltonen 5 1 3 4 6
Teppo Numminen 5 1 2 3 0
Jussi Jokinen 5 1 1 2 0
Petteri Nummelin 5 0 2 2 0
Niko Kapanen 5 2 0 2 2
Sami Salo 5 0 2 2 0
Niklas Hagman 5 0 1 1 2
Ville Nieminen 5 0 1 1 0
Kimmo Timonen 5 0 0 0 2
Aki Berg 5 0 0 0 4
Mikko Koivu 5 0 0 0 4
Antti Laaksonen 5 0 0 0 2
Jukka Hentunen 5 0 0 0 2
Toni Lydman 5 0 0 0 6
Jarkko Ruutu 5 0 0 0 25
Goaltender GP GA GAA Sv%
Antero Niittymäki 3 2 0.67 .977
Fredrik Norrena 2 0 0.00 1.00

Germany

Player GP G A Pts PIM
Tino Boos 4 2 1 3 4
Daniel Kreutzer 4 0 2 2 2
Christian Ehrhoff 4 1 1 2 4
Sven Felski 4 2 0 2 4
Eduard Lewandowski 4 0 2 2 0
Marcel Goc 4 1 0 1 0
Tomas Martinec 4 1 0 1 2
Christoph Schubert 4 0 1 1 2
Alexander Sulzer 4 0 1 1 2
Stefan Ustorf 4 0 1 1 0
Alexander Barta 4 0 0 0 4
Florian Busch 4 0 0 0 6
Klaus Kathan 4 0 0 0 0
Petr Fical 4 0 0 0 2
Sascha Goc 4 0 0 0 8
Andreas Renz 4 0 0 0 2
Robert Leask 4 0 0 0 2
Stefan Schauer 4 0 0 0 2
Dennis Seidenberg 4 0 0 0 4
Lasse Kopitz 3 0 0 0 0
Sebastian Furchner 1 0 0 0 0
Goaltender GP GA GAA Sv%
Thomas Greiss 1 5 5.00 .875
Olaf Kolzig 3 8 2.68 .899

Italy

Player GP G A Pts PIM
John Parco 3 2 1 3 6
Giorgio de Bettin 3 0 2 2 0
Tony Iob 3 1 1 2 2
Christian Borgatello 3 1 0 1 4
Mario Chitarroni 3 0 1 1 6
Jason Cirone 3 1 0 1 0
Giulio Scandella 3 0 1 1 0
Tony Tuzzolino 3 0 1 1 0
Stefan Zisser 3 0 0 0 0
Stefano Margoni 3 0 0 0 2
Lucio Topatigh 3 0 0 0 2
Manuel de Toni 3 0 0 0 0
Luca Ansoldi 3 0 0 0 4
Joe Busillo 3 0 0 0 4
Carter Trevisani 3 0 0 0 8
Bob Nardella 3 0 0 0 6
Florian Ramoser 3 0 0 0 8
Andre Signoretti 3 0 0 0 2
Armin Helfer 3 0 0 0 2
Michele Strazzabosco 3 0 0 0 2
Nicola Fontanive 1 0 0 0 2
Goaltender GP GA GAA Sv%
Gunther Hell 1 6 6.00 .880
Jason Muzzatti 2 10 5.00 .881

Kazakhstan

Player GP G A Pts PIM
Yevgeniy Koreshkov 3 2 0 2 2
Vladimir Antipin 3 1 0 1 2
Dmitriy Upper 3 0 1 1 2
Alexey Vassilchenko 3 0 1 1 6
Konstantin Shafranov 3 0 0 0 0
Dmitriy Dudarev 3 0 0 0 0
Andrey Ogorodnikov 3 0 0 0 4
Andrey Pchelyakov 3 0 0 0 4
Andrey Samokhvalov 3 0 0 0 0
Sergey Alexandrov 3 0 0 0 0
Andrey Trochshinskiy 3 0 0 0 4
Fedor Polishchuk 3 0 0 0 4
Alexandr Koreshkov 3 0 0 0 0
Nik Antropov 3 0 0 0 2
Oleg Kovalenko 3 0 0 0 4
Denis Shemelin 3 0 0 0 4
Yevgeniy Pupkov 3 0 0 0 4
Alexey Koledayev 3 0 0 0 6
Artyom Argokov 3 0 0 0 4
Yevgeniy Blokhin 2 0 0 0 0
Goaltender GP GA GAA Sv%
Vitaliy Kolesnik 1 4 4.00 .890
Vitaliy Yeremeyev 2 8 4.00 .905

Latvia

Player GP G A Pts PIM
Aleksandrs Nizivijs 4 2 2 4 0
Sandis Ozolinsh 4 1 3 4 0
Martins Cipulis 4 1 1 2 0
Grigorijs Pantelejevs 4 0 2 2 0
Aigars Cipruss 4 1 1 2 6
Atvars Tribuncovs 4 1 0 1 8
Herberts Vasiljevs 4 1 0 1 4
Armands Berzins 4 0 1 1 2
Rodrigo Lavins 4 0 1 1 0
Mikelis Redlihs 4 1 0 1 2
Karlis Skrastins 4 0 1 1 0
Maris Ziedins 4 1 0 1 4
Girts Ankipans 4 0 0 0 0
Vladimirs Mamonovs 4 0 0 0 2
Georgijs Pujacs 4 0 0 0 0
Krisjanis Redlihs 4 0 0 0 2
Arvids Rekis 4 0 0 0 6
Agris Saviels 4 0 0 0 8
Aleksandrs Semjonovs 4 0 0 0 4
Leonids Tambijevs 4 0 0 0 6
Goaltender GP GA GAA Sv%
Arturs Irbe 3 14 5.68 .833
Edgars Masalskis 1 4 7.49 .818
Sergejs Naumovs 2 6 6.00 .850

Russia

Player GP G A Pts PIM
Pavel Datsyuk 4 1 5 6 0
Ilya Kovalchuk 4 4 1 5 2
Alexei Kovalev 4 2 2 4 0
Viktor Kozlov 4 2 2 4 0
Maxim Sushinksy 4 2 2 4 2
Alexei Yashin 4 1 3 4 4
Evgeni Malkin 4 1 2 3 4
Alexander Ovechkin 4 3 0 3 6
Sergei Gonchar 4 0 2 2 2
Alexander Kharitonov 4 1 1 2 4
Danny Markov 4 0 2 2 0
Sergei Zhukov 4 0 2 2 4
Maxim Afinogenov 4 1 0 1 8
Alexander Frolov 3 0 1 1 0
Alexander Korolyuk 4 0 1 1 4
Andrei Markov 4 0 1 1 4
Vitaly Vishnevski 4 0 1 1 4
Fedor Tyutin 4 0 1 1 4
Darius Kasparitis 4 0 0 0 2
Anton Volchenkov 4 0 0 0 0
Andrei Taratukhin 1 0 0 0 0
Goaltender GP GA GAA Sv%
Ilya Bryzgalov 1 5 5.00 .861
Evgeni Nabokov 3 1 0.38 .981
Maxim Sokolov 1 1 3.00 .750

Slovakia

Player GP G A Pts PIM
Marian Hossa 4 4 3 7 4
Pavol Demitra 4 2 3 5 0
Marian Gaborik 4 2 3 5 4
Peter Bondra 4 3 0 3 2
Zdeno Chara 4 1 1 2 2
Richard Kapus 4 0 2 2 0
Andrej Meszaros 4 0 2 2 2
Lubomir Visnovsky 4 1 1 2 0
Milan Jurcina 4 0 1 1 6
Miroslav Satan 4 0 1 1 2
Radoslav Suchy 4 0 1 1 0
Tomas Surovy 4 0 1 1 0
Ronald Petrovicky 4 1 0 1 2
Richard Zednik 4 1 0 1 12
Lubos Bartecko 4 0 0 0 4
Marek Svatos 4 0 0 0 0
Marcel Hossa 4 0 0 0 0
Martin Strbak 4 0 0 0 2
Ivan Majesky 4 0 0 0 2
Jozef Stumpel 1 0 0 0 0
Goaltender GP GA GAA Sv%
Peter Budaj 2 4 2.00 .923
Karol Krizan 1 1 1.00 1.00
Jan Lasak 1 3 3.00 .863

Sweden

Player GP G A Pts PIM
Daniel Alfredsson 4 4 1 5 2
Mats Sundin 4 1 3 4 4
P. J. Axelsson 4 2 1 3 0
Samuel Pahlsson 4 1 2 3 4
Tomas Holmstrom 4 0 2 2 2
Kenny Jonsson 4 0 2 2 4
Nicklas Lidstrom 4 1 1 2 0
Mikael Samuelsson 4 1 1 2 2
Mattias Ohlund 4 0 2 2 2
Daniel Tjarnqvist 4 2 0 2 0
Henrik Sedin 4 1 1 2 0
Daniel Sedin 4 1 1 2 2
Henrik Zetterberg 4 1 1 2 0
Peter Forsberg 2 0 2 2 0
Christian Backman 4 0 1 1 6
Jorgen Jonsson 4 0 1 1 0
Fredrik Modin 4 0 1 1 4
Niclas Havelid 3 0 0 0 0
Mika Hannula 4 0 0 0 2
Ronnie Sundin 3 0 0 0 6
Goaltender GP GA GAA Sv%
Stefan Liv 1 2 2.00 .857
Henrik Lundqvist 3 7 2.33 .901

Switzerland

Player GP G A Pts PIM
Paul DiPietro 4 3 0 3 0
Mark Streit 4 1 1 2 6
Patric Della Rossa 4 0 2 2 4
Goran Bezina 4 0 1 1 0
Flavien Conne 4 1 0 1 2
Patrick Fischer 4 0 1 1 4
Thierry Paterlini 4 1 0 1 2
Thomas Ziegler 4 1 0 1 4
Martin Pluss 4 0 1 1 8
Ivo Ruthemann 4 0 1 1 2
Mathias Seger 4 0 1 1 14
Severin Blindenbacher 4 0 0 0 4
Beat Forster 4 0 0 0 6
Steve Hirschi 4 0 0 0 4
Sandy Jeannin 4 0 0 0 2
Marcel Jenni 4 0 0 0 2
Olivier Keller 4 0 0 0 4
Romano Lemm 4 0 0 0 4
Julien Vauclair 4 0 0 0 6
Adrian Wichser 4 0 0 0 2
Goaltender GP GA GAA Sv%
David Aebischer 2 4 1.71 .951
Martin Gerber 2 5 3.00 .931

USA

Player GP G A Pts PIM
Scott Gomez 4 0 3 3 0
Craig Conroy 4 1 2 3 2
Brian Gionta 4 2 0 2 0
Mike Modano 4 2 0 2 6
Brian Rolston 4 2 0 2 4
John-Michael Liles 4 0 2 2 0
Chris Chelios 4 0 1 1 0
Bill Guerin 4 1 0 1 0
Jordan Leopold 4 1 0 1 4
Erik Cole 4 0 1 1 0
Chris Drury 4 0 1 1 2
Bret Hedican 4 0 1 1 4
Brian Rafalski 3 0 1 1 0
Doug Weight 4 0 1 1 2
Keith Tkachuk 4 0 0 0 2
Mike Knuble 4 0 0 0 0
Mark Parrish 4 0 0 0 4
Jason Blake 4 0 0 0 2
Derian Hatcher 4 0 0 0 4
Mathieu Schneider 4 0 0 0 14
Goaltender GP GA GAA Sv%
Rick DiPietro 3 5 1.68 .915
John Grahame 1 3 3.00 .880

 
 
 

Join the WikiAnswers Q&A community. Post a question or answer questions about "Ice hockey at the 2006 Winter Olympics statistics" at WikiAnswers.

 

Copyrights:

Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Ice hockey at the 2006 Winter Olympics statistics (men)" Read more

Search for answers directly from your browser with the FREE Answers.com Toolbar!  
Click here to download now. 

Get Answers your way! Check out all our free tools and products.

On this page:   E-mail   print Print  Link