The Idaho Senate is the upper chamber of the Idaho State Legislature. It consists of 35 Senators elected to two-year terms [1], each representing a district of the state. The Senate meets at the Idaho State Capitol in Boise, Idaho.
Contents |
Composition of the Senate
The Idaho Senate is controlled by the Republican Party. The Republican 28-7 majority has remained unchanged since the 2002 elections.
| Affiliation | Party
(Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| End of previous legislature | 28 | 7 | 35 | 0 |
| Begin | 28 | 7 | 35 | 0 |
| Latest voting share | 80% | 20% | ||
2009-2010 Officers
| Position | Name | Party | District |
|---|---|---|---|
| President/Lieutenant Governor of Idaho | Brad Little | Republican | |
| President pro tempore | Robert L. Geddes | Republican | 31 |
| Majority Leader | Bart Davis | Republican | 14 |
| Minority Leader | Kate Kelly | Democratic | 18 |
Members of the Idaho Senate
| District | Representative | Party | Residence |
|---|---|---|---|
| 1 | Shawn Keough | Republican | Sandpoint |
| 2 | Joyce Broadsword | Republican | Sagle |
| 3 | Mike Jorgenson | Republican | Hayden Lake |
| 4 | John Goedde | Republican | Coeur d'Alene |
| 5 | James Hammond | Republican | Coeur d'Alene |
| 6 | Gary Schroeder | Republican | Moscow |
| 7 | Joe Stegner | Republican | Lewiston |
| 8 | Leland Heinrich | Republican | Cascade |
| 9 | Monty Pearce | Republican | New Plymouth |
| 10 | John McGee | Republican | Caldwell |
| 11 | Melinda Smyser | Republican | Parma |
| 12 | Curt McKenzie | Republican | Boise |
| 13 | Patti Anne Lodge | Republican | Huston |
| 14 | Chuck Winder | Republican | Boise |
| 15 | John Andreason | Republican | Boise |
| 16 | Les Bock | Democratic | Boise |
| 17 | Elliot Werk | Democratic | Boise |
| 18 | Kate Kelly | Democratic | Boise |
| 19 | Nicole LeFavour | Democratic | Boise |
| 20 | Shirley McKague | Republican | Meridian |
| 21 | Russell Fulcher | Republican | Meridian |
| 22 | Tim Corder | Republican | Mountain Home |
| 23 | Bert Brackett | Republican | Rogerson |
| 24 | Charles Coiner | Republican | Twin Falls |
| 25 | Clint Stennett | Democratic | Ketchum |
| 26 | Dean Cameron | Republican | Rupert |
| 27 | Denton Darrington | Republican | Declo |
| 28 | Steve Bair | Republican | Blackfoot |
| 29 | Diane Bilyeu | Democratic | Pocatello |
| 30 | Edgar Malepeai | Democratic | Pocatello |
| 31 | Robert L. Geddes | Republican | Soda Springs |
| 32 | Dean Mortimer | Republican | Idaho Falls |
| 33 | Bart Davis | Republican | Idaho Falls |
| 34 | Brent Hill | Republican | Rexburg |
| 35 | Jeff Siddoway | Republican | Terreton |
See also
External links
- Idaho State Legislature official government website
- Project Vote Smart - State Senate of Idaho
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




