| Illinois Fighting Illini football | |||
|---|---|---|---|
|
|||
| First season | 1890 | ||
| Athletic director | Ron Guenther | ||
| Head coach | Ron Zook | ||
| 5th year, 18–30 | |||
| Home stadium | Memorial Stadium (Champaign) | ||
| Stadium capacity | 62,872 | ||
| Stadium surface | FieldTurf | ||
| Location | Champaign, Illinois | ||
| Conference | Big Ten | ||
| All-time record | 563–513–51 (.541) | ||
| Postseason bowl record | 6–9 | ||
| Claimed national titles | 5 | ||
| Conference titles | 15 | ||
| Consensus All-Americans | 24 | ||
| Current uniform | |||
|
|
|||
| Colors | Orange and Blue | ||
| Fight song | Illinois Loyalty and Oskee Wow Wow | ||
| Marching band | Marching Illini | ||
| Major Rivals | Indiana Hoosiers Northwestern Wildcats Ohio State Buckeyes Purdue Boilermakers |
||
| Website | CoachRonZook.com | ||
The Illinois Fighting Illini are a major college football program. They compete in NCAA Division I-A and the Big Ten Conference.
Stadium
Logos and uniforms
All-Time Win/Loss/Tie Record
- 563-513-51[1]
National Championships
The University of Illinois claims five national championships in football: 1914, 1919, 1923, 1927, and 1951. The Fighting Illini now officially recognize the 1951 National Championship by the Boand selecting body,[2] but as recently as 2006 this was not mentioned officially by the school.[3]
| Year | Coach | Selector | Record | Bowl Game |
| 1914 | Bob Zuppke | Parke H. Davis | 7-0-0 | |
| 1919 | Bob Zuppke | Billingsley, Boand, Football Research, Parke H. Davis | 6-1-0 | |
| 1923 | Bob Zuppke | Boand, Football Research, Helms, National Championship Foundation, Parke H. Davis | 8-0-0 | |
| 1927 | Bob Zuppke | Billingsley, Dickinson, Helms, National Championship Foundation, Parke H. Davis | 7-0-1 | |
| 1951 | Ray Eliot | Boand | 9-0-1 | Won Rose Bowl |
| 5-time National Champions | ||||
Big Ten Championships
| Year | Coach | Big Ten Record | Overall Record | Bowl Game |
| 1910 | Arthur Hall | 4-0-0 | 7-0-0 | |
| 1914 | Bob Zuppke | 6-0-0 | 7-0-0 | |
| 1915 | Bob Zuppke | 3-0-2 | 5-0-2 | |
| 1918 | Bob Zuppke | 4-0-0 | 5-2-0 | |
| 1919 | Bob Zuppke | 6-1-0 | 6-1-0 | |
| 1923 | Bob Zuppke | 5-0-0 | 8-0-0 | |
| 1927 | Bob Zuppke | 5-0-0 | 7-0-1 | |
| 1928 | Bob Zuppke | 4-1-0 | 7-1-0 | |
| 1946 | Ray Eliot | 6-1-0 | 8-2-0 | Won Rose Bowl |
| 1951 | Ray Eliot | 5-0-1 | 9-0-1 | Won Rose Bowl |
| 1953 | Ray Eliot | 5-1-0 | 7-1-1 | |
| 1963 | Pete Elliot | 5-1-1 | 8-1-1 | Won Rose Bowl |
| 1983 | Mike White | 9-0-0 | 10-2-0 | Lost Rose Bowl |
| 1990 | John Mackovic | 6-2-0 | 8-4-0 | Lost Hall of Fame Bowl |
| 2001 | Ron Turner | 7-1 | 10-2 | Lost Sugar Bowl |
| 15-time Big Ten Champions | ||||
Bowl Games
| Date | Bowl | W/L | Opponent | PF | PA |
| January 1, 1947 | Rose Bowl | W | UCLA | 45 | 14 |
| January 1, 1952 | Rose Bowl | W | Stanford | 40 | 7 |
| January 1, 1964 | Rose Bowl | W | Washington | 17 | 7 |
| December 29, 1982 | Liberty Bowl | L | Alabama | 15 | 21 |
| January 2, 1984 | Rose Bowl | L | UCLA | 9 | 45 |
| December 31, 1985 | Peach Bowl | L | Army | 29 | 31 |
| December 29, 1988 | All-American Bowl | L | Florida | 10 | 14 |
| January 1, 1990 | Florida Citrus Bowl | W | Virginia | 31 | 21 |
| January 1, 1991 | Hall of Fame Bowl | L | Clemson | 0 | 30 |
| December 31, 1991 | Sun Bowl | L | UCLA | 3 | 6 |
| December 30, 1992 | Holiday Bowl | L | Hawai'i | 17 | 27 |
| December 31, 1994 | Liberty Bowl | W | East Carolina | 30 | 0 |
| December 30, 1999 | MicronPC.com Bowl | W | Virginia | 63 | 21 |
| January 1, 2002 | Sugar Bowl | L | LSU | 34 | 47 |
| January 1, 2008 | Rose Bowl | L | USC | 17 | 49 |
| Total | 15 Bowl Games | 6-9 | 360 | 340 |
Trophy Games
- Illibuck - Ohio State Buckeyes
- Purdue Cannon - Purdue Boilermakers
- Land of Lincoln Trophy - Northwestern Wildcats (formerly the Sweet Sioux Tomahawk)
Individual Award Winners
- Dana Howard - 1994
- Kevin Hardy - 1995
- Red Grange - 1924
- Alex Agase - 1946
- Bill Burrell - 1959
- Dick Butkus - 1963
- Jim Grabowski - 1965
- Don Thorp - 1983
- Rashard Mendenhall - 2007
- Mike White - 1983
- John Mackovic - 1988
- John Mackovic - 1989
- Ron Turner - 2001
- Ron Zook - 2007
College Football Hall of Famers
| Retired football jerseys | |
|---|---|
| Number | Player |
|
|
|
| 50 | Dick Butkus |
| 77 | Red Grange |
- Alex Agase (Guard, 1941-1942; 1946)
- Bob Blackman (Head Coach, 1971-1976)
- Al Brosky (Safety, 1950-1952)
- Dick Butkus (Center/Linebacker, 1962-1964)
- Chuck Carney (End, 1918-1921)
- J.C. Caroline (Halfback, 1953-1954)
- Jim Grabowski (Fullback, 1963-1965)
- Red Grange (Halfback, 1923-1925)
- Ed Hall (Head Coach, 1892-1893)
- Bart Macomber (Halfback, 1914-1916)
- Bernie Shively (Guard, 1924-1926)
- David Williams (Wide Receiver, 1983-1985)
- George Woodruff (Head Coach, 1903)
- Claude "Buddy" Young (Halfback, 1944, 1946)
- Bob Zuppke (Head Coach, 1913-1941) [4]
Pro Football Hall of Famers
Current NFL Players
- Alan Ball
- Danny Clark
- Jameel Cook
- Carey Davis
- Jason Davis
- Vontae Davis
- David Diehl
- Kelvin Hayden
- Nathan Hodel
- J Leman
- Greg Lewis
- Brandon Lloyd
- Rashard Mendenhall
- Brandon Moore
- Christian Morton
- Tony Pashos
- Duke Preston
- Neil Rackers
- Matt Sinclair
- Pierre Thomas
- Fred Wakefield
- Steve Weatherford
- Eugene Wilson[6]
Other Famous Players
- Tim Brewster - Head Coach, Minnesota Golden Gophers football team
- Bill Brown - Former NFL Running Back
- Bill Burrell - Former NFL player
- Ken Dilger - Former NFL Tight End
- Tony Eason - Former NFL Quarterback
- Dwight Eddleman - Former Olympian and NBA player
- Kevin Hardy - Former NFL Linebacker
- Jeff George - Former NFL Quarterback
- Howard Griffith - Former NFL Fullback
- John Holecek - Former NFL Linebacker
- Brad Hopkins - Former NFL Offensive Tackle
- Marques Sullivan - Former NFL Offensive Tackle
- Kurt Kittner - Former NFL Quarterback
- Ryan McPartlin - Actor
- Ed O'Bradovich - Former NFL Defensive End
- Jack Trudeau - Former NFL Quarterback
- Scott Turner - Former NFL Cornerback
External links
References
- ^ Annual Team Records
- ^ http://grfx.cstv.com/photos/schools/ill/sports/m-footbl/auto_pdf/2008MediaGuide--Records.pdf
- ^ http://graphics.fansonly.com/photos/schools/ill/sports/m-footbl/auto_pdf/2006MG-TheRecordBook.pdf
- ^ College Football Hall of Famers
- ^ Pro Football Hall of Famers
- ^ Current NFL Players
|
|||||
|
|||||
|
|||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





