| Indiana House of Representatives | |
|---|---|
| Type | |
| Type | Lower house |
| Leadership | |
| Speaker of the House | B. Patrick Bauer, (D) since November 18, 2009 |
| Majority Leader | Russ Stilwell, (D) since November 8, 2002 |
| Minority Leader | Brian Bosma, (R) since 2006 |
| Structure | |
| Members | 100 |
| Political groups | Democratic Party Republican Party |
| Election | |
| Last election | November 4, 2008 |
| Meeting place | |
| House Chamber, Indiana Statehouse, Indianapolis, IN, US |
|
| Website | |
| http://www.in.gov/legislative | |
The Indiana House of Representatives is the lower house of the Indiana General Assembly, the state legislature of the U.S. state of Indiana. The House is composed of 100 members representing an equal number of constituent districts. House members serve two-year terms without term limits.
The House convenes at the Indiana Statehouse in Indianapolis, Indiana.
Contents |
Terms & Qualifications
In order to run for a seat for the Indiana House of Representatives one must be at least 21 years of age upon taking office, be a citizen of the United States, have resided in the state of Indiana for 2 years, and in the district to represent for at least 1 year.[1]
Representatives serve terms of two years, and there is no limit on the number of terms a representative may serve.[1]
Composition of the House
| Affiliation | Party
(Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Democratic | Republican | Vacant | ||
| End of previous legislature | 51 | 49 | 100 | 0 |
| Begin | 52 | 48 | 100 | 0 |
| Latest voting share | 52% | 48% | ||
2009-2010 Officers
| Position | Name | Party | District |
|---|---|---|---|
| Speaker of the House | B. Patrick Bauer[2] | Democratic | 6 |
| Majority Leader | Russ Stilwell[2] | Democratic | 74 |
| Minority Leader | Brian Bosma[3] | Republican | 88 |
Members of the Indiana House of Representatives
| District | Representative | Party | Residence |
|---|---|---|---|
| 1 | Linda Lawson | Democratic | Hammond |
| 2 | Earl Harris | Democratic | East Chicago |
| 3 | Charlie Brown | Democratic | Gary |
| 4 | Edmond Soliday | Republican | Valparaiso |
| 5 | Craig R. Fry | Democratic | Mishawaka |
| 6 | B. Patrick Bauer | Democratic | South Bend |
| 7 | David L. Niezgodski | Democratic | South Bend |
| 8 | Ryan Dvorak | Democratic | South Bend |
| 9 | Scott Pelath | Democratic | Michigan City |
| 10 | Charles Moseley | Democratic | Portage |
| 11 | Dan Stevenson | Democratic | Highland |
| 12 | Mara Candelaria Reardon | Democratic | Munster |
| 13 | Chet Dobis | Democratic | Merrillville |
| 14 | Vernon Smith | Democratic | Gary |
| 15 | Don Lehe | Republican | Brookston |
| 16 | Eric Gutwein | Republican | Francesville |
| 17 | Nancy Dembowski | Democratic | Knox |
| 18 | David Wolkins | Republican | Winona Lake |
| 19 | Shelli VanDenburgh | Democratic | Crown Point |
| 20 | Thomas Dermody | Republican | LaPorte |
| 21 | Jackie Walorski | Republican | Lakeville |
| 22 | William Ruppel | Republican | North Manchester |
| 23 | William Friend | Republican | Macy |
| 24 | Richard McClain | Republican | Logansport |
| 25 | Jeb Bardon | Democratic | Indianapolis |
| 26 | Randy Truitt | Republican | West Lafayette |
| 27 | Sheila Klinker | Democratic | Lafayette |
| 28 | Jeff Thompson | Republican | Lizton |
| 29 | Kathy K. Richardson | Republican | Noblesville |
| 30 | Ron Herrell | Democratic | Kokomo |
| 31 | Joe Pearson | Democratic | Hartford City |
| 32 | P. Eric Turner | Republican | Marion |
| 33 | Bill Davis | Republican | Portland |
| 34 | Dennis Tyler | Democratic | Muncie |
| 35 | L. Jack Lutz | Republican | Anderson |
| 36 | Terri Jo Austin | Democratic | Anderson |
| 37 | Scott Reske | Democratic | Pendleton |
| 38 | Jacqueline Clements | Republican | Frankfort |
| 39 | Jerry R. Torr | Republican | Carmel |
| 40 | Greg Steuerwald | Republican | Brownsburg |
| 41 | Tim Brown | Republican | Crawfordsville |
| 42 | Dale Grubb | Democratic | Covington |
| 43 | Clyde Kersey | Democratic | Terre Haute |
| 44 | Nancy Michael | Democratic | Greencastle |
| 45 | Bruce Borders | Republican | Jasonville |
| 46 | Vern Tincher | Democratic | Terre Haute |
| 47 | Ralph Foley | Republican | Martinsville |
| 48 | Tim Neese | Republican | Elkhart |
| 49 | Wes Culver | Republican | Goshen |
| 50 | Dan Leonard | Republican | Huntington |
| 51 | Richard Dodge | Republican | Pleasant Lake |
| 52 | David Yarde | Republican | Garrett |
| 53 | Bob Cherry | Republican | Greenfield |
| 54 | Thomas Saunders | Republican | Lewisville |
| 55 | Thomas Knollman | Republican | Liberty |
| 56 | Phil Pflum | Democratic | Milton |
| 57 | Sean Eberhart | Republican | Shelbyville |
| 58 | Woody Burton | Republican | Shelbyville |
| 59 | Milo E. Smith | Republican | Columbus |
| 60 | Peggy Welch | Democratic | Bloomington |
| 61 | Matt Pierce | Democratic | Bloomington |
| 62 | Sandra Blanton | Democratic | Orleans |
| 63 | Mark Messmer | Republican | Jasper |
| 64 | Kreg Battles | Democratic | Vincennes |
| 65 | Eric Allan Koch | Republican | Bedford |
| 66 | Terry Goodin | Democratic | Crothersville |
| 67 | Cleo Duncan | Republican | Greensburg |
| 68 | Bob Bischoff | Democratic | Greendale |
| 69 | Dave Cheatham | Democratic | North Vernon |
| 70 | Paul Robertson | Democratic | Greencastle |
| 71 | Steven R. Stemler | Democratic | Jeffersonville |
| 72 | Edward Clere | Republican | New Albany |
| 73 | Dennie Oxley | Democratic | Taswell |
| 74 | Russ Stilwell | Democratic | Boonville |
| 75 | Dennis Avery | Democratic | Evansville |
| 76 | Trent Van Haaften | Democratic | Mount Vernon |
| 77 | Gail Riecken | Democratic | Evansville |
| 78 | Suzanne Crouch | Republican | Evansville |
| 79 | Matthew Lehman | Republican | Berne |
| 80 | Phil GiaQuinta | Democratic | Fort Wayne |
| 81 | Winfield Moses | Democratic | Fort Wayne |
| 82 | Jeff Espich | Republican | Uniondale |
| 83 | Matt Bell | Republican | Avilla |
| 84 | Randy Borror | Republican | Fort Wayne |
| 85 | Phyllis Pond | Republican | New Haven |
| 86 | Edward DeLaney | Democratic | Indianapolis |
| 87 | Cindy Noe | Republican | Indianapolis |
| 88 | Brian Bosma | Republican | Indianapolis |
| 89 | John Barnes | Democratic | Indianapolis |
| 90 | Michael Murphy | Republican | Indianapolis |
| 91 | Robert Behning | Republican | Indianapolis |
| 92 | Phillip Hinkle | Republican | Indianapolis |
| 93 | David Frizzell | Republican | Indianapolis |
| 94 | Cherrish Pryor | Democratic | Indianapolis |
| 95 | John Bartlett | Democratic | Indianapolis |
| 96 | Greg Porter | Democratic | Indianapolis |
| 97 | Mary Ann Sullivan | Democratic | Indianapolis |
| 98 | Bill Crawford | Democratic | Indianapolis |
| 99 | Vanessa Summers | Democratic | Indianapolis |
| 100 | John Day | Democratic | Indianapolis |
History
The Indiana House of Representatives held its first session in the first statehouse in the original state capital of Corydon and the first speaker of the body was Isaac Blackford. Under the terms of the constitution of 1816, state representatives served one years terms, meaning elections were held annually. In 1851, the constitution was replaced by the current constitution and terms were lengthened to two years, but sessions were held biennially. A 1972 constitutional amendment allowed for a short legislative session to be held in odd numbered years.
See also
References
- ^ a b Constitution of Indiana, Article 4
- ^ a b "House Democrats - House Leaders". IN.gov. http://www.in.gov/legislative/house_democrats/. Retrieved 2008-06-11.
- ^ "House Republicans - Leadership". IN.gov. http://www.in.gov/legislative/house_republicans/leaders/index.html. Retrieved 2008-06-11.
External links
- Indiana General Assembly
- Project Vote Smart - State House of Indiana
- Indiana House Democrats
- Indiana House Republicans
- 2008 Indiana Candidate Guide - Qualifications
|
||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




