|
Introduction Geography and Climate History People and Culture Municipal Government Economy Education and Research Health Care Travel Guide Convention Facilities Transportation Communications |
| Metropolitan Area Residents | |
| 1980: | 1,167,000 |
| 1990: | 1,380,491 |
| 2000: | 1,607,486 |
| Percent change, 1990–2000: | 16.4% |
| U.S. rank in 1980: | 30th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 29th |
| City Residents | |
| 1980: | 701,000 |
| 1990: | 731,278 |
| 2000: | 781,870 |
| 2003 estimate: | 783,438 |
| Percent change, 1990–2000: | 6.9% |
| U.S. rank in 1980: | 12th |
| U.S. rank in 1990: | 13th |
| U.S. rank in 2000: | 17th (State rank: 1st) |
| Density: | 2,163 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 540,212 |
| Black or African American | 199,412 |
| American Indian and Alaska Native | 1,985 |
| Asian | 11,161 |
| Native Hawaiian and Pacific Islander | 322 |
| Hispanic or Latino (may be of any race) | 30,636 |
| Other | 15,921 |
| Percent of residents born in state: | 67.5% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 57,523 |
| Population 5 to 9 years old | 57,020 |
| Population 10 to 14 years old | 54,675 |
| Population 15 to 19 years old | 52,446 |
| Population 20 to 24 years old | 58,365 |
| Population 25 to 34 years old | 129,409 |
| Population 35 to 44 years old | 127,782 |
| Population 45 to 54 years old | 99,336 |
| Population 55 to 59 years old | 32,613 |
| Population 60 to 64 years old | 26,843 |
| Population 65 to 74 years old | 45,358 |
| Population 75 to 84 years old | 30,168 |
| Population 85 years and older | 10,332 |
| Median age | 33.5 years |
| Births | (2002, Marion County) Total number: 14,540 |
| Deaths | (2002, Marion County) Total number: 7,487 |
| Money income | (1999) |
| Per capita income | $21,640 |
| Median household income | $40,051 |
| Total households | 320,518 |
| Number of households with income of . . . | |
| less than $10,000 | 28,240 |
| $10,000 to $14,999 | 20,046 |
| $15,000 to $24,999 | 44,902 |
| $25,000 to $34,999 | 45,676 |
| $35,000 to $49,999 | 56,718 |
| $50,000 to $74,999 | 63,369 |
| $75,000 to $99,999 | 30,508 |
| $100,000 to $149,999 | 20,506 |
| $150,000 to $199,999 | 5,034 |
| $200,000 or more | 5,519 |
| Percent of families below poverty level: | 9.1% (40.6% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | Not reported |




