In the U.S. state of Idaho, Interstate 84 heads southeast from the Oregon state line, it spurs to Interstate 184 in Boise before connecting to Interstate 86 between Twin Falls and Pocatello and then continues southeast into Utah.
Mileposts are derived from[1].
| County | Location | Mile | # | Destinations | Notes |
|---|---|---|---|---|---|
| Payette | Fruitland | 2.870 | 3 | ||
| 9.492 | 9 | ||||
| 12.898 | 13 | Black Canyon Road | |||
| Canyon | 17.335 | 17 | Oasis Road - Sand Hollow | ||
| 24.839 | 25 | ||||
| 25.994 | 26 | ||||
| Caldwell | 26.723 | 27 | Centennial Way | ||
| 27.620 | 28 | N 10th Avenue | |||
| 28.650 | 29 | Franklin Road | Currently Under Construction - Adding more lanes on the overpass | ||
| Nampa | 33 | Two westbound exits - 33A (ID 55) 33B (Midland Blvd.) | |||
| 34.964 | 35 | Northside Blvd./Nampa Blvd. | |||
| 35.985 | 36 | Franklin Blvd. | |||
| 37.945 | 38 | Can Ada Road/Garrity Blvd. - Idaho Center | |||
| Ada | Meridian | 44.007 | 44 | ||
| 45.998 | 46 | ||||
| Boise | 49.307 | 49 | |||
| 49.850 | 50A | W Overland Road/S Cole Road | eastbound exit, westbound exit and westbound entrance | ||
| 50.140 | 50B | W Overland Road/S Cole Road | eastbound exit, westbound exit and eastbound entrance | ||
| 51.997 | 52 | S Orchard Street | |||
| 53.483 | 53 | S Vista Avenue - |
|||
| 54.485 | 54 | S Broadway Avenue - Boise State University | |||
| 56.933 | 57 | ||||
| 59.510 | 59A | S Eisenman Road - Micron | eastbound exit and westbound entrance | ||
| 59.510 | 59B | S Eisenman Road - Micron | eastbound exit, westbound exit and eastbound entrance | ||
| 63.517 | 64 | Kuna Mora Road - Kuna | |||
| Regina | 70.772 | 71 | E Indian Creek Road (North)/S Orchard Access Road (South) - Orchard/Regina | ||
| Elmore | 74.333 | 74 | Simco Road | ||
| Mountain Home | 90.280 | 90 | West Mountain Home | ||
| 95.192 | 95 | ||||
| 99.570 | 99 | Bennett Road | |||
| 111.800 | 112 | Hammett Hill Road - Hammett | |||
| 113.857 | 114 | Cold Springs Road - Hammett | |||
| Glenns Ferry | 120.148 | 120 | N Bannock Avenue - Glenns Ferry | eastbound exit and westbound entrance | |
| 121.094 | 121 | King Hill Loop/E 1st Avenue - Glenns Ferry | |||
| 125.159 | 125 | Paradise Valley | |||
| 128.993 | 129 | King Hill | |||
| Gooding | 137.060 | 137 | |||
| Bliss | 140.405 | 141 | |||
| 146.870 | 147 | 2300 S - Malad Gorge State Park | |||
| Wendell | 155.260 | 155 | Hagerman Hwy/2950 S | ||
| 156.581 | 157 | ||||
| Jerome | Jerome | 165.160 | 165 | ||
| 168.010 | 168 | ||||
| 173.014 | 173 | ||||
| 181.930 | 182 | ||||
| 188.301 | 188 | Valley Road - Hazelton | |||
| 193.525 | 194 | ||||
| Minidoka | 200.536 | 201 | |||
| Burley | 208.030 | 208 | |||
| Heyburn | 210.592 | 211 | |||
| Cassia | 216.395 | 216 | |||
| 221.880 | 222 | eastbound exit and westbound entrance | |||
| 227.950 | 228 | Yale Road | |||
| 236.655 | 237 | Idahome Road | |||
| 244.810 | 245 | Sublett Road/1400 Road S - Malta | |||
| 253.705 | 254 | Sweetzer Road | |||
| Oneida | 262.513 | 263 | Juniper Road |
| Previous state: Oregon |
Idaho | Next state: Utah |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
Join the WikiAnswers Q&A community. Post a question or answer questions about "Interstate 84 in Idaho" at WikiAnswers.
Copyrights:
![]() | Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Interstate 84 in Idaho". Read more |