Ipswich Buses 188 (R197DDX) working on route 2 |
|
| Founded | 1903 |
| Headquarters | Constantine Road, Ipswich |
| Locale | Borough of Ipswich |
| Service area | |
| Service type | Urban and interurban bus services, school bus |
| Routes | 45 |
| Fleet | 71 buses |
| Operator | Ipswich Buses Ltd |
| Managing director | Malcolm Robson |
| Web site | www.ipswichbuses.co.uk |
Ipswich Buses Ltd is a bus company that operates in Ipswich, Suffolk, UK. It has been operating bus services in the town for over 100 years. Following the deregulation of bus services under the 1985 Transport Act, it became an "arm's length" limited company, with a board of directors responsible for managing and directing its affairs. However, Ipswich Buses is still wholly owned by Ipswich Borough Council and is one of 14 remaining municipal bus companies in the UK. Its depot is situated in Constantine Road, near Ipswich Town's football ground. The company does not compete directly with First Eastern Counties, which has its bus depot situated on Star Lane.
Contents |
Routes
Urban routes
| Number | Route | Notes |
|---|---|---|
| 1 | Ipswich Rail Station - Town Centre - Gainsborough - Ravenswood - Ransomes Europark - The Havens | |
| 2 | Town Centre - Priory Heath - Gainsborough - Town Centre | |
| 3 | Ipswich Rail Station - Town Centre - Gainsborough - Ravenswood - Warren Heath | |
| 5 | Town Centre - Foxhall Road - Heath Road Hospital - Renfrew Road - Northgate - Town Centre | Interworks with route 11 |
| 6 | Town Centre - Cliff Lane - Gainsborough - Warren Heath - Heath Road Hospital | Interworks with route 16 |
| 7 | Town Centre - Dickens Road - Robin Drive - Thorington Park - Maidenhall - Town Centre | Interworks with route 15 |
| 8 | Town Centre - Bramford Road - Ulster Avenue - Lovetofts Drive - Whitehouse Asda | |
| 8B | Town Centre - Bramford Road - Ulster Avenue - Waterford Road - Whitehouse Asda | |
| 9 | Town Centre - Norwich Road - Whitton - Castle Hill - Norwich Road - Town Centre | |
| 10 | Town Centre - Norwich Road - Castle Hill - Whitton - Norwich Road - Town Centre | |
| 11 | Town Centre - Northgate - Renfrew Road - Heath Road Hospital - Foxhall Road - Town Centre | Interworks with route 5 |
| 12 | Town Centre - Ipswich Rail Station - Chantry - Cambridge Drive | |
| 13 | Town Centre - Ipswich Rail Station - Chantry - Pinewood - Tesco Copdock | |
| 14 | Town Centre - Ipswich Rail Station - Gippeswyk Park | Interworks with route 22 |
| 14A | Town Centre - Ipswich Rail Station - Gippeswyk Park - Tern Road | Peak hours only |
| 15 | Town Centre - Maidenhall - Thorington Park - Robin Drive - Dickens Road - Town Centre | Interworks with route 7 |
| 16 | Town Centre - Ipswich Rail Station - Halifax - Fountains Road - Belstead Road - Ipswich Rail Station - Town Centre | Interworks with route 6 |
| 19 | Town Centre - Dale Hall - Castle Hill | |
| 22 | Town Centre - Brunswick Road - Chelsworth Avenue | Interworks with routes 14/14A |
| 30 | CitySightseeing Ipswich | Summer only |
| 38 | Free Shuttle: Tower Ramparts Bus Station - Russell Road - Princes Street - Old Cattle Market Bus Station - Majors Corner - Tower Ramparts Bus Station | |
| 40 | Early Riser | Service connecting areas of Ipswich to Ipswich Town Centre between 04:00 and 06:00 |
Rural routes
| Number | Route | Notes |
|---|---|---|
| 87B | Ipswich - Bramford - Needham Market - Stowmarket - Stowupland | Sundays only |
| 88B | Ipswich - Sproughton - Needham Market - Stowmarket | Sundays only |
| 90 | Ipswich - Hadleigh | Sundays only |
| 95 | Ipswich - Capel St Mary | Sundays only |
| 98 | Ipswich - Holbrook - Harkstead - Shotley | |
| 163 | Ipswich - Nacton - Levington - Felixstowe | |
| 202 | Ipswich - Woolverstone - Chelmondiston - Shotley |
School Services
| Number | Route | Notes |
|---|---|---|
| 11A | Ipswich - St Albans RC School | |
| 18A | Sproughton - Bramford - Claydon High School | |
| 73A | Sutton Hoo - Woodbridge - Kesgrave High School - Ipswich | |
| 172/174 | Felixstowe - Trimley - Kirton - Martlesham - Woodbridge | |
| 303 | Brockford - Wetheringsett - Debenham High School | |
| 317 | Coddenham - Stonham - Pettaugh - Winston - Debenham High School | |
| 405 | Great Bricett - Battisford - Stowmarket High School | |
| 409 | Offton - Somersham - Little Blakenham - Claydon High School | |
| 464 | Great Bricett - Wattisham - Barking Tye - Needham Market - Stowmarket High School | |
| 465 | Willisham - Barking - Needham Market - Stowmarket High School | |
| 511 | Bucklesham - Kesgrave High School | |
| 603/605/606 | Shotley/Chelmondiston/Woolverstone - Freston - Holbrook High School | |
| 914 | Coddenham - Crowfield - Pettaugh - Winston - Debenham High School | |
| 977/978 | Felixstowe schools - Trimley - Ipswich schools | |
| 983 | Sutton - Hollesley - Farlingaye High School |
Some of Ipswich Buses' town services will continue through as another service on returning to Tower Ramparts Bus Station. For instance, route 7 continues as a 15 through to Maidenhall, route 5 interworks with the 11's, and route 6 continues across town as a 16.
During the evenings and on Sundays interworking is more complex, the current cycle being as follows: 8 Whitehouse & Asda > 12 Chantry (Cambridge Drive) > 9/10 Castle Hill & Whitton > 5/11 Heath Road Hospital > 7/15 Thorington Park, then returning back to 8's.
All other Sunday services (1, 6 and 13) are "stand alone", with the exception of tendered routes 87B/88B and 90/95 which once again interwork.
Park and ride
Ipswich Buses operated the Ipswich park and ride system under contract to Suffolk County Council from 1997[1]. The service is Charter Marked.
Latterly it operated the service in an allover purple livery with un-named single and double-deck buses, branded Ipswich Park & Ride with a bird logo, and the strapline Fly into town[2][3].
On 1 November 2008 the operations passed to First Eastern Counties[4], after Ipswich Buses lost the contract, at a cost of £300,000 to their bottom line[5].
Fleet
| Number | Registration | Chassis | Bodywork | Seating | Current Livery | Name |
|---|---|---|---|---|---|---|
| 9 | MRT 9P | Leyland Atlantean AN68A/1R | Roe | O43/29D | City Sightseeing Red, with City Sightseeing graphics | |
| 34 | MUH 287X | Leyland Olympian ONLXB/1R | ECW | H45/32F | White and Green | |
| 35 | D201 FYM | Leyland Olympian ONLXB/1RH | ECW | H42/26D | Pink | Leigh Fellgett |
| 37 | D150 FYM | Leyland Olympian ONLXB/1RH | ECW | H42/26D | Arriva London Red and Cream | |
| 38 | H705 PTW | Leyland Olympian ON2R50C13Z4 | Alexander RH | H47/33F | White and Green | Western Sovereign |
| 39 | H775 PTW | Leyland Olympian ON2R50C13Z4 | Alexander RH | H47/33F | White and Green | Western Hussar |
| 40 | M640 EPV | Volvo Olympian YN2RV18V3 | East Lancs | H49/31D | White and Green | Beatrice Maud |
| 41 | M41 EPV | Volvo Olympian YN2RV18V3 | East Lancs | H49/31D | White and Green | May |
| 42 | M42 EPV | Volvo Olympian YN2RV18V3 | East Lancs | H49/31D | White and Green | Vigilant |
| 44 | C722 NNN | Leyland Olympian ONLXB/1RV | ECW | H45/30F | Green and Cream | Orion |
| 45 | C100 CHM | Leyland Olympian ONLXB/1RH | ECW | H42/26D | Green and Cream | Royal Oak |
| 46 | C101 CHM | Leyland Olympian ONLXB/1RH | ECW | H42/26D | Green and Cream | Southern Belle |
| 47 | D138 FYM | Leyland Olympian ONLXB/1RH | ECW | H42/26D | Blue and White | Designed by Chantelle Brame |
| 48 | C97 CHM | Leyland Olympian ONLXB/1RH | ECW | H42/26D | Green and Cream | Challenger |
| 50 | P442 SWX | DAF DB250RS505 | Optare Spectra | H43/26F | White and Green | Delight |
| 51 | X151 LBJ | DAF DE02RSDB250LF | Optare Spectra | H47/25F | White and Green | Atlantis |
| 52 | X152 LBJ | DAF DE02RSDB250LF | Optare Spectra | H47/25F | White and Green | Veronica |
| 53 | X153 LBJ | DAF DE02RSDB250LF | Optare Spectra | H47/25F | Purple | Mi Amigo |
| 54 | PF04 WML | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | White and Green | Sunbeam |
| 55 | PN52 XBO | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | Purple (ex Park & Ride) | |
| 56 | PN52 XBK | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | Purple (ex Park & Ride) | |
| 57 | PN52 XBJ | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | Purple (ex Park & Ride) | |
| 58 | PJ53 OLA | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | White and Green | Pride of Ipswich |
| 59 | PJ53 OLB | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | White and Green | Frank Ayton |
| 60 | PJ54 YZT | Scania N94UD | East Lancs OmniDekka | H47/33F | White and Green | Olaf Tryggvasson |
| 61 | PJ54 YZU | Scania N94UD | East Lancs OmniDekka | H47/33F | White and Green | Robert Ransome |
| 62 | PJ54 YZV | Scania N94UD | East Lancs OmniDekka | H47/33F | White and Green | Simon A Graham |
| 63 | PO51 UMK | Dennis Trident | East Lancs Lolyne | H46/27F | White and Green | Regent |
| 70 | YN56 NVB | Scania CN94UB OmniCity | Scania | B36F | Pearlescent Green Route 13 | |
| 71 | YN56 NVC | Scania CN94UB OmniCity | Scania | B36F | Pearlescent Green Route 13 | |
| 72 | YN56 NVD | Scania CN94UB OmniCity | Scania | B36F | Pearlescent Green Route 13 | |
| 73 | YN56 NVE | Scania CN94UB OmniCity | Scania | B36F | Pearlescent Green Route 13 | |
| 74 | YN56 NVF | Scania CN94UB OmniCity | Scania | B36F | White and Green | Sir Bobby Robson 1933-2009 |
| 75 | YN56 NVG | Scania CN94UB OmniCity | Scania | B36F | Pearlescent Green Route 13 | |
| 84 | PJ53 OLC | Dennis Dart SLF | East Lancs Myllennium Spryte | B41F | White and Green | Peter Bruff |
| 85 | PJ53 OLE | Dennis Dart SLF | East Lancs Myllennium Spryte | B41F | White and Green | Melissa |
| 86 | PJ53 OLG | Dennis Dart SLF | East Lancs Myllennium Spryte | B41F | White and Green | Cambria |
| 87 | PJ53 OLH | Dennis Dart SLF | East Lancs Myllennium Spryte | B41F | White and Green | Diana Princess of Wales 1961-1997 |
| 88 | PJ53 OLK | Dennis Dart SLF | East Lancs Myllennium Spryte | B41F | White and Green | Cedric |
| 89 | X89 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Memory |
| 90 | X901 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | HN "Jimmy" James |
| 91 | X91 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Centaur |
| 92 | X92 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Ceres |
| 93 | X93 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Dannebrog |
| 94 | X94 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Dauntless |
| 95 | X195 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Edith May |
| 96 | X96 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Evening Star |
| 97 | X97 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Gladys |
| 98 | X98 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Glenway |
| 99 | X199 LBJ | Dennis Dart SLF | East Lancs Spryte | B41F | White and Green | Kimberley |
| 100 | PN52 XBM | DAF DE02PSDB250LF | East Lancs Myllennium Lowlander | H43/29F | Gold 100 Years Ipswich Buses 1903-2003 | Centennial |
| 133 | R133 FBJ | Dennis Dart SLF | East Lancs Spryte | B39F | White and Green | Coronation |
| 134 | R134 FBJ | Dennis Dart SLF | East Lancs Spryte | B39F | White and Green | Caroline 1964-2004 |
| 135 | T135 KPV | Dennis Dart SLF | East Lancs Spryte | B36F | White and Green | Team Ipswich |
| 136 | T136 KPV | Dennis Dart SLF | East Lancs Spryte | B36F | White and Green | Ena |
| 137 | T137 KPV | Dennis Dart SLF | East Lancs Spryte | B36F | White and Green | Sir Alf Ramsey |
| 160 | J160 LPV | Dennis Lance 11SDA3101 | East Lancs EL2000 | B53F | White and Green | Barbara Jean |
| 162 | L162 ADX | Dennis Lance 11SDA3113 | East Lancs EL2000 | B53F | White and Green | Doris |
| 170 | YG02 DGO | Optare Excel 2 L1180 | Optare | B42F | White and Green | King John |
| 171 | YG02 DHF | Optare Excel 2 L1180 | Optare | B42F | White and Green | Leonard Squirell |
| 172 | YG02 DGE | Optare Excel 2 L1180 | Optare | B42F | Purple (ex Park & Ride) | |
| 173 | YG02 DGF | Optare Excel 2 L1180 | Optare | B42F | White and Green | Gentle Giant |
| 237 | YG02 FVZ | Optare Solo M920 | Optare | B33F | White and Green | Jubilee |
| 238 | YN03 NDK | Optare Solo M920 | Optare | B33F | White and Green | Morning Light |
| 239 | YN03 NDU | Optare Solo M920 | Optare | B33F | White and Green | Minerva |
| 240 | YN03 NDL | Optare Solo M920 | Optare | B33F | White and Green | Leading Light |
| 241 | YN04 LWK | Optare Solo M920 | Optare | B33F | White and Green | Teutonic |
| 242 | YN04 XZA | Optare Solo M920 | Optare | B33F | White and Green | Conqueror |
| 243 | YN04 LWJ | Optare Solo M920 | Optare | B33F | White and Green | Spirit of Endeavour |
| 244 | YN53 ELW | Optare Solo M950 | Optare | B33F | White and Green | Britannia |
| 245 | YJ05 XNY | Optare Solo M920 | Optare | B33F | Freeshuttle Metallic Purple |
See also
References
External links
| Wikimedia Commons has media related to: Ipswich Buses (bus company) |
|
||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




