| Association | Federazione Italiana Pallavolo (Italian) |
|---|---|
| Confederation | CEV |
| Website | www.federvolley.it |
| Head coach | Andrea Anastasi |
| FIVB ranking | 6 (as of 2008-08-25) |
| Olympics | |
| Appearances | 9 |
| Medal record | ||
|---|---|---|
| Olympic Games | ||
| Silver | 1996 Atlanta | Team |
| Silver | 2004 Athens | Team |
| Bronze | 1984 Los Angeles | Team |
| Bronze | 2000 Sydney | Team |
| World Championships | ||
| Gold | 1990 Rio de Janeiro | Team |
| Gold | 1994 Athens | Team |
| Gold | 1998 Tokyo | Team |
| Silver | 1978 Rome | Team |
| European Championships | ||
| Gold | 1989 Stockholm | Team |
| Gold | 1993 Turku | Team |
| Gold | 1995 Athens | Team |
| Gold | 1999 Wien | Team |
| Gold | 2003 Berlin | Team |
| Gold | 2005 Rome/Belgrade | Team |
| Silver | 1991 Berlin | Team |
| Bronze | 1948 Rome | Team |
| Bronze | 1997 Eindhoven | Team |
| World League | ||
| Gold | 1990 Osaka | Team |
| Gold | 1991 Milan | Team |
| Gold | 1992 Genova | Team |
| Gold | 1994 Milan | Team |
| Gold | 1995 Rio de Janeiro | Team |
| Gold | 1997 Moscow | Team |
| Gold | 1999 Mar del Plata | Team |
| Gold | 2000 Rotterdam | Team |
| Silver | 1996 Rotterdam | Team |
| Silver | 2001 Katowice | Team |
| Silver | 2004 Rome | Team |
| Bronze | 1993 São Paulo | Team |
| Bronze | 2003 Madrid | Team |
The Italy men's national volleyball team is the volleyball national team of Italy. It dominated international volleyball competitions in the 1990s and early 2000s, by winning three World Championships in a row (1990, 1994 and 1998), six European Championships, one World Cup (1995) and eight World League (1990, 1991, 1992, 1994, 1995, 1997, 1999 and 2000). They are the 6th best team in the world, ranked by the FIVB as of August 2008.
Contents |
Results
World Cup
World Grand Champions Cup
- 1993 — 1st place
- 1997 — did not compete
- 2001 — did not compete
- 2005 — 3rd place
Mediterranean Games
- 2005 — 5th place
Current team
Team
Head coach: Andrea Anastasi
| # | Name | Birthdate | Age (2009) |
Club |
|---|---|---|---|---|
| 1 | Luigi Mastrangelo | 1975-08-17 | 33 | |
| 2 | Manuel Coscione | 1980-01-29 | 29 | |
| 3 | Simone Parodi | 1986-06-06 | 23 | |
| 4 | Marco Nuti | 1970-10-02 | 38 | |
| 5 | Giordano Mattera | 1983-08-29 | 25 | |
| 6 | Alessandro Farina | 1976-05-16 | 33 | |
| 7 | Alessandro Paparoni | 1981-08-17 | 27 | |
| 8 | Alberto Cisolla | 1977-10-10 | 31 | |
| 9 | Christian Savani | 1982-02-22 | 27 | |
| 10 | Luca Tencati | 1979-03-16 | 30 | |
| 11 | Mauro Gavotto | 1979-04-16 | 30 | |
| 12 | Matteo Martino | 1987-01-28 | 22 | |
| 13 | Lorenzo Perazzolo | 1984-10-30 | 24 | |
| 14 | Alessandro Fei | 1978-11-29 | 30 | |
| 15 | Andrea Semenzato | 1981-09-12 | 27 | |
| 16 | Christian Casoli | 1975-01-27 | 34 | |
| 17 | Andrea Sala | 1978-12-27 | 30 | |
| 18 | Matej Cernic | 1978-09-13 | 30 | |
| 19 | Cosimo Marco Piscopo | 1983-07-18 | 26 |
See also
|
|||||
|
|||||
| This Italy-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




