|
Introduction Geography and Climate History People and Culture Municipal Government Economy Education and Research Health Care Travel Guide Convention Facilities Transportation Communications |
| Metropolitan Area Residents | |
| 1980: | 722,000 |
| 1990: | 906,727 |
| 2000: | 1,100,491 |
| Percent change, 1990–2000: | 21.3% |
| U.S. rank in 1980: | 50th |
| U.S. rank in 1990: | 47th |
| U.S. rank in 2000: | 45th |
| City Residents | |
| 1980: | 540,920 |
| 1990: | 635,230 |
| 2000: | 735,617 |
| 2003 estimate: | 773,781 |
| Percent change, 1990–2000: | 15.8% |
| U.S. rank in 1980: | 53rd |
| U.S. rank in 1990: | 15th (State rank: 1st) |
| U.S. rank in 2000: | 20th (State rank: 1st) |
| Density: | 970.9 people per square mile (based on 2000 land area) |
| Racial and ethnic characteristics | (2000) |
| White | 474,307 |
| Black or African American | 213,514 |
| American Indian and Alaska Native | 2,474 |
| Asian | 20,427 |
| Native Hawaiian and Pacific Islander | 448 |
| Hispanic or Latino (may be of any race) | 30,594 |
| Other | 9,816 |
| Percent of residents born in state: | 49.2% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 53,938 |
| Population 5 to 9 years old | 55,679 |
| Population 10 to 14 years old | 55,311 |
| Population 15 to 19 years old | 51,816 |
| Population 20 to 24 years old | 50,844 |
| Population 25 to 34 years old | 114,352 |
| Population 35 to 44 years old | 123,558 |
| Population 45 to 54 years old | 96,664 |
| Population 55 to 59 years old | 32,580 |
| Population 60 to 64 years old | 24,960 |
| Population 65 to 74 years old | 40,738 |
| Population 75 to 84 years old | 26,678 |
| Population 85 years and older | 8,499 |
| Median age | 33.8 years |
| Births | (Duval County, 2003) |
| Total number | 12,421 |
| Deaths | (Duval County, 2003) |
| Total number | 6,838 (of which, 130 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $20,337 |
| Median household income | $40,316 |
| Total households | 308,736 |
| Number of households with income of . . . | |
| less than $10,000 | 27,216 |
| $10,000 to $14,999 | 16,735 |
| $15,000 to $24,999 | 38,253 |
| $25,000 to $34,999 | 40,276 |
| $35,000 to $49,999 | 52,391 |
| $50,000 to $74,999 | 57,369 |
| $75,000 to $99,999 | 26,044 |
| $100,000 to $149,999 | 17,492 |
| $150,000 to $199,999 | 4,010 |
| $200,000 or more | 4,875 |
| Percent of families below poverty level: | 9.4% (43.9% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 51,021 |




