| Personal information | |||
|---|---|---|---|
| Full name | James Riley | ||
| Date of birth | October 27, 1982 | ||
| Place of birth | Colorado Springs, Colorado, United States | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Playing position | Defender/Midfielder | ||
| Club information | |||
| Current club | Seattle Sounders FC | ||
| Number | 7 | ||
| Youth career | |||
| 2001–2004 | Wake Forest Demon Deacons | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003 | Carolina Dynamo | 12 | (1) |
| 2004 | Colorado Springs Blizzard | 5 | (2) |
| 2005–2007 | New England Revolution | 70 | (1) |
| 2008 | San Jose Earthquakes | 24 | (0) |
| 2009– | Seattle Sounders FC | 28 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 November, 2009. † Appearances (Goals). |
|||
James Riley (born October 27, 1982 in Colorado Springs, Colorado) is an American soccer player who currently plays for Seattle Sounders FC in Major League Soccer.
Contents |
Career
College and Amateur
Riley played college soccer at Wake Forest University, and in the USL Premier Development League with both Carolina Dynamo and his hometown team, Colorado Springs Blizzard.[1]
Professional
New England Revolution had drafted Riley in the second round of the 2005 MLS SuperDraft, and he acquitted himself well in his rookie season, playing various positions and scoring a goal. He continued to keep himself in the mix in defense, starting the majority of the games in 2006 and 2007.
Riley was selected by the San Jose Earthquakes in the 2007 MLS Expansion Draft, and subsequently made 24 appearances for the team, before being taken by the Seattle Sounders FC in the 2008 MLS Expansion Draft.
Statistics
| Years | Club | Country | Competition | Apps. | Goals |
|---|---|---|---|---|---|
| 2007 | New England Revolution | Major League Soccer | 14 | 0 | |
| 2006 | New England Revolution | Major League Soccer | 21 | 0 | |
| 2007 | New England Revolution | Major League Soccer | 22 | 0 | |
| 2008 | San Jose Earthquakes | Major League Soccer | 24 | 0 | |
| 2009 | Seattle Sounders FC | Major League Soccer | 28 | 0 | |
| Total | Last Updated | 11-2-2009 | 109 | 0 |
Honors
New England Revolution
Seattle Sounders FC
See also
References
External links
|
|||||
| This biographical article related to an American soccer defender is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to an American soccer midfielder is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




