Share on Facebook Share on Twitter Email
Answers.com

Jehovah's Witnesses by country

 
Wikipedia: Jehovah's Witnesses by country

Jehovah's Witnesses have a presence in most countries in the world. These are the most recent statistics by nation and by continent or region, based on active members, or "publishers" as reported by the Watch Tower Society. Bible Study figures include studies conducted with unbaptized members of Witness families.[ref 1] The Society reports various dependencies and states as separate 'lands', as noted.

Contents

Africa

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Angola 17,000,000 71,804 966 221,323 335,900
Benin 6,769,914 9,663 156 20,309 35,752
Botswana 1,776,283 1,719 39 2,450 5,073
Burkina Faso 15,234,400 1,335 33 2,296 3,935
Burundi 8,439,642 8,233 145 20,596 29,044
Cameroon 17,469,248 33,287 546 53,869 91,457
Cape Verde 426,998 1,774 34 4,001 9,333
Central African Republic 4,300,000 2,378 53 5,122 16,303
Chad 10,000,000 606 18 929 4,367
Congo (Democratic Republic) 64,500,000 150,705 2,997 335,037 901,362
Congo (Republic) 3,839,000 5,174 70 17,665 26,097
Côte d'Ivoire 21,260,968 7,955 180 21,114 31,744
Equatorial Guinea 622,505 1,138 16 3,000 4,515
Ethiopia 75,000,000 8,342 159 5,842 23,870
Gabon 1,429,820 3,331 35 8,110 10,754
Gambia 1,735,464 214 35 386 571
Ghana 22,631,216 90,234 1,339 221,800 293,315
Guinea 10,000,000 681 18 1,364 3,314
Guinea-Bissau 1,503,182 128 3 387 586
Kenya 34,500,000 21,811 505 35,631 56,167
Lesotho 1,880,661 3,555 75 4,924 9,153
Liberia 3,390,685 5,548 94 17,636 65,703
Madagascar 19,377,650 20,083 414 48,955 94,780
Madeira[1] 246,556 1,146 17 900 2,122
Malawi 13,010,348 70,382 1,158 70,849 238,843
Mali 12,324,029 255 7 612 933
Mauritius 1,227,078 1,683 26 1,829 3,759
Mayotte[2] 186,452 83 1 102 163
Mozambique 20,852,104 44,683 977 55,024 223,152
Namibia 2,065,226 1,640 29 2,267 4,973
Niger 11,453,651 275 6 426 972
Nigeria 140,003,542 313,559 5,045 522,044 645,836
Réunion[3] 785,000 2,839 33 2,005 5,723
Rodrigues[4] 37,499 37 1 39 106
Rwanda 9,539,077 15,705 375 37,560 66,484
Saint Helena[5] 4,000 115 3 59 261
São Tomé and Príncipe 206,178 492 10 1,924 2,360
Senegal 12,853,259 1,094 26 1,911 2,815
Seychelles 81,755 287 4 328 705
Sierra Leone 6,294,774 1,786 33 3,463 8,203
South Africa 43,786,115 83,842 1,679 94,988 205,498
Sudan 32,500,000 1,720 62 3,333 6,561
Swaziland 1,018,449 2,670 73 3,417 7,257
Tanzania 40,267,914 14,630 420 20,487 42,437
Togo 5,410,080 15,173 246 39,622 52,072
Uganda 29,503,000 4,701 107 11,112 16,644
Zambia 12,525,791 144,649 2,212 220,125 657,519
Zimbabwe 12,347,237 33,516 927 56,262 85,065

North America

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Azores[1][6] 243,759 702 15 743 1,671
Canada 33,223,840 112,092 1,330 42,107 184,692
Costa Rica 4,399,000 23,847 341 26,937 60,535
El Salvador 5,744,113 34,049 599 37,860 87,214
Greenland[7] 56,462 147 6 101 315
Hawaii[8] 1,283,388 8,220 93 5,807 19,040
Mexico 106,392,372 660,903 11,954 807,593 1,931,041
Nicaragua 5,410,000 21,253 324 34,444 77,833
Panama 3,395,346 12,820 257 16,794 43,517
Rota[9] 2,899 5 1 18 42
Saint Pierre and Miquelon[10] 6,125 11 1 5 17
Saipan[9] 71,400 180 2 294 555
Tinian[9] 2,940 23 1 39 74
United States 300,337,769 1,105,789 12,635 603,313 2,418,903

Caribbean

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Anguilla[5] 13,677 50 2 64 236
Antigua 75,741 454 5 517 1,306
Aruba[11] 103,908 755 10 720 2,507
Bahamas 304,913 1,588 30 1,599 3,935
Barbados 270,000 2,482 30 1,875 5,660
Belize 249,385 1,852 48 2,353 7,949
Bermuda[5] 66,163 450 5 295 961
Bonaire[12] 14,438 82 1 113 297
Cayman Islands[5] 46,600 239 3 217 675
Cuba 11,217,100 89,666 1,268 134,235 214,681
Curaçao[12] 137,094 1,651 22 1,917 4,304
Dominica 71,794 379 8 509 1,106
Dominican Republic 9,400,000 28,218 376 49,795 114,870
Grenada 102,000 596 9 557 1,425
Guadeloupe[3] 440,000 8,295 122 9,484 20,573
Guatemala 13,344,770 25,711 382 26,079 75,216
Haiti 8,373,750 14,772 217 25,717 78,621
Honduras 8,083,625 16,843 241 22,654 54,818
Jamaica 2,780,132 11,641 194 12,334 37,971
Martinique[3] 399,000 4,390 56 4,377 10,013
Montserrat[5] 3,000 9 1 7 61
Nevis[13] 10,080 55 1 37 199
Puerto Rico[14] 3,944,259 24,976 319 14,128 57,852
Saba[12] 1,600 11 1 20 36
Saint Eustatius[12] 2,400 20 1 23 59
Saint Kitts[13] 31,800 190 3 274 630
Saint Lucia 156,000 677 10 899 1,702
Saint Maarten[12] 55,000 341 5 422 1,125
Saint Vincent 103,000 339 7 405 795
Trinidad and Tobago 1,297,944 8,459 106 9,165 22,565
Turks and Caicos Islands[5] 21,746 171 3 275 702
Virgin Islands (British)[5] 23,000 207 3 189 722
Virgin Islands (US)[15] 109,400 657 9 615 1,800

South America

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Argentina 36,260,130 134,838 1,863 98,761 292,321
Bolivia 9,427,219 18,628 218 23,427 62,902
Brazil 189,404,603 679,211 10,251 736,714 1,697,318
Chile 16,598,074 72,428 791 56,443 167,582
Colombia 43,975,968 133,421 1,969 169,023 427,706
Ecuador 13,711,758 59,547 731 95,168 222,406
Falkland Islands[5] 3,105 4 1 3 17
French Guiana[3] 210,000 1,898 32 3,448 6,631
Guyana 777,648 2,378 40 2,907 10,544
Paraguay 6,588,079 8,212 140 9,216 20,200
Peru 27,621,264 101,703 1,084 148,881 310,443
Suriname 470,700 2,225 45 2,898 7,309
Uruguay 3,163,700 11,011 159 7,614 24,032
Venezuela 27,575,374 104,406 1,323 127,229 361,100

Asia

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Armenia 3,009,000 9,618 89 7,790 23,977
Azerbaijan 8,406,000 670 6 1,088 1,523
Bangladesh 150,448,339 112 3 126 395
Cambodia 13,995,904 276 7 656 1,305
Cyprus 778,700 2,131 26 1,103 4,004
Georgia 4,433,000 16,686 173 8,537 34,555
Hong Kong[16] 6,910,000 4,789 53 5,492 8,638
India 1,114,058,000 28,373 415 22,669 73,193
Indonesia 223,000,000 20,658 395 23,560 51,027
Israel 7,134,930 1,296 18 840 2,523
Japan 127,756,815 218,691 3,177 164,674 331,172
Kazakhstan 15,314,000 15,681 170 12,258 32,160
Korea (South) 48,456,000 94,862 1,402 62,129 142,222
Kyrgyzstan 5,259,000 4,287 55 4,757 9,693
Lebanon 3,925,502 3,613 66 1,794 6,621
Macau[16] 503,000 170 2 173 388
Malaysia 28,000,000 2,982 83 4,813 7,837
Mongolia 2,951,786 152 2 337 665
Myanmar 51,000,000 3,372 92 2,676 7,639
Nepal 28,901,790 873 11 1,489 3,880
Pakistan 164,742,000 921 18 940 3,678
Philippines 87,000,000 155,286 3,136 130,713 480,173
Russia 143,221,000 150,056 1,663 118,606 286,237
Sri Lanka 19,900,000 4,364 78 4,682 11,726
Taiwan 23,000,000 6,223 85 8,981 13,703
Thailand 65,060,000 2,664 70 3,181 6,149
Turkey 68,000,000 1,909 29 1,001 3,612

Europe

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Albania 3,150,000 3,875 68 5,235 11,121
Andorra 82,392 178 2 81 334
Austria 8,316,000 20,679 299 10,517 34,321
Belarus 9,742,000 4,283 46 3,212 8,937
Belgium 10,512,534 25,096 369 8,463 44,151
Bosnia and Herzegovina 3,832,301 1,164 16 671 2,230
Bulgaria 7,679,290 1,630 24 1,529 3,860
Croatia 4,437,460 5,510 71 2,334 10,137
Czech Republic 10,306,700 15,662 231 6,370 27,998
Denmark 5,447,084 14,368 204 4,367 21,734
Estonia 1,344,684 4,248 51 2,611 7,666
Faeroe Islands[7] 48,350 98 4 61 145
Finland 5,276,955 19,164 299 9,549 27,521
France 61,533,300 121,871 1,514 44,348 205,808
Germany 82,314,906 165,348 2,224 73,663 276,381
Gibraltar[5] 27,967 92 2 26 156
Greece[ref 2] 10,539,771 28,524 370 11,287 48,083
Hungary 10,055,000 22,832 262 12,189 44,954
Iceland 311,396 324 5 220 600
Ireland (Republic) 5,975,673 5,512 112 2,453 10,329
Italy 59,131,287 238,442 3,077 103,704 436,670
Kosovo[17] 2,350,000 155 4 232 536
Latvia 2,273,600 2,389 39 2,017 4,148
Liechtenstein 35,174 49 1 19 84
Lithuania 3,425,000 3,060 40 2,308 5,676
Luxembourg 562,263 1,890 33 906 3,726
Macedonia 2,032,017 1,278 18 1,058 3,677
Malta 404,039 569 249 1,102
Moldova 4,121,700 19,596 238 11,212 40,485
Montenegro 620,145 205 4 139 613
Netherlands 16,372,715 31,250 414 10,098 51,726
Norway 4,704,600 10,363 169 3,678 17,177
Poland 38,125,479 128,235 1,803 44,679 218,539
Portugal 10,120,177 48,878 647 25,297 95,985
Romania 21,565,100 38,544 544 19,362 81,637
San Marino 29,615 185 2 83 326
Serbia 8,118,146 3,838 54 1,865 8,586
Slovakia 5,393,637 11,469 160 2,814 21,094
Slovenia 2,013,597 1,927 28 928 3,134
Spain 44,873,567 109,441 1,401 46,962 181,993
Sweden 9,150,508 22,585 324 8,442 36,423
Switzerland 7,508,700 18,088 277 7,456 30,805
Ukraine 46,490,819 140,197 1,500 86,624 276,126
Britain 58,717,435 131,877 1,514 52,032 222,545

Oceania & Pacific Islands

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
American Samoa[15] 57,663 218 2 278 729
Australia 21,065,592 63,471 779 22,017 115,170
Chuuk[18] 66,100 59 3 201 530
Cook Islands[19] 21,750 166 2 184 528
East Timor 925,000 95 2 142 343
Fiji 825,478 2,088 39 2,342 8,409
Guam[15] 154,805 649 8 833 1,598
Kiribati 92,424 82 1 178 295
Kosrae[18] 9,922 30 1 73 104
Marshall Islands 73,434 203 4 515 1,345
Nauru 10,600 10 1 4 76
New Caledonia[2] 241,331 1,702 23 2,004 5,395
New Zealand 4,235,554 13,852 170 6,345 26,797
Niue 1,625 29 1 35 93
Norfolk Island[20] 2,114 11 1 6 19
Palau 20,461 93 1 221 334
Papua New Guinea 6,286,873 3,613 55 4,008 24,322
Pohnpei[18] 35,000 89 1 137 340
Samoa 214,265 438 8 448 1,492
Solomon Islands 506,041 1,800 43 1,842 8,326
Tahiti[2] 245,405 1,982 27 2,187 6,411
Tonga 116,921 248 5 303 664
Tuvalu 9,561 48 1 32 139
Vanuatu 221,419 382 5 845 2,374
Wallis and Futuna[2] 15,489 71 1 112 241
Yap[18] 11,695 26 1 68 125

Other

In addition to the published figures for individual countries, statistics are also published collectively for countries where Jehovah's Witnesses operate covertly under ban.

Country Publishers Congregations Av. Bible Studies Memorial Attendance
30 "Other Lands" 15,970 334 19,013 28,107

Total

Publishers Congregations Av. Bible Studies Memorial Attendance
7,124,443 103,267 7,133,760 17,790,631

See also

Notes

  1. ^ a b Portuguese autonomous region
  2. ^ a b c d French overseas collectivity
  3. ^ a b c d Overseas department of France
  4. ^ Dependency of Mauritius
  5. ^ a b c d e f g h i British overseas territory
  6. ^ Located on the North American plate in the Atlantic Ocean.
  7. ^ a b Danish autonomous region
  8. ^ US state
  9. ^ a b c United States Commonwealth of the Northern Mariana Islands
  10. ^ French dependency
  11. ^ Dutch autonomous region
  12. ^ a b c d e Netherlands Antilles
  13. ^ a b Federation of Saint Kitts and Nevis
  14. ^ Self-governing US territory
  15. ^ a b c US insular area
  16. ^ a b Chinese special administrative region
  17. ^ Disputed territory within Serbia
  18. ^ a b c d Federated States of Micronesia
  19. ^ Self-governing in free association with New Zealand
  20. ^ Australian external territory

References

  1. ^ "Question Box–Should a family Bible study be reported to the congregation?". Our Kingdom Ministry (Watch Tower Society): 3. November 2003. 
  2. ^ 2009 Yearbook of Jehovah's Witnesses (Greek), p. 34.

Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Jehovah's Witnesses by country" Read more